CMSA Lakota Western US Championship
Event Dates
Jul
26
2023
Jul
31
2023
6 Day Event
Entries
335
Total
335
Complete
No registration limit
Registration
Jun
28
2023
Jul
21
2023
Registration Closed
Revolver Results
333
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Men
WRL · Ladies
WRL · Men
WRL · Ladies
WRL · Men
WRO · Ladies
WRO · Men
WRO · Ladies
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 18581 | Katie | Gordon |
| 107 | L1 | 17541 | Jolee | Combs |
| 130 | L1 | 18018 | Danielle | Litchfield |
| 164 | L1 | 19273 | Audrey | Ferrie |
| 203 | L1 | 16178 | Trisha | White |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 18045 | Londyn | McKnight |
| 31 | L2 | 17643 | Alexa | Herrington |
| 37 | L2 | 17346 | Haley | Brown |
| 44 | L2 | 18702 | Leslie | Pybus |
| 87 | L2 | 17804 | KC | Gutenberger |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 18003 | Taylor | Goin |
| 53 | L3 | 11059 | Trinity | Kruse-Schuldt |
| 78 | L3 | 14601 | LillyAnn | Chromey |
| 86 | L3 | 12377 | Cassidy | Garner |
| 111 | L3 | 13246 | Kim | Worley |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 15639 | Rebekkah | Moore |
| 12 | L4 | 14832 | Melynda | Larsen |
| 25 | L4 | 17174 | Reese | Smith |
| 38 | L4 | 14196 | Taryn | Thompson |
| 64 | L4 | 16722 | Avery | Persch |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 13508 | Morgan | Stumpf |
| 32 | L5 | 11638 | Callie | Lowe |
| 50 | L5 | 10236 | Ashley | Anderson |
| 88 | L5 | 4803 | Vayle | Johnson |
| 91 | L5 | 14105 | Sheila | Ross |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 87 | Kenda | Lenseigne |
| 9 | L6 | 15537 | Keelyn | McGiboney |
| 14 | L6 | 10617 | Lauren | Finch |
| 26 | L6 | 5928 | Dianne | Lipham |
| 28 | L6 | 6892 | Abby | Bollhoefer |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 19887 | Justin | Baker |
| 81 | M1 | 17198 | Mike | Daniels |
| 99 | M1 | 15001 | Jacob | Belinski |
| 125 | M1 | 19467 | Justin | Layne |
| 150 | M1 | 19664 | Trevor | Scott |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 13794 | Mark | Caropino |
| 65 | M2 | 18217 | Corbin | Davis |
| 76 | M2 | 10390 | Trenton | Romero |
| 82 | M2 | 16529 | Jack | Dinubilo |
| 102 | M2 | 18758 | Justin | Alps |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 5020 | Tanner | Boday |
| 68 | M3 | 12778 | Brian | Lewis |
| 74 | M3 | 13522 | Mike | Lee |
| 93 | M3 | 18640 | Ben | Harness |
| 106 | M3 | 10049 | Jacob | Campbell |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 13247 | Tim | Worley |
| 40 | M4 | 11311 | Jeffery | Kirk |
| 55 | M4 | 15299 | Delos | Searle |
| 63 | M4 | 17892 | Aaron | Bollhoefer |
| 184 | M4 | 9499 | JD | Graham |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 18240 | Colton | Stegall |
| 36 | M5 | 13666 | Jamie | Travis |
| 41 | M5 | 15755 | Lincoln | Male |
| 96 | M5 | 12066 | Jason | Erhardt |
| 120 | M5 | 14672 | Caelan | Garland |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 12972 | Dylan | Lawson |
| 2 | M6 | 1305 | Chad | Little |
| 11 | M6 | 8628 | David | Lohrey |
| 15 | M6 | 14195 | Turner | Thompson |
| 17 | M6 | 6891 | Collin | Esau |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 19055 | Ginger | Barton |
| 209 | SL1 | 17536 | Sherry | Melby |
| 227 | SL1 | 16739 | Evelyn | Palin |
| 235 | SL1 | 8930 | Susie | Salmina |
| 239 | SL1 | 19210 | Julie | Lane |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 17977 | Diane | Dodd |
| 275 | SL2 | 19131 | Kim | Mortensen |
| 279 | SL2 | 16173 | Kathleen | Barker |
| 291 | SL2 | 13957 | Shannon | Copithorne |
| 294 | SL2 | 10083 | Stephanie | Brewer |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 17817 | Carlee | Wallace |
| 147 | SL3 | 18308 | Julie | Nussbaumer |
| 155 | SL3 | 13654 | Maria | Gregory |
| 208 | SL3 | 16720 | Jean | Henderson |
| 231 | SL3 | 18096 | Joan | Goodell |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 12777 | Brenda | Fox |
| 43 | SL4 | 4641 | Cheri | Philippi |
| 128 | SL4 | 7075 | Christy | Patterson |
| 131 | SL4 | 5721 | Private Rider | |
| 156 | SL4 | 3955 | Judy | Moore |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 7109 | Kelli | Shryock |
| 67 | SL5 | 10514 | Denise | McGinnis |
| 70 | SL5 | 10309 | Janet | Freeland |
| 168 | SL5 | 8645 | Deana | Miller |
| 172 | SL5 | 7778 | Cathy | Litvak |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 1938 | Diane | Holmes |
| 105 | SL6 | 18099 | Therese | Johnson |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 19475 | Joe | Shinkle |
| 134 | SM1 | 19618 | Danny | Decker |
| 189 | SM1 | 19130 | Corbett | Mortensen |
| 195 | SM1 | 18151 | Scott | Schinness |
| 202 | SM1 | 10656 | Jim | Montgomery |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 19153 | Ramiro | Gonzalez |
| 109 | SM2 | 10584 | John | Brandreth |
| 252 | SM2 | 17535 | Pete | Melby |
| 261 | SM2 | 17358 | Private Rider | |
| 272 | SM2 | 12200 | Craig | McGurn |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 7782 | Don | Litvak |
| 52 | SM3 | 18245 | Paul | Reyes |
| 57 | SM3 | 8728 | Brent | Daniels |
| 84 | SM3 | 17352 | Rob Roy | Castetter |
| 119 | SM3 | 12016 | Dale | Erhardt |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 10402 | Todd | Rosengarten |
| 19 | SM4 | 15031 | David | Royal |
| 51 | SM4 | 8878 | Gregory | Wendell |
| 80 | SM4 | 13679 | Tad | Jolley |
| 133 | SM4 | 3458 | Dan | Moore |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 12968 | Kenny | Lawson |
| 5 | SM5 | 2018 | Keith | Gentry |
| 10 | SM5 | 10271 | Blair | Philippi |
| 18 | SM5 | 16973 | Steve | Keech |
| 24 | SM5 | 10615 | Sam | Finch |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 1296 | Curt | Moore |
| 23 | SM6 | 10189 | Mike | Robb |
| 72 | SM6 | 5927 | Darren | Lipham |
| 85 | SM6 | 3615 | Paul | Chapman |
| 92 | SM6 | 15008 | Dwayne | Savage |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 19408 | Boston | Jones |
| 56 | WRL | 17840 | William | Sipols |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 14197 | Taylor | Thompson |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 15231 | Gage | Davis |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 18039 | Arely | Heredia |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 17872 | Malakai | Willett - Owens |
| 309 | WRL | 19020 | Beau | Van Lohn |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 17513 | Brylen | Haller |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 17626 | Robert | Sipols |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 17078 | Private Rider | |
| 307 | WRO | 19199 | Trinity | Casillas |