CMSA Scharbauer World Championship
Event Dates
Oct
6
2025
Oct
11
2025
6 Day Event
Entries
337
Total
337
Complete
No registration limit
Registration
Sep
12
2025
Oct
1
2025
Registration Closed
Revolver Results
337
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Men
WRL · Ladies
WRL · Men
WRL · Ladies
WRL · Men
WRO · Men
WRO · Ladies
WRO · Men
WRO · Ladies
WRO · Men
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 7214 | Bradie | Little |
| 153 | L1 | 20250 | Tatum | Barreras |
| 193 | L1 | 17577 | Ashlynn | Morrison |
| 205 | L1 | 21047 | Madison | Arnold |
| 215 | L1 | 20631 | Taylor | Maddox |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 18552 | Teylar | Howard |
| 92 | L2 | 18275 | River | Webb |
| 125 | L2 | 18158 | Kylee | Barrett |
| 162 | L2 | 17815 | Private Rider | |
| 181 | L2 | 20365 | Kylee | Isbell |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 16640 | Randi | Blackstock |
| 113 | L3 | 13573 | Holly | Jackson |
| 119 | L3 | 19505 | Chrissy | Lindahl |
| 130 | L3 | 19638 | Lindsey | Gillespie |
| 144 | L3 | 15599 | Sarah M | Smith |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 11894 | Taylor | Dooley |
| 55 | L4 | 11382 | Jennifer | Lenfestey |
| 64 | L4 | 9548 | Tasha | Chevarria |
| 66 | L4 | 15686 | Amanda | Newsom |
| 67 | L4 | 13420 | Keona | Knight |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 11768 | Maria | Mertz |
| 38 | L5 | 17513 | Brylen | Haller |
| 48 | L5 | 14210 | Gabrielle | Brennan |
| 54 | L5 | 18003 | Taylor | Goin |
| 76 | L5 | 19574 | Jenna | Flumerfelt |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 4123 | Biven | Chapman |
| 8 | L6 | 87 | Kenda | Lenseigne |
| 11 | L6 | 12970 | Rylee | Nosker |
| 13 | L6 | 17901 | Ella | Kelly |
| 15 | L6 | 10617 | Lauren | Finch |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 20224 | Cody | Douglas |
| 121 | M1 | 20342 | Dallas | Chinski |
| 171 | M1 | 16777 | Justin | Byars |
| 197 | M1 | 20781 | Randy | Neal |
| 224 | M1 | 19840 | Pierce | Donoghue |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 10390 | Trenton | Romero |
| 148 | M2 | 20055 | Trenton | Wilson |
| 156 | M2 | 17444 | Trey | Temple |
| 166 | M2 | 18776 | Hunter | Schlosser |
| 173 | M2 | 18278 | Corey | Rieken |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 16945 | Judd | Casperson |
| 33 | M3 | 18424 | Stephan | George |
| 39 | M3 | 19887 | Justin | Baker |
| 41 | M3 | 1529 | Dakota | Medley |
| 93 | M3 | 18758 | Justin | Alps |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 18289 | Danny | Urness |
| 7 | M4 | 17867 | Randall | Newsom |
| 16 | M4 | 18640 | Ben | Harness |
| 18 | M4 | 17892 | Aaron | Bollhoefer |
| 22 | M4 | 13247 | Tim | Worley |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 16944 | Trey | Casperson |
| 28 | M5 | 3652 | Jake | Gentry |
| 47 | M5 | 16721 | Rafe | Persch |
| 75 | M5 | 12066 | Jason | Erhardt |
| 81 | M5 | 12635 | Cole | Salopek |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 12972 | Dylan | Lawson |
| 2 | M6 | 334 | Zane | Chunn |
| 3 | M6 | 16515 | JD | Casperson |
| 12 | M6 | 14309 | Tyler | Chambers |
| 14 | M6 | 5562 | Brett | Borkowski |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 20179 | Sharon | Ikeler |
| 284 | SL1 | 20397 | Gaylene | Kaip |
| 314 | SL1 | 16780 | Kerri | Wyatt |
| 331 | SL1 | 19303 | S. Ronai | White |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 19055 | Ginger | Barton |
| 244 | SL2 | 6818 | Larie | Merilles |
| 274 | SL2 | 18856 | Jolene | Cahoon |
| 279 | SL2 | 19016 | Leslie | Pool |
| 290 | SL2 | 15153 | Leslie | Torres |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 4863 | Debbie | Courtney |
| 202 | SL3 | 12908 | Pamela | Myers |
| 206 | SL3 | 15128 | Loretta | Englot |
| 210 | SL3 | 15622 | Barbara | Munn |
| 216 | SL3 | 15367 | Gina | Wells |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 13254 | Angela | Seagle |
| 74 | SL4 | 10875 | Christa | Paterson |
| 98 | SL4 | 18000 | KC | Goin |
| 135 | SL4 | 11574 | Roberta | Quam |
| 136 | SL4 | 13320 | Cathy | Irwin |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 16664 | Amy | Moon |
| 123 | SL5 | 10644 | Katrina | Klotz |
| 145 | SL5 | 14759 | Robin | Howard |
| 174 | SL5 | 17212 | Jan | Corum |
| 180 | SL5 | 3955 | Judy | Moore |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 5928 | Dianne | Lipham |
| 59 | SL6 | 7109 | Kelli | Shryock |
| 71 | SL6 | 3616 | De | Chapman |
| 108 | SL6 | 18099 | Therese | Johnson |
| 161 | SL6 | 15160 | Leslie | Berry |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 11456 | Gerard | Hearn |
| 226 | SM1 | 19324 | Richard | Durham |
| 241 | SM1 | 20551 | Wayne | Muth |
| 280 | SM1 | 20895 | JP | Melton |
| 281 | SM1 | 20367 | Steve | Dickinson |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 20734 | Steve | Perry |
| 170 | SM2 | 20436 | Brad | Rosanbalm |
| 175 | SM2 | 19445 | Wren | Martin |
| 194 | SM2 | 13112 | Roger | Collins |
| 201 | SM2 | 18200 | Burt | Ponsler |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 17198 | Mike | Daniels |
| 78 | SM3 | 12016 | Dale | Erhardt |
| 114 | SM3 | 12747 | Michael | Davis |
| 133 | SM3 | 19892 | Michael | Mack |
| 137 | SM3 | 11383 | William | Lenfestey |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 7651 | Jeff | Middleton |
| 90 | SM4 | 12226 | JD | Hughes |
| 95 | SM4 | 10402 | Todd | Rosengarten |
| 100 | SM4 | 15877 | Ronnie | Smith |
| 120 | SM4 | 10700 | Kevin | Wenger |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 5720 | Private Rider | |
| 42 | SM5 | 14048 | Miles | Cahoon |
| 52 | SM5 | 9695 | Troy | Kerr |
| 60 | SM5 | 14078 | Nowell | Shaw |
| 61 | SM5 | 13512 | Craig | Stodart |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 15042 | Gerald | McKelroy |
| 10 | SM6 | 1615 | Private Rider | |
| 19 | SM6 | 15161 | Private Rider | |
| 20 | SM6 | 12968 | Kenny | Lawson |
| 32 | SM6 | 10073 | Joe | Sekutera |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 18451 | Lucas | Hirshberg |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 18518 | Kailynn | Daulton |
| 293 | WRL | 19733 | Mattie | Blackstock |
| 298 | WRL | 19619 | Avery Mae | Gullatta |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 17476 | Aiden | Badley |
| 308 | WRL | 19757 | Wes | Casperson |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 19640 | LaRue | Gillespie |
| 335 | WRL | 20289 | Amelia | Temple |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 11385 | Jordan | Lenfestey |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 16641 | Blane | Blackstock |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 18260 | Aubrey | Bonney |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 16142 | Cash | Hermansen |
| 209 | WRO | 16946 | Case | Casperson |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 20690 | Paisley | Zuzga |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 21126 | Liam | Hallahan |
| 334 | WRO | 20868 | Jared | Wedgeworth |