CMSA Eastern Championship
Event Dates
Sep
15
2026
Sep
19
2026
5 Day Event
Entries
354
Total
329
Complete
No registration limit
Registration
Aug
7
2026
Sep
9
2026
Registration Closed
Revolver Results
345
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Ladies
WRL · Men
WRL · Ladies
WRL · Men
WRO · Ladies
WRO · Men
WRO · Ladies
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 21361 | Jessi | Sims |
| 186 | L1 | 21446 | Danielle | O'Connor |
| 217 | L1 | 20685 | Hannah | Fitch |
| 228 | L1 | 21384 | Hailey | Hammond |
| 238 | L1 | 21754 | Katherine | Licht |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 10899 | Jessica | Rezak |
| 158 | L2 | 21456 | Brittany | Riethmiller |
| 163 | L2 | 18079 | Jamie | King |
| 181 | L2 | 12287 | Amy | Cook |
| 209 | L2 | 20056 | Brittany | Wilson |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 20017 | Samantha | Rounkles |
| 87 | L3 | 17643 | Alexa | Herrington |
| 104 | L3 | 16640 | Randi | Blackstock |
| 109 | L3 | 19071 | Ashley | Gillett |
| 111 | L3 | 16967 | Leanne | Louive |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 16992 | Angela | Pecora |
| 46 | L4 | 12161 | Katie | Edwards |
| 61 | L4 | 18579 | Cristina | Sheehan |
| 62 | L4 | 10791 | Samantha | Davis |
| 64 | L4 | 14869 | Lily | Treas |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 17758 | Claudia | Jenkins |
| 14 | L5 | 18273 | Jacee | Ball |
| 15 | L5 | 19759 | Dallice | Jones |
| 39 | L5 | 17891 | Leah | Pendleton |
| 42 | L5 | 10115 | Reata | Mullins |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 12876 | Private Rider | |
| 5 | L6 | 1300 | Jessie | Graf |
| 7 | L6 | 12173 | Kayla | Davis |
| 11 | L6 | 87 | Kenda | Lenseigne |
| 12 | L6 | 5932 | Logan | Brown |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 21168 | Josh | Tucker |
| 150 | M1 | 11304 | Blake | Ingle |
| 189 | M1 | 21323 | Seth | Alper |
| 196 | M1 | 20045 | Boone | Simmons |
| 222 | M1 | 20678 | Jack | Lane |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 16010 | Garrett | Henderson |
| 129 | M2 | 21433 | Chris | Newman |
| 147 | M2 | 17414 | Jarrett | Seelbinder |
| 174 | M2 | 20161 | Josh | Taylor |
| 184 | M2 | 19292 | Lane | Bushmire |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 21278 | Jason | Schoonveld |
| 53 | M3 | 19760 | Justin | Jones |
| 54 | M3 | 18332 | Trevor | Harris |
| 100 | M3 | 8647 | Will | Miller |
| 125 | M3 | 15700 | Spyder | Lewis |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 18289 | Danny | Urness |
| 24 | M4 | 16995 | Kenny | Pecora |
| 31 | M4 | 11789 | Blake | Dooley |
| 35 | M4 | 5722 | Private Rider | |
| 36 | M4 | 18760 | Gavin | Gillam |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 16522 | Ezra | Yoder |
| 8 | M5 | 16007 | Tom | Henderson |
| 28 | M5 | 13917 | Jake | Travis |
| 33 | M5 | 13918 | Luke | Travis |
| 34 | M5 | 10861 | Jake | Krohmer |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 6891 | Collin | Esau |
| 3 | M6 | 11256 | Josh | Ingle |
| 13 | M6 | 11095 | Robert | Bernhardt |
| 19 | M6 | 16521 | Nic | Hahn |
| 20 | M6 | 18640 | Ben | Harness |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 21449 | Alicia | Stanley |
| 310 | SL1 | 19303 | S. Ronai | White |
| 319 | SL1 | 18675 | Amy | Corbett |
| 323 | SL1 | 18932 | Michelle | Hanson |
| 339 | SL1 | 20696 | Lisa | Holt |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 20861 | Shilo | Bruhl |
| 270 | SL2 | 19210 | Julie | Lane |
| 299 | SL2 | 2510 | Cherie | Acker |
| 320 | SL2 | 15558 | Belinda | Longfellow |
| 326 | SL2 | 11497 | Illa | Seidel |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 5721 | Private Rider | |
| 162 | SL3 | 16112 | Amy | Caffery |
| 176 | SL3 | 11018 | Rebecca | Monger |
| 219 | SL3 | 11131 | Missy | Hallahan |
| 230 | SL3 | 9471 | Brandy | Swanson |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 11382 | Jennifer | Lenfestey |
| 172 | SL4 | 18337 | Cindy | Newcomer |
| 177 | SL4 | 10071 | Jean | Peterson |
| 190 | SL4 | 10815 | Sharon | Adair |
| 211 | SL4 | 12413 | Michele | Lawson |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 10875 | Christa | Paterson |
| 98 | SL5 | 16631 | Dawn | Brooks |
| 102 | SL5 | 15160 | Leslie | Berry |
| 112 | SL5 | 14698 | Susan | Thompson |
| 180 | SL5 | 13933 | Renee | Calvin |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 5928 | Dianne | Lipham |
| 41 | SL6 | 3616 | De | Chapman |
| 51 | SL6 | 15756 | Anita | Mayfield |
| 106 | SL6 | 5129 | Nina | Differ |
| 108 | SL6 | 18099 | Therese | Johnson |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 19357 | Garry | NeeSmith |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 16840 | Jeffrey | Brummet |
| 234 | SM2 | 12288 | Mitch | Leslie |
| 236 | SM2 | 21482 | Tim | Tipton |
| 293 | SM2 | 15546 | Jacob | Longfellow |
| 317 | SM2 | 17462 | Wendell | Stamey |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 20734 | Steve | Perry |
| 92 | SM3 | 18183 | Brent | Friest |
| 139 | SM3 | 9376 | Tom | Wedegaertner |
| 239 | SM3 | 17738 | Jeremy | Bennett |
| 263 | SM3 | 18927 | Wayne | Hanson |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 17198 | Mike | Daniels |
| 74 | SM4 | 7336 | Private Rider | |
| 161 | SM4 | 16113 | Joe | Caffery |
| 224 | SM4 | 19499 | Douglas | Mallery |
| 241 | SM4 | 11383 | William | Lenfestey |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 19618 | Danny | Decker |
| 76 | SM5 | 5720 | Private Rider | |
| 85 | SM5 | 15698 | Steven | Lewis |
| 116 | SM5 | 9025 | Vernon | Shaw |
| 142 | SM5 | 6557 | Clint | Layne |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 15042 | Gerald | McKelroy |
| 9 | SM6 | 12968 | Kenny | Lawson |
| 18 | SM6 | 10189 | Mike | Robb |
| 21 | SM6 | 12857 | Ronnie | Amos |
| 22 | SM6 | 1615 | Private Rider | |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 18452 | Hadley | Dye |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 18132 | Luke | Gibson |
| 260 | WRL | 20715 | Louis | Bushmire |
| 277 | WRL | 19599 | Wyatt | Kight |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 21371 | Harper | Sims |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 11385 | Jordan | Lenfestey |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 17907 | Summer | Edwards |
| 103 | WRO | 17948 | Arden | Sloan |
| 168 | WRO | 19994 | Laeken | Jester |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 17810 | Caden | Dinubilo |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 19579 | Corrie | Perkins |