CMSA Tony Lama World Championship
Event Dates
Oct
15
2014
Oct
18
2014
4 Day Event
Entries
335
Total
335
Complete
No registration limit
Registration
Sep
15
2014
Oct
10
2014
Registration Closed
Revolver Results
334
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Ladies
WRL · Men
WRL · Ladies
WRL · Men
WRO · Ladies
WRO · Men
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 13086 | Tiffany | Dixon |
| 113 | L1 | 12963 | Tanya | Parsons |
| 150 | L1 | 11089 | Sharelle | Williams |
| 192 | L1 | 13577 | Louise | Batailler |
| 202 | L1 | 5995 | Lilly | McCurdy |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 13859 | Haley | Hodnefield |
| 61 | L2 | 12874 | Lacy | Fagg |
| 73 | L2 | 10126 | Meg | Gould |
| 80 | L2 | 11147 | Von | Brady |
| 84 | L2 | 11653 | Molly | Anderson |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 10843 | Susan | Foltz |
| 46 | L3 | 4097 | Alisa | Peters |
| 53 | L3 | 11421 | Diane | Male |
| 54 | L3 | 10290 | Angie | Moore |
| 66 | L3 | 11554 | Lindsey | Reister-Hendricks |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 4749 | Tara | Gokey |
| 35 | L4 | 3651 | Amber | Gentry |
| 41 | L4 | 8186 | Lee Ann | Helms |
| 48 | L4 | 7492 | Brittany | Little |
| 57 | L4 | 12017 | Taylor | Harper |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 8379 | Laura | Pikop |
| 47 | L5 | 7588 | Elizabeth | Clavette |
| 58 | L5 | 1871 | Rachel | Peters |
| 102 | L5 | 5045 | Shelby | DeGeare |
| 117 | L5 | 8645 | Deana | Miller |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 87 | Kenda | Lenseigne |
| 10 | L6 | 2642 | Private Rider | |
| 23 | L6 | 6328 | Dawn | Smitley |
| 25 | L6 | 1409 | Private Rider | |
| 31 | L6 | 2846 | Natalie | Johnson |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 14073 | Colin | Worsfold |
| 99 | M1 | 12778 | Brian | Lewis |
| 104 | M1 | 12875 | Donny | Stumberg |
| 133 | M1 | 12072 | Skyler | Archibald |
| 141 | M1 | 12848 | Zackery | Kunkel |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 12840 | Ethan | Wilkinson |
| 32 | M2 | 10890 | Austin | Grazier |
| 43 | M2 | 12092 | Travis | Lewis |
| 52 | M2 | 7725 | Morgan | Ivey |
| 55 | M2 | 12675 | M. Martin | Swanson |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 3293 | T J | Romano |
| 11 | M3 | 8718 | Cody | Shryock |
| 27 | M3 | 10895 | Nathan | Roy |
| 28 | M3 | 9311 | Alan | Firetto |
| 37 | M3 | 11915 | Kelly | Moore |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 2018 | Keith | Gentry |
| 15 | M4 | 5340 | Zane | Runyan |
| 20 | M4 | 6891 | Collin | Esau |
| 22 | M4 | 1994 | Donnie | Sales |
| 26 | M4 | 10331 | Axel | Thurner |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 7286 | Roy | Bean |
| 12 | M5 | 9547 | Bobby | Chevarria |
| 16 | M5 | 5562 | Brett | Borkowski |
| 56 | M5 | 8644 | Eddie | Miller |
| 72 | M5 | 6861 | Kevin | Esau |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 1305 | Chad | Little |
| 2 | M6 | 3615 | Paul | Chapman |
| 3 | M6 | 1296 | Curt | Moore |
| 4 | M6 | 1000 | Matt | Sronce |
| 9 | M6 | 5918 | Taylor | Marley |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 12820 | Melissa | Wallace |
| 262 | SL1 | 9023 | Sheri | Balzer |
| 269 | SL1 | 12091 | Jeanne | Lewis |
| 297 | SL1 | 10368 | Julie | Vincent |
| 306 | SL1 | 11367 | Joan | Brust |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 9052 | Karen | Plumlee |
| 160 | SL2 | 10966 | Karen | Werner |
| 199 | SL2 | 11809 | Marla | Hughes |
| 224 | SL2 | 10098 | Janet | Hanne |
| 226 | SL2 | 12056 | Judy | Fuller |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 9085 | Lee Ann | Gibson |
| 151 | SL3 | 5493 | Elke | Duttlinger-Jones |
| 181 | SL3 | 1336 | Wanda | Martin |
| 228 | SL3 | 12423 | Betty | McCommon |
| 249 | SL3 | 9438 | Andree | Langlois |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 8923 | Betty | Jarrard |
| 103 | SL4 | 861 | Cheryl | McLane |
| 121 | SL4 | 6807 | Celia | Boyd |
| 200 | SL4 | 1368 | Melodie | Beamon |
| 215 | SL4 | 7109 | Kelli | Shryock |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 2659 | Cindy | Griggs |
| 67 | SL5 | 4270 | Connie | Ricketts |
| 145 | SL5 | 5836 | Glenda | Wilson |
| 186 | SL5 | 254 | Diana | Olson |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 3937 | Joyce | Nelson |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 13557 | Andy | Waymire |
| 159 | SM1 | 13787 | Kyle | Kisse |
| 173 | SM1 | 12830 | Ronnie | Moore |
| 180 | SM1 | 8881 | Rock | Boyd |
| 211 | SM1 | 13649 | Randy | Foster |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 9851 | Eber | Christopher |
| 78 | SM2 | 10427 | Nick | Mergen |
| 96 | SM2 | 11088 | Sandy | Williams |
| 106 | SM2 | 10388 | Dan | Perusek |
| 110 | SM2 | 11908 | Hugh | Shelton |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 787 | Dave | Bullock |
| 71 | SM3 | 10699 | Ken | Wick |
| 82 | SM3 | 64 | John | Bunch |
| 88 | SM3 | 9437 | Yves | Langlois |
| 124 | SM3 | 10073 | Joe | Sekutera |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 7108 | Craig | Shryock |
| 64 | SM4 | 271 | Don | Sronce |
| 81 | SM4 | 10204 | Allan | Watt |
| 93 | SM4 | 11927 | Rob | Boucher |
| 98 | SM4 | 7829 | Ralph | Hill |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 8818 | Jeff | Potter |
| 18 | SM5 | 6603 | Dick | Dones |
| 34 | SM5 | 263 | Rick | Jones |
| 90 | SM5 | 2636 | Barry | Nadell |
| 136 | SM5 | 5940 | Tommy | Wilkinson |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 298 | Bob | Ostrenga |
| 115 | SM6 | 3294 | Tony | Romano |
| 122 | SM6 | 1 | Jim | Rodgers |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 7321 | Austin | Norris |
| 2 | WRL | 11059 | Trinity | Kruse-Schuldt |
| 3 | WRL | 7322 | Lyndee | Norris |
| 4 | WRL | 11416 | Alison | Murrell |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 11056 | Cooper | Schuldt |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 11911 | Dakota | Shelton |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 9079 | Benjamin | Masheimer |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 8118 | Jackey | Pybus |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 8647 | Will | Miller |
| 8 | WRO | 13138 | Joseph | Sullivan |
| 9 | WRO | 11058 | Kaleb | Kruse-Schuldt |