CMSA Eastern US Championship
Event Dates
Sep
7
2016
Sep
10
2016
4 Day Event
Entries
270
Total
270
Complete
No registration limit
Registration
Jul
30
2016
Sep
2
2016
Registration Closed
Revolver Results
269
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Ladies
WRL · Men
WRO · Ladies
WRO · Men
WRO · Ladies
WRO · Men
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 12438 | Sammy | Schaefer |
| 131 | L1 | 14302 | Lindsey | Farrell |
| 146 | L1 | 14754 | Morgan | Hodnefield |
| 167 | L1 | 14242 | Lindsey | Jones |
| 174 | L1 | 12287 | Amy | Cook |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 12437 | Private Rider | |
| 59 | L2 | 12568 | Kristen | Woodhead |
| 130 | L2 | 11625 | Stacy | Pate |
| 136 | L2 | 12261 | Tonya | Cooper |
| 140 | L2 | 11038 | Jamie | Losure |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 12434 | Wendy | Schaefer |
| 69 | L3 | 10617 | Lauren | Finch |
| 99 | L3 | 12129 | Sara | Herrmann |
| 101 | L3 | 12876 | Private Rider | |
| 111 | L3 | 9565 | Calleigh | King |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 13859 | Haley | Hodnefield |
| 25 | L4 | 3621 | Paige | Whitt |
| 26 | L4 | 5723 | Private Rider | |
| 31 | L4 | 8187 | Carsen Rae | Helms |
| 35 | L4 | 10791 | Samantha | Davis |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 11235 | Private Rider | |
| 22 | L5 | 8550 | Alex | Urton |
| 23 | L5 | 10048 | Pamela | Lohrey |
| 24 | L5 | 10796 | Janessa | Hill |
| 34 | L5 | 8739 | Madison | Gravitt Walls |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 1300 | Jessie | Graf |
| 5 | L6 | 5481 | Laura | Wilson |
| 7 | L6 | 3616 | De | Chapman |
| 15 | L6 | 5510 | Jolyn | Case |
| 28 | L6 | 5928 | Dianne | Lipham |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 13377 | Jake | Gray |
| 88 | M1 | 14174 | Chase | Combs |
| 106 | M1 | 7651 | Jeff | Middleton |
| 112 | M1 | 15095 | Gavin | Montgomery |
| 151 | M1 | 8647 | Will | Miller |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 12094 | Daron | Hughes |
| 32 | M2 | 15161 | Private Rider | |
| 96 | M2 | 14513 | Stacy | Webb |
| 118 | M2 | 14311 | Tucker | Buss |
| 121 | M2 | 13411 | Tyler | Moss |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 13740 | John | Howard |
| 43 | M3 | 7976 | Derrick | Hutchings |
| 45 | M3 | 13095 | Christopher | McElyea |
| 64 | M3 | 14136 | Mark | Hallink |
| 75 | M3 | 11333 | Greg | Hopper |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 3623 | Jason | Smith |
| 13 | M4 | 1588 | Thomas | Porter |
| 27 | M4 | 10186 | Ron | Henry |
| 30 | M4 | 13406 | Christopher | Stover |
| 80 | M4 | 10615 | Sam | Finch |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 8921 | Casey | Hollis |
| 65 | M5 | 12587 | Rodney | Greene |
| 71 | M5 | 7636 | Terry | Key |
| 74 | M5 | 10598 | Dave | Billotte |
| 76 | M5 | 10035 | Ross | Kramer |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 1837 | Cody | Clark |
| 2 | M6 | 334 | Zane | Chunn |
| 3 | M6 | 8628 | David | Lohrey |
| 8 | M6 | 9092 | John | Giannasi |
| 16 | M6 | 5720 | Private Rider | |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 15367 | Gina | Wells |
| 236 | SL1 | 14087 | Brenda | Acklie |
| 239 | SL1 | 14429 | Cindy | Savage |
| 241 | SL1 | 14734 | Diana | Denham |
| 247 | SL1 | 13425 | Pam | Moss |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 14453 | Sandy | Johnson |
| 213 | SL2 | 15072 | Charlotte | Phillips |
| 218 | SL2 | 10456 | Patti | Hynds |
| 229 | SL2 | 11840 | Angela | Lancaster |
| 238 | SL2 | 12687 | Deb | Matthews |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 2715 | Sherii | Gurule |
| 171 | SL3 | 11497 | Illa | Seidel |
| 177 | SL3 | 5123 | Candy | McCrary |
| 187 | SL3 | 13699 | Janie | Ford-Sales |
| 201 | SL3 | 10428 | Cindy | Mergen |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 4930 | Sandy | Nickerson |
| 119 | SL4 | 10815 | Sharon | Adair |
| 126 | SL4 | 11831 | Tammy | Angeletti |
| 127 | SL4 | 11121 | Linda | Gould |
| 132 | SL4 | 2993 | Sharon | Hagedon |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 5836 | Glenda | Wilson |
| 109 | SL5 | 9438 | Andree | Langlois |
| 147 | SL5 | 1836 | Private Rider | |
| 202 | SL5 | 5926 | Terry | Allen |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 3937 | Joyce | Nelson |
| 185 | SL6 | 1717 | Joyce | McKinney |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 15031 | David | Royal |
| 100 | SM1 | 15179 | Charles W | Brown Jr |
| 152 | SM1 | 9905 | Jim | Pinson |
| 153 | SM1 | 11630 | Ricky | Simpson |
| 200 | SM1 | 15435 | Stephen | Foulke |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 10483 | Bill | Hatley |
| 116 | SM2 | 14454 | Mark | Johnson |
| 134 | SM2 | 13111 | Kenneth | McKee |
| 138 | SM2 | 12556 | David | Edwards |
| 184 | SM2 | 12688 | Paul | Chipman |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 10362 | Warren | Beecham |
| 78 | SM3 | 12448 | Roy | Sharp |
| 86 | SM3 | 11790 | Bruce | Travis |
| 103 | SM3 | 8975 | Billy | Crane |
| 133 | SM3 | 10767 | Bobby | Wilbanks |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 13079 | Frank | Young |
| 48 | SM4 | 2992 | Marty | Hagedon |
| 66 | SM4 | 3131 | Todd | Jackson |
| 82 | SM4 | 8030 | Greg | Jackson |
| 92 | SM4 | 9806 | Greg | Wolf |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 7653 | Glenn | Shelton |
| 37 | SM5 | 9360 | Robbie | Hamm |
| 40 | SM5 | 3756 | Richard | Fowler |
| 41 | SM5 | 3276 | Reece | Gilmer |
| 56 | SM5 | 2714 | Pat | Gurule |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 4481 | Gary | Vickers |
| 10 | SM6 | 3364 | Eric Ryan | Anderson |
| 20 | SM6 | 8611 | Byron | Walters |
| 38 | SM6 | 2213 | John | St. Clair |
| 47 | SM6 | 2333 | Gil | Dominguez |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 11674 | Makena | Corry |
| 263 | WRL | 14818 | Addison | Thrower |
| 264 | WRL | 9022 | Katrina | Gurule |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 12231 | Luke | Porter |
| 269 | WRL | 8922 | Cullen | Hollis |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 11059 | Trinity | Kruse-Schuldt |
| 260 | WRO | 7084 | Alexandria | Porter |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 14099 | Ian | Boettcher |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 12353 | Abby | Britt |
| 266 | WRO | 10600 | Grace | Billotte |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 11056 | Cooper | Schuldt |