CMSA Wrangler World Championship
Event Dates
Oct
12
2016
Oct
15
2016
4 Day Event
Entries
365
Total
365
Complete
No registration limit
Registration
Sep
16
2016
Oct
5
2016
Registration Closed
Revolver Results
363
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Men
WRL · Ladies
WRL · Men
WRO · Men
WRO · Ladies
WRO · Men
WRO · Ladies
WRO · Men
WRO · Ladies
WRO · Men
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 15100 | Amanda | Ellis |
| 143 | L1 | 12069 | Kristen | VanValkenburg |
| 158 | L1 | 11639 | Maddie | Lowe |
| 161 | L1 | 13791 | Elizabeth | Bowman |
| 181 | L1 | 8694 | Chase | Kiker |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 14277 | Jessica | Fulford |
| 62 | L2 | 12255 | Laura | Wallace |
| 82 | L2 | 11875 | Sophia | Schrager |
| 125 | L2 | 10126 | Meg | Gould |
| 133 | L2 | 10236 | Ashley | Anderson |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 7351 | Kelsi | Ford |
| 63 | L3 | 10785 | Cassie | Brown Wiesman |
| 74 | L3 | 12810 | Lisa | Mitchell |
| 76 | L3 | 10290 | Angie | Moore |
| 79 | L3 | 11574 | Roberta | Quam |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 11005 | Torrie | Philippi |
| 15 | L4 | 13859 | Haley | Hodnefield |
| 55 | L4 | 6892 | Abby | Bollhoefer |
| 58 | L4 | 10502 | Trisha | McDaniel |
| 78 | L4 | 3032 | Laura | Smith |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 11601 | Jamie | Marshall |
| 23 | L5 | 11167 | Crystal | Johnson |
| 27 | L5 | 6890 | Tammy | Esau |
| 43 | L5 | 9619 | Kimberly | Larsen |
| 51 | L5 | 4123 | Biven | Chapman |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 1409 | Private Rider | |
| 6 | L6 | 1300 | Jessie | Graf |
| 22 | L6 | 87 | Kenda | Lenseigne |
| 45 | L6 | 3616 | De | Chapman |
| 46 | L6 | 5481 | Laura | Wilson |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 14944 | Markus | Hofer |
| 111 | M1 | 14403 | Bo | Buss |
| 135 | M1 | 7651 | Jeff | Middleton |
| 149 | M1 | 14174 | Chase | Combs |
| 187 | M1 | 4503 | Devin | Nicholson |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 13512 | Craig | Stodart |
| 25 | M2 | 15212 | Chad | Hermansen |
| 47 | M2 | 7828 | Josh | Dones |
| 48 | M2 | 14704 | Scott | Strader |
| 70 | M2 | 9759 | Colt | Worley |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 8718 | Cody | Shryock |
| 66 | M3 | 11699 | Charl | Duvenage |
| 67 | M3 | 12414 | Nolan | Sharp |
| 84 | M3 | 15161 | Private Rider | |
| 105 | M3 | 12875 | Donny | Stumberg |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 3293 | T J | Romano |
| 68 | M4 | 11036 | Jason | Schuldt |
| 77 | M4 | 12635 | Cole | Salopek |
| 131 | M4 | 11962 | Rob | Benes |
| 240 | M4 | 13666 | Jamie | Travis |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 7286 | Roy | Bean |
| 5 | M5 | 5340 | Zane | Runyan |
| 8 | M5 | 11573 | Cain | Quam |
| 26 | M5 | 3031 | Travis B | Smith |
| 28 | M5 | 12066 | Jason | Erhardt |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 1837 | Cody | Clark |
| 3 | M6 | 1296 | Curt | Moore |
| 7 | M6 | 3419 | Stephen | Wilson |
| 9 | M6 | 5918 | Taylor | Marley |
| 11 | M6 | 5562 | Brett | Borkowski |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 10353 | Lisa | Smith |
| 318 | SL1 | 14925 | Jayne | Woods |
| 320 | SL1 | 13840 | Judy | Wright |
| 329 | SL1 | 14087 | Brenda | Acklie |
| 331 | SL1 | 13432 | Pauline | Brough |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 12820 | Melissa | Wallace |
| 185 | SL2 | 14355 | Cindi | Johnson |
| 197 | SL2 | 14206 | Lisa | Shiflett |
| 205 | SL2 | 15622 | Barbara | Munn |
| 258 | SL2 | 5939 | DeAnn | Soults |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 10966 | Karen | Werner |
| 201 | SL3 | 10961 | Gloria | Douglass |
| 232 | SL3 | 1304 | Debbie | Little |
| 234 | SL3 | 13699 | Janie | Ford-Sales |
| 239 | SL3 | 11809 | Marla | Hughes |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 12423 | Betty | McCommon |
| 124 | SL4 | 7109 | Kelli | Shryock |
| 167 | SL4 | 10815 | Sharon | Adair |
| 202 | SL4 | 11653 | Molly | Anderson |
| 214 | SL4 | 2995 | Joyce | Scheppert |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 5836 | Glenda | Wilson |
| 117 | SL5 | 6807 | Celia | Boyd |
| 151 | SL5 | 5926 | Terry | Allen |
| 169 | SL5 | 8923 | Betty | Jarrard |
| 184 | SL5 | 1836 | Private Rider | |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 3937 | Joyce | Nelson |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 15042 | Gerald | McKelroy |
| 203 | SM1 | 12470 | Kurt | Sellner |
| 216 | SM1 | 13112 | Roger | Collins |
| 255 | SM1 | 10584 | John | Brandreth |
| 256 | SM1 | 13679 | Tad | Jolley |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 7410 | Jim | Best |
| 123 | SM2 | 14887 | Larry | Pagel |
| 147 | SM2 | 13278 | Eric | Day |
| 168 | SM2 | 8571 | David | Price |
| 173 | SM2 | 10414 | Jon | Gregory |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 13242 | Don | Evans |
| 75 | SM3 | 8340 | Ed | Graham |
| 80 | SM3 | 14156 | Keith | Benz |
| 85 | SM3 | 10602 | Glen | Olfert |
| 113 | SM3 | 14903 | Lachlan | Clarke |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 12912 | Scott | Duke |
| 38 | SM4 | 7336 | Private Rider | |
| 60 | SM4 | 9311 | Alan | Firetto |
| 61 | SM4 | 4645 | Darrell | Dye |
| 71 | SM4 | 12016 | Dale | Erhardt |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 7108 | Craig | Shryock |
| 18 | SM5 | 11927 | Rob | Boucher |
| 34 | SM5 | 245 | Kevin | Perry |
| 39 | SM5 | 263 | Rick | Jones |
| 42 | SM5 | 2018 | Keith | Gentry |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 298 | Bob | Ostrenga |
| 40 | SM6 | 806 | Jim | Hanson |
| 97 | SM6 | 5339 | Mark | Allen |
| 129 | SM6 | 3364 | Eric Ryan | Anderson |
| 138 | SM6 | 8611 | Byron | Walters |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 11304 | Blake | Ingle |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 10937 | Keeley | Callander |
| 346 | WRL | 12557 | Shyanne | Boyd |
| 349 | WRL | 5986 | Arriana | MacDougall |
| 352 | WRL | 11674 | Makena | Corry |
| 353 | WRL | 11087 | Sophia | Duch |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 10070 | Riley | Davis |
| 360 | WRL | 12231 | Luke | Porter |
| 363 | WRL | 9079 | Benjamin | Masheimer |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 14099 | Ian | Boettcher |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 11059 | Trinity | Kruse-Schuldt |
| 350 | WRO | 7084 | Alexandria | Porter |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 11305 | Brady | Ingle |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 7137 | Gwenie | Repphun |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 10107 | Liam | Stillson |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 14032 | Madelyn | Clines |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 15162 | Levi | Shaw |