CMSA Bishop's Trailer Sales Winter US Championship
Event Dates
Feb
15
2017
Feb
18
2017
4 Day Event
Entries
235
Total
235
Complete
No registration limit
Registration
Jan
6
2017
Feb
8
2017
Registration Closed
Revolver Results
233
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Ladies
WRL · Men
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 14193 | June | Thompson |
| 134 | L1 | 16008 | Billie | Henderson |
| 146 | L1 | 11639 | Maddie | Lowe |
| 147 | L1 | 8694 | Chase | Kiker |
| 148 | L1 | 16092 | Halie | Walker |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 15537 | Keelyn | McGiboney |
| 68 | L2 | 15123 | Samantha | Fletcher |
| 91 | L2 | 10542 | Tammy | Carey-Pippenger |
| 93 | L2 | 13797 | Amber | Rinell |
| 100 | L2 | 12437 | Private Rider | |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 12503 | Betty Jo | Duvenage |
| 30 | L3 | 13504 | Carol | Menuey |
| 74 | L3 | 7075 | Christy | Patterson |
| 79 | L3 | 4641 | Cheri | Philippi |
| 84 | L3 | 3854 | Kelly | Bennett |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 14778 | Katie | Magowan |
| 22 | L4 | 11638 | Callie | Lowe |
| 55 | L4 | 9299 | Carrie | Hirshberg |
| 62 | L4 | 8328 | Paige | McGinnis |
| 103 | L4 | 13086 | Tiffany | Dixon |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 4123 | Biven | Chapman |
| 29 | L5 | 6506 | Jeanne' | Davis |
| 45 | L5 | 8379 | Laura | Pikop |
| 48 | L5 | 12483 | Alice | Hallink |
| 49 | L5 | 9619 | Kimberly | Larsen |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 87 | Kenda | Lenseigne |
| 3 | L6 | 1409 | Private Rider | |
| 4 | L6 | 11601 | Jamie | Marshall |
| 11 | L6 | 3616 | De | Chapman |
| 17 | L6 | 5481 | Laura | Wilson |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 15197 | Corey | Odle |
| 90 | M1 | 13423 | Mike | McGee |
| 95 | M1 | 16007 | Tom | Henderson |
| 177 | M1 | 13522 | Mike | Lee |
| 193 | M1 | 15552 | Rudd | Brown |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 12972 | Dylan | Lawson |
| 23 | M2 | 9759 | Colt | Worley |
| 39 | M2 | 14944 | Markus | Hofer |
| 101 | M2 | 7132 | Jeremy | Sanchez |
| 196 | M2 | 14600 | Matthew | Chromey |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 9499 | JD | Graham |
| 24 | M3 | 11587 | William | Johnson |
| 58 | M3 | 15161 | Private Rider | |
| 73 | M3 | 11699 | Charl | Duvenage |
| 124 | M3 | 13085 | Walker | Dixon |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 3293 | T J | Romano |
| 28 | M4 | 12968 | Kenny | Lawson |
| 40 | M4 | 14136 | Mark | Hallink |
| 75 | M4 | 13204 | Jeff | Wesolaski |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 10241 | Brian | Semer |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 334 | Zane | Chunn |
| 5 | M6 | 12840 | Ethan | Wilkinson |
| 10 | M6 | 6505 | Adam | Davis |
| 14 | M6 | 3615 | Paul | Chapman |
| 92 | M6 | 1726 | Dan | Byrd |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 13432 | Pauline | Brough |
| 204 | SL1 | 14988 | Beth | Brown |
| 216 | SL1 | 9262 | Linda | Mathiesen |
| 218 | SL1 | 14256 | Patti | Donka |
| 221 | SL1 | 12051 | Betty | Dietrich |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 6818 | Larie | Merilles |
| 102 | SL2 | 5939 | DeAnn | Soults |
| 119 | SL2 | 14025 | Barbara | Morris |
| 166 | SL2 | 11146 | Anita | Gregory |
| 172 | SL2 | 13976 | Linda | McKenzie |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 10309 | Janet | Freeland |
| 70 | SL3 | 6832 | Pam | Horner |
| 126 | SL3 | 10066 | Tamara | Helmkay |
| 129 | SL3 | 228 | Cheryl | Boisjoli |
| 140 | SL3 | 11722 | Beryl | Jarrett |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 5863 | Collette | Neuman |
| 51 | SL4 | 10514 | Denise | McGinnis |
| 64 | SL4 | 10512 | Jennifer | Burnell |
| 66 | SL4 | 7778 | Cathy | Litvak |
| 83 | SL4 | 11653 | Molly | Anderson |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 2420 | Cindy | Crandall |
| 43 | SL5 | 1871 | Rachel | Peters |
| 52 | SL5 | 2718 | Colleen | Winfrey |
| 82 | SL5 | 5836 | Glenda | Wilson |
| 109 | SL5 | 6807 | Celia | Boyd |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 701 | Annie | Bianco |
| 128 | SL6 | 3152 | Tisha | Deckena |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 14543 | Dan | Raybould |
| 110 | SM1 | 13431 | Tom | Brough |
| 115 | SM1 | 16159 | Paul | Calcote |
| 116 | SM1 | 15940 | R.C. | Lambert |
| 120 | SM1 | 13112 | Roger | Collins |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 7782 | Don | Litvak |
| 71 | SM2 | 9968 | Dwight | Barhite |
| 96 | SM2 | 11366 | Don | Brust |
| 98 | SM2 | 13787 | Kyle | Kisse |
| 106 | SM2 | 12163 | Ivan | Gandrud |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 5682 | Brent | Patterson |
| 32 | SM3 | 9266 | Mike | Leedom |
| 33 | SM3 | 7410 | Jim | Best |
| 38 | SM3 | 11329 | Nathan | Gooch |
| 41 | SM3 | 5730 | Ken | Monson |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 2397 | Dan | Millikin |
| 16 | SM4 | 9437 | Yves | Langlois |
| 60 | SM4 | 9311 | Alan | Firetto |
| 61 | SM4 | 12436 | Dale | Schaefer |
| 63 | SM4 | 10204 | Allan | Watt |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 1870 | Bob | Peters |
| 9 | SM5 | 11927 | Rob | Boucher |
| 13 | SM5 | 5862 | Skip | Neuman |
| 21 | SM5 | 13079 | Frank | Young |
| 27 | SM5 | 10255 | Gary | Couch |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 10271 | Blair | Philippi |
| 31 | SM6 | 806 | Jim | Hanson |
| 53 | SM6 | 827 | Terry | Martin |
| 94 | SM6 | 1592 | Jerry | Bestpitch |
| 186 | SM6 | 1 | Jim | Rodgers |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 12557 | Shyanne | Boyd |
| 230 | WRL | 11194 | Isabelle | Sparlin |
| 231 | WRL | 9022 | Katrina | Gurule |
| 232 | WRL | 14601 | LillyAnn | Chromey |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 10070 | Riley | Davis |