CMSA Lakota Western US Championship
Event Dates
Jul
26
2017
Jul
29
2017
4 Day Event
Entries
284
Total
284
Complete
No registration limit
Registration
Jun
22
2017
Jul
24
2017
Registration Closed
Revolver Results
283
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Ladies
WRL · Men
WRO · Ladies
WRO · Men
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 12636 | Jody | Thayer |
| 127 | L1 | 14832 | Melynda | Larsen |
| 156 | L1 | 10233 | Beth | Anderson |
| 171 | L1 | 16008 | Billie | Henderson |
| 183 | L1 | 13246 | Kim | Worley |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 15202 | Julie | Georgell |
| 81 | L2 | 14946 | Dawn | Baxstrom |
| 108 | L2 | 13180 | Amanda | Jackson |
| 112 | L2 | 10126 | Meg | Gould |
| 138 | L2 | 11016 | Celeste | Ellmaker |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 10236 | Ashley | Anderson |
| 40 | L3 | 7492 | Brittany | Little |
| 63 | L3 | 7075 | Christy | Patterson |
| 68 | L3 | 14302 | Lindsey | Farrell |
| 76 | L3 | 11861 | Cheyenne | Thayer |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 11005 | Torrie | Philippi |
| 11 | L4 | 12970 | Rylee | Nosker |
| 14 | L4 | 4749 | Tara | Gokey |
| 20 | L4 | 8892 | Kathleen | Callander |
| 23 | L4 | 14778 | Katie | Magowan |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 1867 | Megan | Little |
| 42 | L5 | 9619 | Kimberly | Larsen |
| 48 | L5 | 6890 | Tammy | Esau |
| 69 | L5 | 12483 | Alice | Hallink |
| 77 | L5 | 4123 | Biven | Chapman |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 87 | Kenda | Lenseigne |
| 7 | L6 | 5044 | Lisa Jean | DiBenedetto |
| 22 | L6 | 3616 | De | Chapman |
| 26 | L6 | 1409 | Private Rider | |
| 64 | L6 | 2451 | Shanda | Nagle |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 4503 | Devin | Nicholson |
| 73 | M1 | 15898 | Clayton | Bolles |
| 107 | M1 | 16515 | JD | Casperson |
| 185 | M1 | 10084 | Chad | Brewer |
| 201 | M1 | 14194 | Mark | Thompson |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 14036 | Jerod | Waymire |
| 32 | M2 | 14944 | Markus | Hofer |
| 41 | M2 | 15259 | Kris | Hair |
| 88 | M2 | 16007 | Tom | Henderson |
| 89 | M2 | 5338 | Clinton | Miller |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 7828 | Josh | Dones |
| 28 | M3 | 11932 | Darin | Nagle |
| 33 | M3 | 12778 | Brian | Lewis |
| 54 | M3 | 11311 | Jeffery | Kirk |
| 58 | M3 | 5534 | Bob | Emmons |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 12968 | Kenny | Lawson |
| 57 | M4 | 4988 | Jim | Winnick |
| 66 | M4 | 14136 | Mark | Hallink |
| 115 | M4 | 13085 | Walker | Dixon |
| 165 | M4 | 12635 | Cole | Salopek |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 15161 | Private Rider | |
| 37 | M5 | 12066 | Jason | Erhardt |
| 101 | M5 | 5340 | Zane | Runyan |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 1306 | Charlie | Little |
| 3 | M6 | 334 | Zane | Chunn |
| 4 | M6 | 3615 | Paul | Chapman |
| 5 | M6 | 9517 | Dan | Kelley |
| 8 | M6 | 1837 | Cody | Clark |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 14690 | Jill | Winters |
| 208 | SL1 | 13432 | Pauline | Brough |
| 221 | SL1 | 13855 | Karmel | Clay |
| 227 | SL1 | 14256 | Patti | Donka |
| 234 | SL1 | 13957 | Shannon | Copithorne |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 14349 | Alice | Swenson |
| 135 | SL2 | 12056 | Judy | Fuller |
| 166 | SL2 | 6979 | Trudy | Lawrence |
| 226 | SL2 | 12208 | Becky | Caudle |
| 238 | SL2 | 13179 | Denise | Feenstra |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 11169 | Dalarie | Philippi |
| 147 | SL3 | 3556 | Candiss | Jett |
| 153 | SL3 | 11829 | Mari | Benson |
| 178 | SL3 | 277 | Elaine | Hill |
| 186 | SL3 | 3955 | Judy | Moore |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 7778 | Cathy | Litvak |
| 83 | SL4 | 11147 | Von | Brady |
| 98 | SL4 | 6832 | Pam | Horner |
| 103 | SL4 | 10514 | Denise | McGinnis |
| 114 | SL4 | 10309 | Janet | Freeland |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 7109 | Kelli | Shryock |
| 72 | SL5 | 2718 | Colleen | Winfrey |
| 86 | SL5 | 11310 | Tracy | Gooch |
| 128 | SL5 | 254 | Diana | Olson |
| 132 | SL5 | 5836 | Glenda | Wilson |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 701 | Annie | Bianco |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 12809 | Bruce | McKenzie |
| 177 | SM1 | 14329 | Rocky | Vulgamore |
| 187 | SM1 | 13431 | Tom | Brough |
| 195 | SM1 | 15078 | Danny | West |
| 215 | SM1 | 15572 | Stan | Waddell |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 11549 | Kevin | Koyle |
| 39 | SM2 | 14078 | Nowell | Shaw |
| 59 | SM2 | 14689 | Van | Winters |
| 62 | SM2 | 13547 | Wayne | Cordeiro |
| 109 | SM2 | 13679 | Tad | Jolley |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 10189 | Mike | Robb |
| 61 | SM3 | 9319 | Phil | Mason |
| 75 | SM3 | 14248 | Paul | Perona |
| 130 | SM3 | 14887 | Larry | Pagel |
| 136 | SM3 | 9968 | Dwight | Barhite |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 10699 | Ken | Wick |
| 38 | SM4 | 4984 | Gary | Verhaeghe |
| 43 | SM4 | 13242 | Don | Evans |
| 47 | SM4 | 9437 | Yves | Langlois |
| 52 | SM4 | 10204 | Allan | Watt |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 2714 | Pat | Gurule |
| 15 | SM5 | 7108 | Craig | Shryock |
| 34 | SM5 | 1870 | Bob | Peters |
| 50 | SM5 | 13079 | Frank | Young |
| 51 | SM5 | 12436 | Dale | Schaefer |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 11927 | Rob | Boucher |
| 13 | SM6 | 10271 | Blair | Philippi |
| 46 | SM6 | 1994 | Donnie | Sales |
| 53 | SM6 | 806 | Jim | Hanson |
| 119 | SM6 | 3364 | Eric Ryan | Anderson |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 9022 | Katrina | Gurule |
| 273 | WRL | 12557 | Shyanne | Boyd |
| 275 | WRL | 14818 | Addison | Thrower |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 12231 | Luke | Porter |
| 278 | WRL | 10070 | Riley | Davis |
| 282 | WRL | 15001 | Jacob | Belinski |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 10937 | Keeley | Callander |
| 276 | WRO | 5985 | Dane | Gokey |
| 279 | WRO | 13248 | Sammi-Jo | Worley |
| 280 | WRO | 15084 | Faith | Cavanaugh |
| 281 | WRO | 7084 | Alexandria | Porter |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 15162 | Levi | Shaw |