CMSA Eastern US Championship
Event Dates
Sep
6
2017
Sep
9
2017
4 Day Event
Entries
281
Total
281
Complete
No registration limit
Registration
Aug
4
2017
Sep
1
2017
Registration Closed
Revolver Results
276
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Ladies
WRL · Men
WRO · Ladies
WRO · Men
WRO · Ladies
WRO · Men
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 14754 | Morgan | Hodnefield |
| 188 | L1 | 14940 | Sara Ann | Almond |
| 189 | L1 | 12287 | Amy | Cook |
| 206 | L1 | 16008 | Billie | Henderson |
| 226 | L1 | 15904 | Kitty | Yeager |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 14093 | Jessica | Hunley |
| 119 | L2 | 14933 | Sam | Pinder |
| 153 | L2 | 16316 | Dakotah | Thiery |
| 168 | L2 | 15585 | Bre | Curtis |
| 169 | L2 | 14946 | Dawn | Baxstrom |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 14302 | Lindsey | Farrell |
| 83 | L3 | 2076 | Nora | Porter |
| 110 | L3 | 13279 | Carrie | Day |
| 112 | L3 | 9659 | Peyton | Black |
| 142 | L3 | 13741 | Carolyn | Howard |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 7844 | Kristi | Hutchings |
| 68 | L4 | 3624 | Krista | Smith |
| 74 | L4 | 14141 | Carly | Stavely |
| 75 | L4 | 14914 | Kat | Fisher |
| 88 | L4 | 14807 | Kim | Lonicki |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 9472 | Morgan | Swanson |
| 17 | L5 | 11338 | CariBeth | Ingle |
| 19 | L5 | 13859 | Haley | Hodnefield |
| 24 | L5 | 12483 | Alice | Hallink |
| 26 | L5 | 4814 | Christine | Bougher |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 1300 | Jessie | Graf |
| 11 | L6 | 5902 | Mikayla | Zayas |
| 13 | L6 | 2642 | Private Rider | |
| 33 | L6 | 3616 | De | Chapman |
| 43 | L6 | 7588 | Elizabeth | Clavette |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 16140 | Dameon | Gaines |
| 104 | M1 | 11661 | Jacob | Rush |
| 176 | M1 | 16016 | Larry | Daniels |
| 214 | M1 | 16624 | Cameron | Taylor |
| 220 | M1 | 16339 | Colt | Walls |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 16007 | Tom | Henderson |
| 49 | M2 | 14092 | Kris | Hunley |
| 72 | M2 | 15259 | Kris | Hair |
| 80 | M2 | 14514 | Mike | Fann |
| 89 | M2 | 14403 | Bo | Buss |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 7828 | Josh | Dones |
| 105 | M3 | 12201 | Jim | Wallace |
| 109 | M3 | 14239 | Brandon | Rice |
| 130 | M3 | 13191 | Robert | Cochran |
| 131 | M3 | 14082 | Jared | Penley |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 10615 | Sam | Finch |
| 42 | M4 | 13095 | Christopher | McElyea |
| 66 | M4 | 14136 | Mark | Hallink |
| 78 | M4 | 7976 | Derrick | Hutchings |
| 92 | M4 | 11983 | James | Chambers |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 9320 | Michael | Smiler |
| 15 | M5 | 5722 | Private Rider | |
| 22 | M5 | 15161 | Private Rider | |
| 31 | M5 | 13406 | Christopher | Stover |
| 40 | M5 | 10632 | Fred | Conniff |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 1837 | Cody | Clark |
| 2 | M6 | 6891 | Collin | Esau |
| 3 | M6 | 1296 | Curt | Moore |
| 4 | M6 | 8921 | Casey | Hollis |
| 6 | M6 | 8185 | Sam | Helms |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 11660 | Kim | Rush |
| 229 | SL1 | 15810 | Alison | Royal |
| 241 | SL1 | 14087 | Brenda | Acklie |
| 247 | SL1 | 16118 | Candace | Erickson |
| 255 | SL1 | 14523 | Karen | Forrest |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 13798 | Private Rider | |
| 190 | SL2 | 8570 | Kimberly | Gentry |
| 201 | SL2 | 12989 | Valerie | Kandler |
| 222 | SL2 | 15367 | Gina | Wells |
| 230 | SL2 | 14316 | Cindy | Stavely |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 2510 | Cherie | Acker |
| 124 | SL3 | 5228 | Nan | Kimbro |
| 182 | SL3 | 13654 | Maria | Gregory |
| 194 | SL3 | 10996 | Angela | Pope |
| 196 | SL3 | 11367 | Joan | Brust |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 9978 | Cindi | OConnor |
| 103 | SL4 | 10815 | Sharon | Adair |
| 122 | SL4 | 8100 | Private Rider | |
| 128 | SL4 | 9834 | Cathy | MCleod-Lehman |
| 149 | SL4 | 15823 | Rhonda | Brown |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 5926 | Terry | Allen |
| 50 | SL5 | 8923 | Betty | Jarrard |
| 126 | SL5 | 1807 | Shanon | Wilson |
| 146 | SL5 | 5836 | Glenda | Wilson |
| 147 | SL5 | 1806 | Brenda | Duck |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 4270 | Connie | Ricketts |
| 63 | SL6 | 3937 | Joyce | Nelson |
| 158 | SL6 | 1717 | Joyce | McKinney |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 15992 | Esfandiar | Behboudi |
| 227 | SM1 | 12990 | Steven | Kandler |
| 234 | SM1 | 10584 | John | Brandreth |
| 264 | SM1 | 14510 | Rick | Forrest |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 12133 | Matt | Campbell |
| 81 | SM2 | 10483 | Bill | Hatley |
| 141 | SM2 | 13111 | Kenneth | McKee |
| 155 | SM2 | 11366 | Don | Brust |
| 186 | SM2 | 15031 | David | Royal |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 16159 | Paul | Calcote |
| 121 | SM3 | 3383 | Charles | Kelly |
| 127 | SM3 | 9025 | Vernon | Shaw |
| 132 | SM3 | 10774 | Billy | Cribb |
| 166 | SM3 | 8975 | Billy | Crane |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 15940 | R.C. | Lambert |
| 82 | SM4 | 5626 | David | Farris |
| 86 | SM4 | 2992 | Marty | Hagedon |
| 95 | SM4 | 8878 | Gregory | Wendell |
| 107 | SM4 | 15179 | Charles W | Brown Jr |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 5940 | Tommy | Wilkinson |
| 41 | SM5 | 2278 | Bob | Myler |
| 52 | SM5 | 3445 | Steve | Wagner |
| 57 | SM5 | 8644 | Eddie | Miller |
| 79 | SM5 | 9360 | Robbie | Hamm |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 1615 | Private Rider | |
| 10 | SM6 | 3633 | Vernon | Vesperman |
| 16 | SM6 | 4481 | Gary | Vickers |
| 20 | SM6 | 7653 | Glenn | Shelton |
| 21 | SM6 | 333 | Tim | McDonald |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 9022 | Katrina | Gurule |
| 269 | WRL | 15305 | Aniston | Ainsworth |
| 271 | WRL | 14818 | Addison | Thrower |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 12231 | Luke | Porter |
| 273 | WRL | 16094 | Ethan | Moody |
| 275 | WRL | 9064 | JW | Derry |
| 276 | WRL | 8922 | Cullen | Hollis |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 11059 | Trinity | Kruse-Schuldt |
| 266 | WRO | 14935 | Ellie | Almond |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 11304 | Blake | Ingle |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 7084 | Alexandria | Porter |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 15905 | Nathan | Yeager |