CMSA Eastern US Championship
Event Dates
Sep
5
2018
Sep
8
2018
4 Day Event
Entries
286
Total
285
Complete
No registration limit
Registration
Jul
27
2018
Aug
31
2018
Registration Closed
Revolver Results
284
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Men
WRL · Ladies
WRL · Men
WRO · Ladies
WRO · Men
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 12287 | Amy | Cook |
| 156 | L1 | 7084 | Alexandria | Porter |
| 175 | L1 | 15968 | Alex | Winder |
| 179 | L1 | 15191 | Marcella | Gruchalak |
| 190 | L1 | 16143 | Misty | McAnlis |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 14093 | Jessica | Hunley |
| 108 | L2 | 13573 | Holly | Jackson |
| 125 | L2 | 12908 | Pamela | Myers |
| 128 | L2 | 8633 | Jaime | Lohrey |
| 158 | L2 | 4863 | Debbie | Courtney |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 14867 | Jennifer | Treas |
| 54 | L3 | 15160 | Leslie | Berry |
| 76 | L3 | 15056 | Jennifer | Casey |
| 77 | L3 | 15052 | Alexandra | Nicolini |
| 86 | L3 | 12255 | Laura | Wallace |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 12437 | Private Rider | |
| 56 | L4 | 14302 | Lindsey | Farrell |
| 58 | L4 | 9026 | Erica | Brininger |
| 62 | L4 | 13533 | Private Rider | |
| 68 | L4 | 13741 | Carolyn | Howard |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 1540 | Theresa | Cox |
| 20 | L5 | 13859 | Haley | Hodnefield |
| 23 | L5 | 8041 | Kelly | Sams |
| 42 | L5 | 9475 | Ellie | Mackey |
| 48 | L5 | 9472 | Morgan | Swanson |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 4123 | Biven | Chapman |
| 10 | L6 | 12483 | Alice | Hallink |
| 19 | L6 | 2642 | Private Rider | |
| 28 | L6 | 5902 | Mikayla | Zayas |
| 34 | L6 | 8205 | Private Rider | |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 16339 | Colt | Walls |
| 149 | M1 | 15979 | Jason | Bryant |
| 150 | M1 | 14399 | Robert | Chambers |
| 152 | M1 | 11661 | Jacob | Rush |
| 163 | M1 | 16113 | Joe | Caffery |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 14403 | Bo | Buss |
| 91 | M2 | 15917 | Drew | Wallace |
| 110 | M2 | 8647 | Will | Miller |
| 148 | M2 | 14099 | Ian | Boettcher |
| 155 | M2 | 16140 | Dameon | Gaines |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 14092 | Kris | Hunley |
| 41 | M3 | 14309 | Tyler | Chambers |
| 44 | M3 | 12094 | Daron | Hughes |
| 45 | M3 | 13304 | Thomas | Beckman |
| 50 | M3 | 15320 | Kenny | Kline |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 7976 | Derrick | Hutchings |
| 29 | M4 | 15797 | Bill | Adams |
| 30 | M4 | 13095 | Christopher | McElyea |
| 74 | M4 | 12201 | Jim | Wallace |
| 102 | M4 | 10186 | Ron | Henry |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 9755 | Kyle | Wavra |
| 18 | M5 | 13406 | Christopher | Stover |
| 21 | M5 | 10972 | Mark | Lohman |
| 22 | M5 | 5722 | Private Rider | |
| 37 | M5 | 3856 | Jesse | Peters |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 1837 | Cody | Clark |
| 2 | M6 | 334 | Zane | Chunn |
| 3 | M6 | 9092 | John | Giannasi |
| 4 | M6 | 1000 | Matt | Sronce |
| 11 | M6 | 10035 | Ross | Kramer |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 14087 | Brenda | Acklie |
| 240 | SL1 | 15810 | Alison | Royal |
| 255 | SL1 | 2007 | Kathleen | O'Brien |
| 256 | SL1 | 15684 | Lori | Mullis |
| 266 | SL1 | 16112 | Amy | Caffery |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 13960 | Clarice | Bean |
| 230 | SL2 | 14925 | Jayne | Woods |
| 246 | SL2 | 14316 | Cindy | Stavely |
| 249 | SL2 | 15072 | Charlotte | Phillips |
| 250 | SL2 | 11788 | Abbie | Naff |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 16233 | Brenda | Middleton |
| 89 | SL3 | 13654 | Maria | Gregory |
| 136 | SL3 | 13933 | Renee | Calvin |
| 154 | SL3 | 8570 | Kimberly | Gentry |
| 185 | SL3 | 13798 | Private Rider | |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 13279 | Carrie | Day |
| 119 | SL4 | 3556 | Candiss | Jett |
| 124 | SL4 | 11625 | Stacy | Pate |
| 133 | SL4 | 11943 | Kelley | Forster |
| 157 | SL4 | 13699 | Janie | Ford-Sales |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 4479 | Marcy | Luttrell |
| 71 | SL5 | 4930 | Sandy | Nickerson |
| 73 | SL5 | 9978 | Cindi | OConnor |
| 135 | SL5 | 11185 | Beth | McKee |
| 196 | SL5 | 1011 | Tammy | Martin |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 5836 | Glenda | Wilson |
| 75 | SL6 | 3937 | Joyce | Nelson |
| 131 | SL6 | 5926 | Terry | Allen |
| 142 | SL6 | 4270 | Connie | Ricketts |
| 144 | SL6 | 1717 | Joyce | McKinney |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 16848 | Rick | Johnson |
| 234 | SM1 | 14402 | David | Buss |
| 235 | SM1 | 11308 | Mike | Courtney |
| 257 | SM1 | 1797 | Terry | Raemhild |
| 262 | SM1 | 16782 | Lance A | Carlson |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 11659 | Tony | Rush |
| 153 | SM2 | 13679 | Tad | Jolley |
| 188 | SM2 | 12688 | Paul | Chipman |
| 197 | SM2 | 10584 | John | Brandreth |
| 213 | SM2 | 12196 | James | Watt |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 9464 | Monte | Zimmerman |
| 49 | SM3 | 7651 | Jeff | Middleton |
| 94 | SM3 | 6764 | Michael | Stanley |
| 112 | SM3 | 13278 | Eric | Day |
| 127 | SM3 | 8599 | Gage | Adams |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 10189 | Mike | Robb |
| 46 | SM4 | 4984 | Gary | Verhaeghe |
| 60 | SM4 | 8105 | Jerry | Jacobs |
| 83 | SM4 | 8878 | Gregory | Wendell |
| 92 | SM4 | 5626 | David | Farris |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 14136 | Mark | Hallink |
| 53 | SM5 | 5940 | Tommy | Wilkinson |
| 59 | SM5 | 8030 | Greg | Jackson |
| 67 | SM5 | 5927 | Darren | Lipham |
| 109 | SM5 | 7438 | Al | Rollins |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 1994 | Donnie | Sales |
| 6 | SM6 | 5339 | Mark | Allen |
| 8 | SM6 | 15161 | Private Rider | |
| 9 | SM6 | 4481 | Gary | Vickers |
| 26 | SM6 | 3919 | Eric | Nelson |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 13227 | Ejay | Duke |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 15488 | Briahna | Greaux |
| 277 | WRL | 11894 | Taylor | Dooley |
| 282 | WRL | 16722 | Avery | Persch |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 8922 | Cullen | Hollis |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 14818 | Addison | Thrower |
| 278 | WRO | 9022 | Katrina | Gurule |
| 279 | WRO | 15305 | Aniston | Ainsworth |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 16327 | Donovan | Casey |
| 281 | WRO | 16094 | Ethan | Moody |
| 283 | WRO | 16721 | Rafe | Persch |