CMSA Wrangler World Championship
Event Dates
Oct
17
2018
Oct
20
2018
4 Day Event
Entries
347
Total
347
Complete
No registration limit
Registration
Sep
11
2018
Oct
9
2018
Registration Closed
Revolver Results
340
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Men
WRL · Ladies
WRL · Men
WRL · Ladies
WRL · Men
WRO · Ladies
WRO · Men
WRO · Ladies
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 11059 | Trinity | Kruse-Schuldt |
| 102 | L1 | 15951 | Kimland | Adams |
| 113 | L1 | 8690 | Rachelle | Henne |
| 195 | L1 | 15965 | Julie | Saretsky |
| 210 | L1 | 16496 | ElizaBeth | McKay |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 14754 | Morgan | Hodnefield |
| 71 | L2 | 10126 | Meg | Gould |
| 74 | L2 | 15202 | Julie | Georgell |
| 86 | L2 | 14102 | Amber | Larson |
| 90 | L2 | 12985 | Dacean | Thomas |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 7541 | Darcey | Maxwell |
| 68 | L3 | 10236 | Ashley | Anderson |
| 99 | L3 | 14832 | Melynda | Larsen |
| 103 | L3 | 13715 | Tammy | Knopp |
| 109 | L3 | 7492 | Brittany | Little |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 8645 | Deana | Miller |
| 40 | L4 | 12874 | Lacy | Fagg |
| 69 | L4 | 10617 | Lauren | Finch |
| 92 | L4 | 13797 | Amber | Rinell |
| 93 | L4 | 14122 | Amy | Phillippe |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 11768 | Maria | Mertz |
| 16 | L5 | 6506 | Jeanne' | Davis |
| 18 | L5 | 1867 | Megan | Little |
| 34 | L5 | 12970 | Rylee | Nosker |
| 39 | L5 | 12876 | Private Rider | |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 87 | Kenda | Lenseigne |
| 7 | L6 | 3616 | De | Chapman |
| 8 | L6 | 1300 | Jessie | Graf |
| 25 | L6 | 1409 | Private Rider | |
| 30 | L6 | 5928 | Dianne | Lipham |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 10390 | Trenton | Romero |
| 112 | M1 | 3652 | Jake | Gentry |
| 173 | M1 | 16113 | Joe | Caffery |
| 185 | M1 | 16222 | Jose | Juarez-vera |
| 201 | M1 | 16580 | Zack | Kirk |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 15677 | Tyler | Donaldson |
| 56 | M2 | 15473 | Matthew | Nielson |
| 62 | M2 | 14067 | Darren | Stoneman |
| 88 | M2 | 4503 | Devin | Nicholson |
| 100 | M2 | 15600 | Eric D | Smith |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 14309 | Tyler | Chambers |
| 50 | M3 | 16068 | Trevor | Hirshberg |
| 64 | M3 | 12911 | Justin | Duke |
| 84 | M3 | 14036 | Jerod | Waymire |
| 123 | M3 | 12094 | Daron | Hughes |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 12635 | Cole | Salopek |
| 22 | M4 | 12201 | Jim | Wallace |
| 63 | M4 | 12968 | Kenny | Lawson |
| 76 | M4 | 15138 | James | Tairney |
| 82 | M4 | 9829 | Robert | Johnston |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 12066 | Jason | Erhardt |
| 11 | M5 | 8333 | Heath | Marshall |
| 26 | M5 | 12972 | Dylan | Lawson |
| 118 | M5 | 1499 | Private Rider | |
| 137 | M5 | 11962 | Rob | Benes |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 1305 | Chad | Little |
| 3 | M6 | 1000 | Matt | Sronce |
| 4 | M6 | 1837 | Cody | Clark |
| 5 | M6 | 7286 | Roy | Bean |
| 6 | M6 | 8185 | Sam | Helms |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 14087 | Brenda | Acklie |
| 312 | SL1 | 15153 | Leslie | Torres |
| 320 | SL1 | 16112 | Amy | Caffery |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 13753 | Sharon | Wickham |
| 261 | SL2 | 14988 | Beth | Brown |
| 292 | SL2 | 10083 | Stephanie | Brewer |
| 293 | SL2 | 14189 | Karen | Hughes |
| 305 | SL2 | 14913 | Alison | Shearer |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 11367 | Joan | Brust |
| 192 | SL3 | 12820 | Melissa | Wallace |
| 231 | SL3 | 15406 | Herma | Zomer |
| 233 | SL3 | 13015 | Ann | Smith |
| 237 | SL3 | 1304 | Debbie | Little |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 16233 | Brenda | Middleton |
| 96 | SL4 | 14206 | Lisa | Shiflett |
| 98 | SL4 | 14355 | Cindi | Johnson |
| 130 | SL4 | 13699 | Janie | Ford-Sales |
| 149 | SL4 | 11809 | Marla | Hughes |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 7109 | Kelli | Shryock |
| 60 | SL5 | 11831 | Tammy | Angeletti |
| 77 | SL5 | 8923 | Betty | Jarrard |
| 105 | SL5 | 13279 | Carrie | Day |
| 111 | SL5 | 5493 | Elke | Duttlinger-Jones |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 5836 | Glenda | Wilson |
| 165 | SL6 | 701 | Annie | Bianco |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 16973 | Steve | Keech |
| 175 | SM1 | 15439 | Chris | Dye |
| 188 | SM1 | 15775 | Jon | Stormo |
| 196 | SM1 | 14402 | David | Buss |
| 240 | SM1 | 11308 | Mike | Courtney |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 12226 | JD | Hughes |
| 129 | SM2 | 15821 | Kevin | Thacker |
| 139 | SM2 | 14637 | Les | Steem |
| 147 | SM2 | 15572 | Stan | Waddell |
| 155 | SM2 | 15877 | Ronnie | Smith |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 15042 | Gerald | McKelroy |
| 78 | SM3 | 14048 | Miles | Cahoon |
| 79 | SM3 | 7651 | Jeff | Middleton |
| 97 | SM3 | 6367 | Chip | Cooper |
| 106 | SM3 | 6397 | Joel | Ostrovsky |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 10189 | Mike | Robb |
| 29 | SM4 | 10255 | Gary | Couch |
| 35 | SM4 | 13242 | Don | Evans |
| 45 | SM4 | 8642 | Doc | Fischer |
| 54 | SM4 | 11908 | Hugh | Shelton |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 14136 | Mark | Hallink |
| 17 | SM5 | 5940 | Tommy | Wilkinson |
| 44 | SM5 | 665 | Payson | Peterson |
| 47 | SM5 | 5927 | Darren | Lipham |
| 51 | SM5 | 8030 | Greg | Jackson |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 15161 | Private Rider | |
| 19 | SM6 | 4788 | Don | Jarrard |
| 24 | SM6 | 8611 | Byron | Walters |
| 38 | SM6 | 7108 | Craig | Shryock |
| 46 | SM6 | 11927 | Rob | Boucher |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 13227 | Ejay | Duke |
| 323 | WRL | 12231 | Luke | Porter |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 14601 | LillyAnn | Chromey |
| 326 | WRL | 14706 | Private Rider | |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 10070 | Riley | Davis |
| 330 | WRL | 11266 | Layne | Little |
| 332 | WRL | 15001 | Jacob | Belinski |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 13520 | Paige | Varner |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 9079 | Benjamin | Masheimer |
| 338 | WRL | 11663 | Tuff | Romero |
| 339 | WRL | 11577 | Callen | Chevarria |
| 340 | WRL | 15231 | Gage | Davis |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 9022 | Katrina | Gurule |
| 328 | WRO | 17175 | Hannah | Stamm |
| 329 | WRO | 14818 | Addison | Thrower |
| 331 | WRO | 17176 | Reese | Guier |
| 334 | WRO | 17174 | Reese | Smith |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 14061 | Ryder | Cochrane |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 11911 | Dakota | Shelton |