Points
Year
Mid Atlantic
Mid Central
Mid Mountain
Mid West
North Central
North Eastern
South Central
South Eastern
Western North Central
Western South Central
Mid Atlantic
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Melissa Shaner #16869 | L5 | Mid Atlantic | 0 | 50 |
| 2 | Jessica Amos #12859 | L6 | Mid Atlantic | 3 | 44 |
| 3 | Colton Davis #10792 | M6 | Mid Atlantic | 9 | 30 |
| 4 | Mike Lewallen #5720 | SM5 | Mid Atlantic | 3 | 18 |
| 5 | Hannah Renshaw #17078 | L3 | Mid Atlantic | 3 | 12 |
Mid Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Jim Pinson #9905 | SM3 | Mid Central | 0 | 3 |
Mid Mountain
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | De Chapman #3616 | SL6 | Mid Mountain | 32 | 200 |
| 2 | Jean Henderson #16720 | SL5 | Mid Mountain | 0 | 160 |
| 3 | Chrissy Riley #19585 | L3 | Mid Mountain | 1 | 129 |
| 4 | Steve Dickinson #20367 | SM1 | Mid Mountain | 3 | 46 |
| 5 | Robert Rickgauer #14344 | SM4 | Mid Mountain | 3 | 45 |
Mid West
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Tim Calvin #13894 | SM6 | Mid West | 1 | 84 |
| 2 | Ginger Mitchell #17795 | SL6 | Mid West | 1 | 29 |
| 3 | Cole Caster #16315 | M5 | Mid West | 0 | 21 |
| 4 | JD Hughes #12226 | SM4 | Mid West | 3 | 16 |
| 5 | Judy Fox #8350 | SL5 | Mid West | 2 | 12 |
North Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Nathanial Reams #19679 | M5 | North Central | 1 | 237 |
| 2 | Jamie Travis #13666 | SM6 | North Central | 1 | 202 |
| 3 | Bruce Travis #11790 | SM6 | North Central | 1 | 196 |
| 4 | Ellie Dykstra #19571 | L3 | North Central | 3 | 194 |
| 5 | Brent Friest #18183 | SM3 | North Central | 1 | 182 |
North Eastern
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Lily Treas #14869 | L4 | North Eastern | 0 | 78 |
| 2 | Karla Durnell #15127 | L5 | North Eastern | 2 | 62 |
| 3 | Cheri Stady #13966 | SL4 | North Eastern | 1 | 48 |
| 4 | Tammy Angeletti #11831 | SL6 | North Eastern | 0 | 36 |
| 5 | Mike Brogan #11854 | SM5 | North Eastern | 1 | 34 |
South Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Therese Johnson #18099 | SL6 | South Central | 4 | 122 |
| 2 | Jeffrey Pulford #19164 | M5 | South Central | 5 | 112 |
| 3 | Sadinia Decker #19344 | L6 | South Central | 5 | 108 |
| 4 | Danny Decker #19618 | SM6 | South Central | 0 | 91 |
South Eastern
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Mark Lohman #10972 | SM6 | South Eastern | 9 | 117 |
| 2 | Ken Jardine #13602 | SM6 | South Eastern | 0 | 116 |
| 3 | Jerry Jacobs #8105 | SM3 | South Eastern | 1 | 95 |
| 4 | Kenny Kline #15320 | SM6 | South Eastern | 3 | 92 |
| 5 | Alice Hallink #12483 | SL6 | South Eastern | 1 | 66 |
Western North Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Becky Seevers #13347 | L5 | Western North Central | 0 | 183 |
| 2 | Turner Thompson #14195 | M6 | Western North Central | 15 | 177 |
| 3 | Allison Kloxin #19948 | L3 | Western North Central | 3 | 125 |
| 4 | David Hassett #8280 | SM6 | Western North Central | 1 | 104 |
| 5 | Jessie Martin #18888 | L3 | Western North Central | 2 | 103 |
Western South Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Randi Blackstock #16640 | L3 | Western South Central | 3 | 35 |
| 2 | Rick Jones #263 | SM6 | Western South Central | 0 | 28 |
| 3 | Lindsey Gillespie #19638 | L3 | Western South Central | 3 | 16 |