Points
Year
Canada
Mid Atlantic
Mid Central
Mid Mountain
Mid West
North Central
North Eastern
North Mountain
North Pacific
South Central
South Eastern
South Pacific
Southwest
Western North Central
Western South Central
Canada
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Michelle Pipke #11777 | L4 | Canada | 2 | 679 |
| 2 | Kevin Wenger #10700 | SM4 | Canada | 3 | 540 |
| 3 | Shawn Parsons #12720 | M5 | Canada | 2 | 479 |
| 4 | Holly Schuk #12987 | L5 | Canada | 0 | 470 |
| 5 | Gary Charnock #11495 | SM3 | Canada | 2 | 426 |
Mid Atlantic
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Anthony Pinto #19780 | M4 | Mid Atlantic | 2 | 3,178 |
| 2 | Jessica Flores #12876 | L6 | Mid Atlantic | 12 | 3,075 |
| 3 | David Lohrey #8628 | M6 | Mid Atlantic | 41 | 2,649 |
| 4 | Jessica Amos #12859 | L6 | Mid Atlantic | 3 | 2,564 |
| 5 | Colton Stegall #18240 | M5 | Mid Atlantic | 3 | 2,539 |
Mid Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Brad Bandy #12174 | M6 | Mid Central | 0 | 1,130 |
| 2 | Scott Vanderhoofven #17285 | SM4 | Mid Central | 1 | 1,006 |
| 3 | Karla Rogge #17794 | L4 | Mid Central | 3 | 1,002 |
| 4 | Trenton Wilson #20055 | M3 | Mid Central | 0 | 897 |
| 5 | Angela Pecora #16992 | L4 | Mid Central | 4 | 887 |
Mid Mountain
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | De Chapman #3616 | SL6 | Mid Mountain | 32 | 3,467 |
| 2 | Axel Thurner #10331 | SM6 | Mid Mountain | 18 | 3,394 |
| 3 | Paul Chapman #3615 | SM6 | Mid Mountain | 32 | 3,071 |
| 4 | Crystal Johnson #11167 | L6 | Mid Mountain | 0 | 2,907 |
| 5 | Jason Schoonveld #21278 | M4 | Mid Mountain | 0 | 2,706 |
Mid West
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Chrissy Ramsey #7031 | L6 | Mid West | 1 | 3,531 |
| 2 | Steve Keech #16973 | SM6 | Mid West | 0 | 2,953 |
| 3 | Elizabeth Brockert #15714 | L6 | Mid West | 1 | 2,567 |
| 4 | Kelle Winkle #15373 | SL6 | Mid West | 4 | 2,524 |
| 5 | Rob Jester #19993 | M3 | Mid West | 3 | 2,435 |
North Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Mike Fritz #11833 | SM5 | North Central | 4 | 3,995 |
| 2 | Mike Bloom #15977 | SM6 | North Central | 0 | 3,927 |
| 3 | Brandon Brehm #20391 | M4 | North Central | 2 | 3,738 |
| 4 | Vernon Vesperman #3633 | SM6 | North Central | 0 | 3,724 |
| 5 | Scott Shearer #17286 | M5 | North Central | 0 | 3,417 |
North Eastern
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Georgia Treas #14868 | L5 | North Eastern | 5 | 2,490 |
| 2 | Paul Treas #14691 | M6 | North Eastern | 12 | 2,388 |
| 3 | Jennifer Treas #14867 | L6 | North Eastern | 0 | 2,183 |
| 4 | Marcella Gruchalak #15191 | L5 | North Eastern | 3 | 1,872 |
| 5 | Cindy Newcomer #18337 | SL4 | North Eastern | 3 | 1,861 |
North Mountain
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Teri High #7270 | SL6 | North Mountain | 0 | 2,966 |
| 2 | Dennis Alverson #18693 | M5 | North Mountain | 0 | 2,688 |
| 3 | Tamie Fitchett #19652 | SL4 | North Mountain | 4 | 2,634 |
| 4 | Kyle Kisse #13787 | M6 | North Mountain | 2 | 2,372 |
| 5 | Ivan Gandrud #12163 | SM5 | North Mountain | 1 | 2,328 |
North Pacific
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Tim Worley #13247 | M5 | North Pacific | 2 | 913 |
| 2 | Kim Worley #13246 | L4 | North Pacific | 3 | 809 |
| 3 | Angela Seagle #13254 | SL5 | North Pacific | 0 | 780 |
| 4 | Sammi-Jo Worley #13248 | L5 | North Pacific | 0 | 776 |
| 5 | Dean Seagle #15794 | SM4 | North Pacific | 0 | 693 |
South Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Justin Baker #19887 | M3 | South Central | 1 | 1,844 |
| 2 | Danny Decker #19618 | SM6 | South Central | 0 | 1,721 |
| 3 | Rock Clark #1615 | SM6 | South Central | 53 | 1,606 |
| 4 | Jake Gentry #3652 | M5 | South Central | 0 | 1,593 |
| 5 | Therese Johnson #18099 | SL6 | South Central | 4 | 1,586 |
South Eastern
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Brylen Haller #17513 | L6 | South Eastern | 2 | 3,896 |
| 2 | Steven Lewis #15698 | SM5 | South Eastern | 2 | 3,466 |
| 3 | Mark Lohman #10972 | SM6 | South Eastern | 9 | 3,448 |
| 4 | Kenny Kline #15320 | SM6 | South Eastern | 3 | 3,269 |
| 5 | Anita Mayfield #15756 | SL6 | South Eastern | 1 | 3,143 |
South Pacific
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | KC Gutenberger #17804 | L3 | South Pacific | 1 | 512 |
| 2 | Marshal Hagedorn #19397 | M2 | South Pacific | 3 | 453 |
| 3 | Janet Freeland #10309 | SL5 | South Pacific | 0 | 427 |
| 4 | Bill Hendricks #17358 | SM3 | South Pacific | 2 | 419 |
| 5 | Casey Raubach #14992 | L2 | South Pacific | 2 | 367 |
| 5 | Jim Winnick #4988 | SM4 | South Pacific | 0 | 367 |
Southwest
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Carrie Hirshberg #9299 | L6 | Southwest | 8 | 4,353 |
| 2 | Kenda Lenseigne #87 | L6 | Southwest | 81 | 4,246 |
| 3 | Mike Robb #10189 | SM6 | Southwest | 1 | 3,540 |
| 4 | Ali Cooper #17706 | L4 | Southwest | 3 | 3,240 |
| 5 | Kristie Tow #18108 | L4 | Southwest | 3 | 3,206 |
Western North Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Joe Sekutera #10073 | SM6 | Western North Central | 7 | 2,782 |
| 2 | Craig Shryock #7108 | SM6 | Western North Central | 0 | 2,290 |
| 3 | Jake Krohmer #10861 | M5 | Western North Central | 5 | 2,093 |
| 4 | Kelli Shryock #7109 | SL6 | Western North Central | 0 | 2,078 |
| 5 | Brett Borkowski #5562 | M6 | Western North Central | 28 | 1,540 |
Western South Central
| # | Rider | Class | Region | Wins | Points |
|---|---|---|---|---|---|
| 1 | Abby Bollhoefer #6892 | L6 | Western South Central | 17 | 657 |
| 2 | Trey Temple #17444 | M3 | Western South Central | 1 | 629 |
| 3 | Aaron Bollhoefer #17892 | M5 | Western South Central | 0 | 579 |
| 4 | Dawn Brooks #16631 | SL5 | Western South Central | 0 | 548 |
| 5 | Jenna Stulgies #10839 | L4 | Western South Central | 3 | 451 |