Preview You’re viewing the new CMSA website. Switch back to the classic site

Colorado Regulators Points

Colorado Regulators

CO10 Affiliated Club Mid Mountain CO
Join this Club
Member Points — 2026
Class CMSA Name Lim/Open Points
L1 21277 Courtney Boudreau Limited 143
L1 19734 Shannon Unverrich Limited 137
L1 16569 Raelynn Male Limited 37
L2 20735 Sara Moore Limited 832
L2 19151 Chelsea Krimm Limited 799
L2 20435 Dillon Koca Limited 297
L2 17883 Audrey Wright Limited 64
L3 19585 Chrissy Riley Limited 9,362
L3 17849 Kiowa Stetson Limited 755
L3 8335 Elizabeth Parsons Limited 165
L4 10024 Jodi Parsons Open 1,676
L4 8334 Kaitlynne Parsons Open 1,077
L4 11143 Laurelle Parsons Open 730
L4 14235 Mandee Fetzer Open 154
L4 9879 Kristel King Open 76
L5 11421 Diane Male Open 3,226
M1 20369 Jeff Randol Limited 191
M2 20846 Eric Walker Limited 1,497
M2 19583 Eric Woedl Limited 777
M2 20673 Ty Wrede Limited 457
M2 18097 Alex Goodell Limited 16
M3 17885 Michael Wright Limited 24
M4 21278 Jason Schoonveld Open 16,742
M6 15755 Lincoln Male Open 4,524
SL1 20784 Freda Bishop Limited 306
SL2 18832 Alycia Carmin Limited 216
SL3 18179 Holly Gaskell Limited 1,670
SL3 17654 Lori Wayne Limited 493
SL4 18096 Joan Goodell Open 1,402
SL4 4662 Sue Dye Open 274
SL5 14885 Robyn Pagel Open 4,025
SL5 10644 Katrina Klotz Open 1,882
SM1 20367 Steve Dickinson Limited 3,385
SM1 17543 Craig Clausen Limited 190
SM2 18802 Kelly Carmin Limited 370
SM3 18180 Larry Gaskell Limited 4,594
SM4 7546 Mike Parsons Open 990
SM5 4645 Darrell Dye Open 244
SM6 14887 Larry Pagel Open 6,399
SM6 10643 Dale Klotz Open 1,815
SM6 10108 Rick Carlson Open 316
WRO 20868 Jared Wedgeworth Open 357