Rodeo Houston Shootout 1
Event Dates
Mar
6
2020
1 Day Event
Entries
54
Total
54
Complete
No registration limit
Registration
Jan
30
2020
Mar
2
2020
Registration Closed
Quick Info
| Event Type | CMSA Shoot-Out |
| Days | 1 Day |
Registration
January 30-March 2, 2020
Registration Closed
Event Description
$5,000 Added to class payout, $1,000 added for Overalls and Reserves.
No tie outs allowed, stalls must be purchased for horses.
Event Program
Registration
| Event Stages | 3 |
Main Match
| Main Match Start | 03/06/2020 |
| Start Time | 8:00 am |
| Payback Type | Straight Circuit |
| Straight Circuit Payback | 50% |
| Added Money | $5,000 |
| Overall Payback | 0% |
| Overall Added Money | $1,000 |
| Senior Overall Added Money | $0 |
| Event Entry | Yes |
| Fee | $150 |
| Wrangler Entry | Yes |
| Fee | $25 |
| Stage 1 - 3D | Yes |
| Fee | $20 |
| Seconds | 2 |
| Added Money | $0 |
| Stage 2 - 3D | Yes |
| Fee | $20 |
| Seconds | 3 |
| Added Money | $0 |
| Stage 3 - 3D | Yes |
| Fee | $20 |
| Seconds | 4 |
| Added Money | $0 |
| Stage 4 - 3D | No |
| Stage 5 - 3D | No |
| Stage 6 - 3D | No |
| Class Jackpot | No |
| Senior Incentive | No |
| Super Senior | No |
| Clean Shooter | Yes |
| Fee | $40 |
| Clean Shooter Payback | 80% |
| Clean Multi Shooter | No |
Eliminator
| Eliminator | No |
Cavalry
| Cavalry | No |
Futurity Non Pro
| Futurity Non Pro | No |
Futurity Open
| Futurity Open | No |
AQHA
| AQHA | Yes |
| Fee | $100 |
| AQHA Payback | 70% |
| AQHA Places To Pay | 0 |
| Finals | No |
Rifle
| Rifle | Yes |
| Fee | $100 |
| Rifle Payback | 50% |
| Rifle Final Added Money | $0 |
| Rifle Final Places To Pay | 0 |
| Rifle Payout Gender Split | Yes |
| Rifle competition for points | Yes |
Shotgun
| Shotgun | No |
APHA
| APHA | No |
4D Shoot Pony
| 4D Shoot Pony | No |
Stalls
| Label | Fee | Move In | Move Out |
|---|---|---|---|
| Stall | $75 | 03/05/2020 | 03/07/2020 |
| Exhibitor Badge (Limited to 1 per entry) | $20 |
Purchasing the exhibitor badge gives you 2 badges and 3 parking passes. Limited to 1 per entry.
No tie outs allowed, stalls must be purchased for horses.
No tie outs allowed, stalls must be purchased for horses.