CMSA Appalachian Mountain Championship
Event Dates
Jun
24
2020
Jun
27
2020
4 Day Event
Entries
193
Total
184
Complete
Limited to 300 entries
Registration
May
19
2020
Jun
19
2020
Registration Closed
Main Match 18
Limited · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Toni Jett-Evans #15811 | Limited | 20.345 | 5.000 | 25.345 | |
| 2 | Ginger Mitchell #17795 | Limited | 21.232 | 10.000 | 31.232 | |
| 3 | Susan Thompson #14698 | Limited | 21.593 | 10.000 | 31.593 | |
| 4 | Nan Kimbro #5228 | Limited | 34.466 | 0.000 | 34.466 | |
| 5 | Cindy Hefty #17682 | Limited | 22.358 | 15.000 | 37.358 |
Limited · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | George Lewis Jr. #12741 | Limited | 18.401 | 0.000 | 18.401 | |
| 2 | John Brandreth #10584 | Limited | 18.823 | 0.000 | 18.823 | |
| 3 | Shane Hollar #16200 | Limited | 18.845 | 5.000 | 23.845 | |
| 4 | Jay Klaverweiden #15578 | Limited | 17.936 | 10.000 | 27.936 | |
| 5 | Alan Green #13751 | Limited | 24.142 | 5.000 | 29.142 |
Open · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Deonna Wicker #9976 | Open | 17.585 | 0.000 | 17.585 | |
| 2 | Glenda Wilson #5836 | Open | 18.834 | 0.000 | 18.834 | |
| 3 | Jeanie Trimble #15579 | Open | 20.540 | 0.000 | 20.540 | |
| 4 | Tammy Angeletti #11831 | Open | 22.145 | 5.000 | 27.145 | |
| 5 | Sandy Nickerson #4930 | Open | 23.240 | 5.000 | 28.240 |
Open · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Curt Moore #1296 | Open | 17.248 | 0.000 | 17.248 | |
| 2 | David Mitchell #14745 | Open | 17.706 | 0.000 | 17.706 | |
| 3 | Tony Ruper #4716 | Open | 17.749 | 0.000 | 17.749 | |
| 4 | Ron Differ #3848 | Open | 18.123 | 0.000 | 18.123 | |
| 5 | Keith Gentry #2018 | Open | 18.406 | 0.000 | 18.406 |