Rodeo Houston Shootout 2
Event Dates
Mar
7
2020
1 Day Event
Entries
52
Total
52
Complete
No registration limit
Registration
Jan
30
2020
Mar
2
2020
Registration Closed
Quick Info
| Event Type | CMSA Shoot-Out |
| Days | 1 Day |
Registration
January 30-March 2, 2020
Registration Closed
Event Description
$5,000 Added to class payout, $1,000 added for Overalls and Reserves
No tie outs allowed, stalls must be purchased for horses.
Event Program
Registration
| Event Stages | 3 |
Main Match
| Main Match Start | 03/07/2020 |
| Start Time | 8:00 am |
| Payback Type | Straight Circuit |
| Straight Circuit Payback | 50% |
| Added Money | $5,000 |
| Overall Payback | 0% |
| Overall Added Money | $1,000 |
| Senior Overall Added Money | $0 |
| Event Entry | Yes |
| Fee | $150 |
| Wrangler Entry | Yes |
| Fee | $25 |
| Stage 1 - 3D | Yes |
| Fee | $20 |
| Seconds | 2 |
| Added Money | $0 |
| Stage 2 - 3D | Yes |
| Fee | $20 |
| Seconds | 3 |
| Added Money | $0 |
| Stage 3 - 3D | Yes |
| Fee | $20 |
| Seconds | 4 |
| Added Money | $0 |
| Stage 4 - 3D | No |
| Stage 5 - 3D | No |
| Stage 6 - 3D | No |
| Class Jackpot | No |
| Senior Incentive | No |
| Super Senior | No |
| Clean Shooter | Yes |
| Fee | $40 |
| Clean Shooter Payback | 80% |
| Clean Multi Shooter | No |
Eliminator
| Eliminator | No |
Cavalry
| Cavalry | No |
Futurity Non Pro
| Futurity Non Pro | No |
Futurity Open
| Futurity Open | No |
AQHA
| AQHA | Yes |
| Fee | $100 |
| AQHA Payback | 70% |
| AQHA Places To Pay | 0 |
| Finals | No |
Rifle
| Rifle | No |
Shotgun
| Shotgun | Yes |
| Fee | $100 |
| Shotgun Payback | 50% |
| Shotgun Payout Gender Split | Yes |
| Shotgun competition for points | Yes |
APHA
| APHA | No |
4D Shoot Pony
| 4D Shoot Pony | No |
Stalls
See day 1 for stall and exhibitor badge info.
No tie outs allowed, stalls must be purchased for horses.
No tie outs allowed, stalls must be purchased for horses.