CMSA Rocky Georgia Durango Boots Appalachian Champ
Event Dates
Jun
30
2021
Jul
3
2021
4 Day Event
Entries
235
Total
235
Complete
No registration limit
Registration
May
19
2021
Jun
25
2021
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Chase Combs #14174 | AM | 1 | 13.119 | 0.000 | 13.119 |
| 2 | Dora Psiakis #12589 | AM | 1 | 16.885 | 0.000 | 16.885 |
| 3 | Tristen Wikel #18058 | AM | 1 | 17.035 | 0.000 | 17.035 |
| 4 | Caelan Garland #14672 | AM | 1 | 14.067 | 5.000 | 19.067 |
| 5 | Jodi Rae Ownby #16488 | AM | 1 | 14.345 | 5.000 | 19.345 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | John Brandreth #10584 | LSA | 1 | 15.447 | 0.000 | 15.447 |
| 2 | Deanna Long #14240 | LSA | 1 | 22.138 | 5.000 | 27.138 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Ellie Almond #14935 | LYT | 1 | 13.417 | 0.000 | 13.417 |
| 2 | Meredith Coulbourne #18128 | LYT | 1 | 14.444 | 10.000 | 24.444 |
| 3 | Sara Ann Almond #14940 | LYT | 1 | 60.000 | 0.000 | 60.000 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jessica Amos #12859 | OPN | 1 | 12.624 | 0.000 | 12.624 |
| 2 | Paul Treas #14691 | OPN | 1 | 13.101 | 0.000 | 13.101 |
| 3 | Kayla Lewallen #5723 | OPN | 1 | 13.214 | 0.000 | 13.214 |
| 4 | Jared Penley #14082 | OPN | 1 | 13.331 | 0.000 | 13.331 |
| 5 | Elizabeth Clavette #7588 | OPN | 2 | 13.446 | 0.000 | 13.446 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Byron Walters #8611 | SA | 1 | 12.681 | 0.000 | 12.681 |
| 2 | Eric Nelson #3919 | SA | 1 | 13.108 | 0.000 | 13.108 |
| 3 | Ronnie Amos #12857 | SA | 1 | 13.705 | 0.000 | 13.705 |
| 4 | Mike Nickerson #1131 | SA | 1 | 13.752 | 0.000 | 13.752 |
| 5 | David Royal #15031 | SA | 1 | 13.974 | 0.000 | 13.974 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | YTH | 1 | 13.170 | 0.000 | 13.170 |