CMSA Bishop's Trailer Sales Winter US Championship
Event Dates
Feb
16
2022
Feb
19
2022
4 Day Event
Entries
256
Total
256
Complete
No registration limit
Registration
Jan
8
2022
Feb
8
2022
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | AM | 1 | 12.595 | 0.000 | 12.595 |
| 2 | Anthea Buss #17318 | AM | 1 | 12.955 | 0.000 | 12.955 |
| 3 | Julie Georgell #15202 | AM | 1 | 14.004 | 0.000 | 14.004 |
| 4 | JD Graham #9499 | AM | 1 | 14.145 | 0.000 | 14.145 |
| 5 | Tristen Wikel #18058 | AM | 1 | 14.776 | 0.000 | 14.776 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Danny Urness #18289 | LSA | 1 | 13.619 | 0.000 | 13.619 |
| 2 | Rhonda Dimmick #18115 | LSA | 1 | 14.107 | 0.000 | 14.107 |
| 3 | Lynn O'Connell #14417 | LSA | 1 | 14.119 | 0.000 | 14.119 |
| 4 | Don Litvak #7782 | LSA | 1 | 14.570 | 0.000 | 14.570 |
| 5 | Carol Menuey #13504 | LSA | 1 | 14.606 | 0.000 | 14.606 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taryn Thompson #14196 | LYT | 1 | 13.801 | 0.000 | 13.801 |
| 2 | Taryn Thompson #14196 | LYT | 2 | 16.109 | 5.000 | 21.109 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Brett Borkowski #5562 | OPN | 1 | 11.972 | 0.000 | 11.972 |
| 2 | Dan Kelley #9517 | OPN | 1 | 12.242 | 0.000 | 12.242 |
| 3 | Tammy Billingsley #1409 | OPN | 1 | 12.333 | 0.000 | 12.333 |
| 4 | Paige McGinnis #8328 | OPN | 1 | 12.533 | 0.000 | 12.533 |
| 5 | Gary Vickers #4481 | OPN | 1 | 12.976 | 0.000 | 12.976 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Gerald McKelroy #15042 | SA | 2 | 12.401 | 0.000 | 12.401 |
| 2 | Gerald McKelroy #15042 | SA | 3 | 12.956 | 0.000 | 12.956 |
| 3 | Gerald McKelroy #15042 | SA | 1 | 13.274 | 0.000 | 13.274 |
| 4 | Kelli Shryock #7109 | SA | 1 | 13.310 | 0.000 | 13.310 |
| 5 | Betty Jarrard #8923 | SA | 1 | 13.398 | 0.000 | 13.398 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Katrina Gurule #9022 | YTH | 1 | 12.618 | 0.000 | 12.618 |