CMSA Jeffers National Championship
Event Dates
Apr
13
2022
Apr
16
2022
4 Day Event
Entries
198
Total
198
Complete
No registration limit
Registration
Mar
8
2022
Apr
8
2022
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Amanda Hudson #17815 | AM | 1 | 14.398 | 0.000 | 14.398 |
| 2 | Chase Combs #14174 | AM | 1 | 15.142 | 0.000 | 15.142 |
| 3 | Tristen Wikel #18058 | AM | 1 | 15.444 | 0.000 | 15.444 |
| 4 | Amanda Hudson #17815 | AM | 2 | 15.527 | 0.000 | 15.527 |
| 5 | Tristen Wikel #18058 | AM | 2 | 16.667 | 0.000 | 16.667 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Carol Menuey #13504 | LSA | 1 | 14.379 | 0.000 | 14.379 |
| 2 | Lynn O'Connell #14417 | LSA | 1 | 16.238 | 0.000 | 16.238 |
| 3 | Tom Wedegaertner #9376 | LSA | 1 | 16.564 | 0.000 | 16.564 |
| 4 | Nan Kimbro #5228 | LSA | 1 | 20.773 | 0.000 | 20.773 |
| 5 | John Brandreth #10584 | LSA | 1 | 17.321 | 5.000 | 22.321 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taryn Thompson #14196 | LYT | 1 | 16.740 | 0.000 | 16.740 |
| 2 | Taylor Dooley #11894 | LYT | 1 | 19.309 | 0.000 | 19.309 |
| 3 | Sara Ann Almond #14940 | LYT | 1 | 15.534 | 5.000 | 20.534 |
| 4 | Ellie Almond #14935 | LYT | 1 | 21.733 | 0.000 | 21.733 |
| 5 | Keona Knight #13420 | LYT | 1 | 22.558 | 0.000 | 22.558 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Ethan Stanley #16301 | OPN | 1 | 13.258 | 0.000 | 13.258 |
| 2 | Matt Sronce #1000 | OPN | 1 | 13.791 | 0.000 | 13.791 |
| 3 | Jeff Middleton #7651 | OPN | 2 | 13.973 | 0.000 | 13.973 |
| 4 | Ezra Yoder #16522 | OPN | 1 | 14.017 | 0.000 | 14.017 |
| 5 | Josh Ingle #11256 | OPN | 1 | 14.180 | 0.000 | 14.180 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Gerald McKelroy #15042 | SA | 2 | 13.862 | 0.000 | 13.862 |
| 2 | Eric Nelson #3919 | SA | 1 | 14.142 | 0.000 | 14.142 |
| 3 | Keith Gentry #2018 | SA | 1 | 14.263 | 0.000 | 14.263 |
| 4 | Mike Robb #10189 | SA | 1 | 14.740 | 0.000 | 14.740 |
| 5 | Mark Marley #5866 | SA | 1 | 15.478 | 0.000 | 15.478 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | YTH | 1 | 13.704 | 0.000 | 13.704 |