CMSA Lakota Western US Championship
Event Dates
Jul
27
2022
Jul
30
2022
4 Day Event
Entries
249
Total
249
Complete
No registration limit
Registration
Jun
28
2022
Jul
22
2022
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Aaron Bollhoefer #17892 | AM | 1 | 10.338 | 0.000 | 10.338 |
| 2 | Rebekkah Moore #15639 | AM | 1 | 10.495 | 0.000 | 10.495 |
| 3 | JD Graham #9499 | AM | 1 | 10.841 | 0.000 | 10.841 |
| 4 | Melynda Larsen #14832 | AM | 1 | 10.860 | 0.000 | 10.860 |
| 5 | Christa Paterson #10875 | AM | 1 | 11.300 | 0.000 | 11.300 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Danny Urness #18289 | LSA | 1 | 11.169 | 0.000 | 11.169 |
| 2 | John Brandreth #10584 | LSA | 1 | 13.206 | 0.000 | 13.206 |
| 3 | Rhonda Dimmick #18115 | LSA | 1 | 11.555 | 5.000 | 16.555 |
| 4 | Lynn O'Connell #14417 | LSA | 2 | 11.674 | 5.000 | 16.674 |
| 5 | Don Litvak #7782 | LSA | 1 | 11.738 | 5.000 | 16.738 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Reese Smith #17174 | LYT | 1 | 10.179 | 0.000 | 10.179 |
| 2 | Taylor Goin #18003 | LYT | 1 | 11.250 | 0.000 | 11.250 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | OPN | 2 | 9.456 | 0.000 | 9.456 |
| 2 | Chad Little #1305 | OPN | 1 | 9.827 | 0.000 | 9.827 |
| 3 | JD Casperson #16515 | OPN | 1 | 9.986 | 0.000 | 9.986 |
| 4 | Dianne Lipham #5928 | OPN | 1 | 10.170 | 0.000 | 10.170 |
| 5 | Ethan Stanley #16301 | OPN | 1 | 10.181 | 0.000 | 10.181 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Rob Boucher #11927 | SA | 1 | 10.440 | 0.000 | 10.440 |
| 2 | Mike Robb #10189 | SA | 1 | 10.738 | 0.000 | 10.738 |
| 3 | Cathy Litvak #7778 | SA | 1 | 11.957 | 0.000 | 11.957 |
| 4 | Denise McGinnis #10514 | SA | 1 | 15.143 | 0.000 | 15.143 |
| 5 | Joe Sekutera #10073 | SA | 1 | 23.329 | 5.000 | 28.329 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | YTH | 1 | 10.279 | 0.000 | 10.279 |
| 2 | Katrina Gurule #9022 | YTH | 1 | 11.263 | 0.000 | 11.263 |