Preview You’re viewing the new CMSA website. Switch back to the classic site

CMSA Bishop's Trailer Sales Winter US Championship

Event Dates
Feb
15
2023
→
Feb
18
2023
4 Day Event
Entries
268
Total
257
Complete
No registration limit
Arena

Horseshoe Park and Equestrian Center

20464 East Riggs Road
Queen Creek, AZ 85142
Registration
Jan
1
2023
→
Feb
10
2023
Registration Closed
Main Match 18
Stage 1 2 3 4 5
Thru Stage 2 3 4 5
Stage By Class 1 2 3 4 5
Thru Stage By Class 2 3 4 5
Rifle 5
Stage 1 2 Final
Thru Stage 2
Top 10
Shotgun 5
Stage 1 2 Final
Thru Stage 2
Top 10
Eliminator 6
Open 1 2 Final
Limited 1 2 Final
Senior Incentive 3
Standings Thru Stage 1 2
Stage Final
Double Down 6
Standings Thru Stage 1 2 3 4 5
Stage Final
APHA 3
Stage 1 2
Thru Stage 2
AQHA 9
Stage 1 2 3 4 5
Thru Stage 2 3 4 5
ShootPony 6
Stage 1 2 3 4 5 6

AM

top 5 of 7
# Rider Class Horse Raw Pen Time
1 Raitis Sipols #17624 AM 1 15.689 0.000 15.689
2 Tom Henderson #16007 AM 1 14.938 5.000 19.938
3 Rachel Russo #18293 AM 1 22.992 0.000 22.992
4 Mark Thompson #14194 AM 1 15.846 10.000 25.846
5 William Litchfield #18729 AM 1 22.262 5.000 27.262

LSA

5 riders
# Rider Class Horse Raw Pen Time
1 Ronnie Smith #15877 LSA 1 15.710 0.000 15.710
2 Don Litvak #7782 LSA 1 16.028 0.000 16.028
3 John Brandreth #10584 LSA 1 16.992 0.000 16.992
4 Holly Conti #9988 LSA 1 22.800 5.000 27.800
5 Todd Rosengarten #10402 LSA 1 34.938 0.000 34.938

OPN

top 5 of 10
# Rider Class Horse Raw Pen Time
1 Kenda Lenseigne #87 OPN 1 13.745 0.000 13.745
2 Brett Borkowski #5562 OPN 2 13.866 0.000 13.866
3 Brett Borkowski #5562 OPN 1 14.203 0.000 14.203
4 Paul Chapman #3615 OPN 1 14.601 0.000 14.601
5 Tammy Billingsley #1409 OPN 1 15.224 0.000 15.224

SA

top 5 of 12
# Rider Class Horse Raw Pen Time
1 Mike Lewallen #5720 SA 1 15.323 0.000 15.323
2 Chris Dye #15439 SA 1 15.581 0.000 15.581
3 Teri High #7270 SA 1 16.277 0.000 16.277
4 Gregory Wendell #8878 SA 1 18.768 0.000 18.768
5 Dwayne Savage #15008 SA 1 14.608 5.000 19.608

YTH

1 rider
# Rider Class Horse Raw Pen Time
1 Corey Humphrey #19022 YTH 1 20.760 0.000 20.760