CMSA Bishop's Trailer Sales US Winter Championship
Event Dates
Feb
14
2024
Feb
17
2024
4 Day Event
Entries
243
Total
229
Complete
No registration limit
Registration
Jan
5
2024
Feb
7
2024
Registration Closed
Quick Info
| Event Type | CMSA Championship |
| Days | 4 Days |
Registration
January 5-February 7, 2024
Registration Closed
Event Description
Note: ACMSA Shoots Prior Feb 9-11, 2024
For this event, we will not offer a Double Down. Instead, we will offer the eliminator by division and put the added money from the Double Down into the Eliminator- meaning it will be gender split A (1-2), AA (3-4), AAA (5-6). There will be $1,200 added in the A division, $1,800 added in the AA, and $3,000 added in the open! This will allow more shooters a piece of the added money and closer competition!
For this event, we will not offer a Double Down. Instead, we will offer the eliminator by division and put the added money from the Double Down into the Eliminator- meaning it will be gender split A (1-2), AA (3-4), AAA (5-6). There will be $1,200 added in the A division, $1,800 added in the AA, and $3,000 added in the open! This will allow more shooters a piece of the added money and closer competition!
Event Program
Registration
| Event Stages | 5 |
Main Match
| Main Match Start | 02/15/2024 |
| Start Time | 9:00 am |
| Payback Type | Straight Circuit |
| Straight Circuit Payback | 50% |
| Added Money | $0 |
| Overall Payback | 0% |
| Overall Added Money | $1,600 |
| Senior Overall Added Money | $0 |
| Event Entry | Yes |
| Fee | $200 |
| Wrangler Entry | Yes |
| Fee | $50 |
| Stage 1 - 3D | Yes |
| Fee | $20 |
| Seconds | 2 |
| Added Money | $0 |
| Stage 2 - 3D | Yes |
| Fee | $20 |
| Seconds | 3 |
| Added Money | $0 |
| Stage 3 - 3D | Yes |
| Fee | $20 |
| Seconds | 4 |
| Added Money | $0 |
| Stage 4 - 3D | Yes |
| Fee | $20 |
| Seconds | 3 |
| Added Money | $0 |
| Stage 5 - 3D | Yes |
| Fee | $20 |
| Seconds | 2 |
| Added Money | $0 |
| Stage 6 - 3D | No |
| Class Jackpot | No |
| Senior Incentive | Yes |
| Fee | $100 |
| Senior Incentive Stage | 2 |
| Senior Incentive Payback | 50% |
| Senior Incentive World Qualifier | No |
| Super Senior | Yes |
| Fee | $100 |
| Super Senior Payback | 80% |
| Clean Shooter | Yes |
| Fee | $50 |
| Clean Shooter Payback | 80% |
| Clean Shooter Added Money | $500 |
| Clean Multi Shooter | No |
Eliminator
| Eliminator | Yes |
| Fee | $100 |
| 1's | $100 |
| 2's | $100 |
| 3's | $150 |
| 4's | $150 |
| 5's | $200 |
| 6's | $200 |
| Eliminator Split | Three Divisions |
| Eliminator Payback | 50% |
| Eliminator Finals Added Money | $6,000 |
Cavalry
| Cavalry | Yes |
| Fee | $100 |
| Cavalry Payback | 50% |
| Cavalry Final Added Money | $0 |
| Cavalry Final Places To Pay | 1 |
| Cavalry competition for points | Yes |
Futurity Non Pro
| Futurity Non Pro | No |
Futurity Open
| Futurity Open | No |
AQHA
| AQHA | Yes |
| Fee | $150 |
| AQHA Payback | 70% |
| AQHA Places To Pay | 0 |
| Finals | No |
Rifle
| Rifle | Yes |
| Fee | $100 |
| Rifle Payback | 50% |
| Rifle Final Added Money | $500 |
| Rifle Final Places To Pay | 2 |
| Rifle Payout Gender Split | Yes |
| Rifle competition for points | Yes |
Shotgun
| Shotgun | Yes |
| Fee | $100 |
| Shotgun Payback | 50% |
| Shotgun Final Added Money | $500 |
| Shotgun Final Places To Pay | 2 |
| Shotgun Payout Gender Split | Yes |
| Shotgun competition for points | Yes |
APHA
| APHA | Yes |
| Fee | $150 |
| APHA Payback | 70% |
| APHA Places To Pay | 0 |
| Finals | No |
4D Shoot Pony
| 4D Shoot Pony | No |
Custom 1
| Custom 1 | Yes |
| Title | Shootpony.com 4D Jackpot |
|
Description
Part of main match by Stage 4D jackpot must shoot clean. 80% payout. Main match horses only
|
|
| Fee | $100 |
| Limit | 1 |
Stalls
| Label | Fee | Move In | Move Out |
|---|---|---|---|
| Stall Both SW Regional and US Winter Championship | $190 | 02/09/2024 | 02/18/2024 |
| Stall US Winter Championship Only | $133 | 02/13/2024 | 02/18/2024 |
| Shavings per Bag | $11.50 | 02/09/2024 | 02/18/2024 |
RVs
Drying camping is reserved directly through the facility: (480) 358-3710 Jennifer Broadhead.