CMSA Bishop's Trailer Sales US Winter Championship
Event Dates
Feb
14
2024
Feb
17
2024
4 Day Event
Entries
243
Total
229
Complete
No registration limit
Registration
Jan
5
2024
Feb
7
2024
Registration Closed
Revolver Results
235
Class Results
L1 · Ladies
L2 · Ladies
L3 · Ladies
L4 · Ladies
L5 · Ladies
L6 · Ladies
M1 · Men
M2 · Men
M3 · Men
M4 · Men
M5 · Men
M6 · Men
SL1 · Ladies
SL2 · Ladies
SL3 · Ladies
SL4 · Ladies
SL5 · Ladies
SL6 · Ladies
SM1 · Men
SM2 · Men
SM3 · Men
SM4 · Men
SM5 · Men
SM6 · Men
WRL · Men
WRL · Ladies
WRO · Ladies
WRO · Men
WRO · Ladies
WRO · Men
WRO · Ladies
L1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L1 | 18699 | Jocelyn | Armstrong |
| 100 | L1 | 20139 | Anissa | Capps |
| 141 | L1 | 19540 | Sheridan | Abrajano |
| 148 | L1 | 18992 | Adelle | Stewart |
| 152 | L1 | 20011 | Heather | Drexler |
L2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L2 | 15211 | Cally | Hermansen |
| 73 | L2 | 18581 | Katie | Gordon |
| 75 | L2 | 19505 | Chrissy | Lindahl |
| 93 | L2 | 15738 | Jaci Rae | Reisenauer |
| 94 | L2 | 19574 | Jenna | Flumerfelt |
L3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L3 | 13420 | Keona | Knight |
| 34 | L3 | 18579 | Cristina | Sheehan |
| 53 | L3 | 18045 | Londyn | McKnight |
| 69 | L3 | 11861 | Cheyenne | Thayer |
| 95 | L3 | 15202 | Julie | Georgell |
L4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L4 | 11334 | Kristen | Daulton |
| 45 | L4 | 8690 | Rachelle | Henne |
| 54 | L4 | 14549 | Laura | Grazier |
| 60 | L4 | 16968 | Taylor | Kahl |
| 74 | L4 | 13931 | Selena | Davis |
L5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L5 | 11638 | Callie | Lowe |
| 58 | L5 | 17749 | Mallory | McDonald |
| 67 | L5 | 16699 | Nekkei | Laza |
| 96 | L5 | 9619 | Kimberly | Larsen |
| 113 | L5 | 11657 | Paula | Dooley |
L6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | L6 | 87 | Kenda | Lenseigne |
| 6 | L6 | 1300 | Jessie | Graf |
| 9 | L6 | 5536 | Jessica | Emmons |
| 11 | L6 | 8379 | Laura | Pikop |
| 22 | L6 | 11601 | Jamie | Marshall |
M1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M1 | 17198 | Mike | Daniels |
| 70 | M1 | 19842 | Justin | Talbot |
| 71 | M1 | 15001 | Jacob | Belinski |
| 120 | M1 | 19840 | Pierce | Donoghue |
| 125 | M1 | 18697 | Conrad | Armstrong |
M2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M2 | 19397 | Marshal | Hagedorn |
| 32 | M2 | 13794 | Mark | Caropino |
| 38 | M2 | 20094 | Jared | Shaw |
| 99 | M2 | 15162 | Levi | Shaw |
| 104 | M2 | 18424 | Stephan | George |
M3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M3 | 6790 | Cole | Boyd |
| 43 | M3 | 18289 | Danny | Urness |
| 50 | M3 | 14397 | Mark (Jr) | Plowman |
| 102 | M3 | 14067 | Darren | Stoneman |
| 187 | M3 | 10861 | Jake | Krohmer |
M4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M4 | 17867 | Randall | Newsom |
| 137 | M4 | 16721 | Rafe | Persch |
| 146 | M4 | 9499 | JD | Graham |
| 158 | M4 | 14194 | Mark | Thompson |
M5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M5 | 16887 | Tyler | Johnson |
| 90 | M5 | 12635 | Cole | Salopek |
M6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | M6 | 334 | Zane | Chunn |
| 18 | M6 | 14024 | Adam | Ross |
| 36 | M6 | 12972 | Dylan | Lawson |
| 39 | M6 | 1726 | Dan | Byrd |
| 82 | M6 | 5562 | Brett | Borkowski |
SL1 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL1 | 8930 | Susie | Salmina |
| 204 | SL1 | 15143 | Wendy | Fernets |
| 205 | SL1 | 19016 | Leslie | Pool |
| 214 | SL1 | 15946 | Kathleen | Dotson |
| 227 | SL1 | 19303 | S. Ronai | White |
SL2 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL2 | 18152 | Jennifer | Schinness |
| 160 | SL2 | 19055 | Ginger | Barton |
| 164 | SL2 | 10625 | Debbie | Den Bleyker |
| 172 | SL2 | 15153 | Leslie | Torres |
| 182 | SL2 | 8672 | Linda | Stevens |
SL3 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL3 | 9531 | Kelly | Arrowhart |
| 66 | SL3 | 6818 | Larie | Merilles |
| 87 | SL3 | 18308 | Julie | Nussbaumer |
| 92 | SL3 | 10071 | Jean | Peterson |
| 170 | SL3 | 9947 | Kendra | Sinclair |
SL4 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL4 | 7075 | Christy | Patterson |
| 55 | SL4 | 12777 | Brenda | Fox |
| 79 | SL4 | 8760 | Tamara | Berezay |
| 115 | SL4 | 2667 | Nell | Kline |
| 133 | SL4 | 14988 | Beth | Brown |
SL5 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL5 | 7778 | Cathy | Litvak |
| 44 | SL5 | 13978 | Kristy K | Allen |
| 56 | SL5 | 7270 | Teri | High |
| 64 | SL5 | 10514 | Denise | McGinnis |
| 85 | SL5 | 2718 | Colleen | Winfrey |
SL6 · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SL6 | 18099 | Therese | Johnson |
| 163 | SL6 | 7109 | Kelli | Shryock |
SM1 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM1 | 18151 | Scott | Schinness |
| 217 | SM1 | 19839 | Michael | Donoghue |
SM2 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM2 | 19475 | Joe | Shinkle |
| 49 | SM2 | 17978 | Steve | Flint |
| 84 | SM2 | 19130 | Corbett | Mortensen |
| 89 | SM2 | 10584 | John | Brandreth |
| 106 | SM2 | 17358 | Private Rider | |
SM3 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM3 | 19153 | Ramiro | Gonzalez |
| 72 | SM3 | 4327 | Don | Owens |
| 83 | SM3 | 10699 | Ken | Wick |
| 91 | SM3 | 14637 | Les | Steem |
| 101 | SM3 | 14026 | Michael | Morris |
SM4 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM4 | 7782 | Don | Litvak |
| 19 | SM4 | 15324 | Dan | Littlefield |
| 46 | SM4 | 10402 | Todd | Rosengarten |
| 59 | SM4 | 9025 | Vernon | Shaw |
| 80 | SM4 | 5730 | Ken | Monson |
SM5 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM5 | 12968 | Kenny | Lawson |
| 12 | SM5 | 13787 | Kyle | Kisse |
| 24 | SM5 | 13547 | Wayne | Cordeiro |
| 25 | SM5 | 14078 | Nowell | Shaw |
| 37 | SM5 | 12163 | Ivan | Gandrud |
SM6 · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | SM6 | 15161 | Private Rider | |
| 4 | SM6 | 10271 | Blair | Philippi |
| 8 | SM6 | 13242 | Don | Evans |
| 13 | SM6 | 11927 | Rob | Boucher |
| 23 | SM6 | 10189 | Mike | Robb |
WRL · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 18451 | Lucas | Hirshberg |
| 57 | WRL | 17872 | Malakai | Willett - Owens |
| 153 | WRL | 18658 | Dominic | McGinnis |
| 186 | WRL | 15231 | Gage | Davis |
| 188 | WRL | 19020 | Beau | Van Lohn |
WRL · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRL | 18657 | Elena | McGinnis |
| 232 | WRL | 18518 | Kailynn | Daulton |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 19559 | Kaylin | Bright |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 16142 | Cash | Hermansen |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 14197 | Taylor | Thompson |
WRO · Men
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 18700 | Justin | Armstrong |
WRO · Ladies
| # | Class | CMSA | First Name | Last Name |
|---|---|---|---|---|
| 1 | WRO | 18323 | Kenna | Colberg |