CMSA Western US Championship
Event Dates
Jul
25
2024
Jul
28
2024
4 Day Event
Entries
322
Total
322
Complete
No registration limit
Registration
Jun
14
2024
Jul
18
2024
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Aaron Bollhoefer #17892 | AM | 1 | 20.119 | 0.000 | 20.119 |
| 2 | Rebekkah Moore #15639 | AM | 1 | 20.655 | 0.000 | 20.655 |
| 3 | Christa Paterson #10875 | AM | 1 | 21.533 | 0.000 | 21.533 |
| 4 | Katie Smith #6501 | AM | 1 | 22.015 | 0.000 | 22.015 |
| 5 | JD Graham #9499 | AM | 1 | 22.394 | 0.000 | 22.394 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jill Isaacson #17479 | LSA | 1 | 21.725 | 0.000 | 21.725 |
| 2 | Dean Seagle #15794 | LSA | 1 | 21.851 | 0.000 | 21.851 |
| 3 | Don Litvak #7782 | LSA | 1 | 21.891 | 0.000 | 21.891 |
| 4 | KC Goin #18000 | LSA | 1 | 22.104 | 0.000 | 22.104 |
| 5 | Jeanine Kern #17072 | LSA | 1 | 26.792 | 0.000 | 26.792 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Charlie Little #1306 | OPN | 2 | 18.829 | 0.000 | 18.829 |
| 2 | Chad Little #1305 | OPN | 2 | 19.424 | 0.000 | 19.424 |
| 3 | De Chapman #3616 | OPN | 1 | 20.205 | 0.000 | 20.205 |
| 4 | Gary Vickers #4481 | OPN | 1 | 21.430 | 0.000 | 21.430 |
| 5 | Adam Ross #14024 | OPN | 1 | 21.517 | 0.000 | 21.517 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | SA | 1 | 20.198 | 0.000 | 20.198 |
| 2 | Nick Kay #8070 | SA | 1 | 24.571 | 0.000 | 24.571 |
| 3 | Joe Sekutera #10073 | SA | 1 | 24.701 | 0.000 | 24.701 |
| 4 | Kelli Shryock #7109 | SA | 1 | 21.469 | 5.000 | 26.469 |
| 5 | Mark Marley #5866 | SA | 1 | 21.791 | 5.000 | 26.791 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taylor Goin #18003 | YTH | 1 | 19.840 | 0.000 | 19.840 |
| 2 | Reese Smith #17174 | YTH | 1 | 20.161 | 0.000 | 20.161 |
| 3 | Katrina Gurule #9022 | YTH | 1 | 22.233 | 0.000 | 22.233 |
| 4 | Taryn Thompson #14196 | YTH | 1 | 23.901 | 0.000 | 23.901 |