AQHA World Championship 2025
Event Dates
Oct
7
2025
1 Day Event
Entries
62
Total
62
Complete
No registration limit
Registration
Sep
30
2025
Oct
2
2025
Registration Closed
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jake Krohmer #10861 | AM | 1 | 21.834 | 0.000 | 21.834 |
| 2 | Amanda Newsom #15686 | AM | 1 | 22.496 | 0.000 | 22.496 |
| 3 | Amanda Hudson #17815 | AM | 1 | 22.509 | 0.000 | 22.509 |
| 4 | Melynda Larsen #14832 | AM | 1 | 22.557 | 0.000 | 22.557 |
| 5 | Melynda Larsen #14832 | AM | 2 | 22.810 | 0.000 | 22.810 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Sides #19514 | LSA | 1 | 23.170 | 0.000 | 23.170 |
| 2 | Jill Isaacson #17479 | LSA | 1 | 23.836 | 0.000 | 23.836 |
| 3 | J W Chisholm #8081 | LSA | 1 | 24.579 | 0.000 | 24.579 |
| 4 | Mike Daniels #17198 | LSA | 1 | 24.738 | 0.000 | 24.738 |
| 5 | Tom Wedegaertner #9376 | LSA | 1 | 25.707 | 0.000 | 25.707 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jaci Rae Reisenauer #15738 | LYT | 1 | 22.063 | 0.000 | 22.063 |
| 2 | Keona Knight #13420 | LYT | 1 | 23.107 | 0.000 | 23.107 |
| 3 | Keona Knight #13420 | LYT | 2 | 25.356 | 0.000 | 25.356 |
| 4 | Teylar Howard #18552 | LYT | 1 | 23.476 | 5.000 | 28.476 |
| 5 | Cali Jo Reisenauer #15740 | LYT | 1 | 23.765 | 5.000 | 28.765 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dylan Lawson #12972 | OPN | 1 | 20.346 | 0.000 | 20.346 |
| 2 | Zane Chunn #334 | OPN | 1 | 20.363 | 0.000 | 20.363 |
| 3 | Dylan Lawson #12972 | OPN | 2 | 20.399 | 0.000 | 20.399 |
| 4 | Adam Ross #14024 | OPN | 1 | 20.611 | 0.000 | 20.611 |
| 5 | Jessie Graf #1300 | OPN | 1 | 20.674 | 0.000 | 20.674 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kelli Shryock #7109 | SA | 1 | 21.514 | 0.000 | 21.514 |
| 2 | Dwayne Savage #15008 | SA | 1 | 21.609 | 0.000 | 21.609 |
| 3 | Danny Urness #18289 | SA | 1 | 21.616 | 0.000 | 21.616 |
| 4 | Paul Chapman #3615 | SA | 1 | 21.642 | 0.000 | 21.642 |
| 5 | Gerald McKelroy #15042 | SA | 1 | 21.864 | 0.000 | 21.864 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taryn Thompson #14196 | YTH | 2 | 21.627 | 0.000 | 21.627 |
| 2 | Taryn Thompson #14196 | YTH | 3 | 23.399 | 0.000 | 23.399 |
| 3 | Taylor Dooley #11894 | YTH | 2 | 24.635 | 0.000 | 24.635 |
| 4 | Avery Persch #16722 | YTH | 1 | 24.733 | 0.000 | 24.733 |
| 5 | Taylor Dooley #11894 | YTH | 1 | 24.908 | 5.000 | 29.908 |