CMSA Scully Western US Championship
Event Dates
Jul
30
2014
Aug
2
2014
4 Day Event
Entries
240
Total
240
Complete
No registration limit
Registration
Jun
23
2014
Jul
25
2014
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L1 | 75.087 | 0.000 | 75.087 |
| 2 | Tracy Arnn #10833 | L1 | 79.922 | 5.000 | 84.922 |
| 3 | Tanya Parsons #12963 | L1 | 87.593 | 0.000 | 87.593 |
| 4 | Shiloh Garner #12355 | L1 | 80.286 | 10.000 | 90.286 |
| 5 | Erin Gemmill #11618 | L1 | 90.632 | 0.000 | 90.632 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Denise Sullivan #13136 | L2 | 77.597 | 5.000 | 82.597 |
| 2 | Deb Butcher #4987 | L2 | 82.628 | 5.000 | 87.628 |
| 3 | Haley Miller #8116 | L2 | 84.549 | 5.000 | 89.549 |
| 4 | Breanna Coston #12506 | L2 | 80.748 | 10.000 | 90.748 |
| 5 | Tammy Carey-Pippenger #10542 | L2 | 88.450 | 5.000 | 93.450 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Alisa Peters #4097 | L3 | 79.737 | 0.000 | 79.737 |
| 2 | Christina Flint #5328 | L3 | 83.279 | 0.000 | 83.279 |
| 3 | Cathy Litvak #7778 | L3 | 76.793 | 10.000 | 86.793 |
| 4 | Melissa Ambrose #8330 | L3 | 87.906 | 0.000 | 87.906 |
| 5 | Jessica Pellegrino #3453 | L3 | 81.716 | 10.000 | 91.716 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Shelby DeGeare #5045 | L4 | 78.241 | 0.000 | 78.241 |
| 2 | Kathleen Callander #8892 | L4 | 79.106 | 0.000 | 79.106 |
| 3 | Cheri Philippi #4641 | L4 | 80.273 | 0.000 | 80.273 |
| 4 | Crystal Johnson #11167 | L4 | 76.632 | 5.000 | 81.632 |
| 5 | Kimberly Grimes #7551 | L4 | 77.777 | 5.000 | 82.777 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Elizabeth Clavette #7588 | L5 | 70.636 | 5.000 | 75.636 |
| 2 | Rachel Peters #1871 | L5 | 77.880 | 0.000 | 77.880 |
| 3 | Deana Miller #8645 | L5 | 75.979 | 10.000 | 85.979 |
| 4 | Samantha Erdmann #7054 | L5 | 71.709 | 15.000 | 86.709 |
| 5 | Amanda Cook #4882 | L5 | 79.322 | 20.000 | 99.322 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mikayla Zayas #5902 | L6 | 67.833 | 0.000 | 67.833 |
| 2 | Kenda Lenseigne #87 | L6 | 69.344 | 0.000 | 69.344 |
| 3 | Annie Bianco #701 | L6 | 71.481 | 0.000 | 71.481 |
| 4 | Tammy Sronce #2506 | L6 | 72.426 | 0.000 | 72.426 |
| 5 | Tammy Billingsley #1409 | L6 | 68.038 | 5.000 | 73.038 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Brian Lewis #12778 | M1 | 79.456 | 0.000 | 79.456 |
| 2 | Justin Duke #12911 | M1 | 75.236 | 5.000 | 80.236 |
| 3 | Skyler Archibald #12072 | M1 | 77.947 | 5.000 | 82.947 |
| 4 | Colt Worley #9759 | M1 | 84.947 | 0.000 | 84.947 |
| 5 | Lucas Lantis #259 | M1 | 78.277 | 10.000 | 88.277 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Casey Schultz #2988 | M2 | 76.517 | 0.000 | 76.517 |
| 2 | M. Martin Swanson #12675 | M2 | 79.706 | 0.000 | 79.706 |
| 3 | TC Morrow #13707 | M2 | 81.645 | 0.000 | 81.645 |
| 4 | Travis Lewis #12092 | M2 | 72.251 | 10.000 | 82.251 |
| 5 | Darin Nagle #11932 | M2 | 75.959 | 10.000 | 85.959 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cole Salopek #12635 | M3 | 75.089 | 5.000 | 80.089 |
| 2 | Alan Firetto #9311 | M3 | 78.507 | 5.000 | 83.507 |
| 3 | T J Romano #3293 | M3 | 75.065 | 10.000 | 85.065 |
| 4 | AJ Provost #10112 | M3 | 74.379 | 20.000 | 94.379 |
| 5 | Regan Anderson #11655 | M3 | 77.877 | 25.000 | 102.877 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dan Kelley #9517 | M4 | 70.013 | 0.000 | 70.013 |
| 2 | Eduardo Giannasi #12162 | M4 | 75.415 | 20.000 | 95.415 |
| 3 | Joel Ostrovsky #6397 | M4 | 83.810 | 15.000 | 98.810 |
| 4 | Collin Esau #6891 | M4 | 68.984 | 35.000 | 103.984 |
| 5 | Zane Runyan #5340 | M4 | 75.451 | 30.000 | 105.451 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Roy Bean #7286 | M5 | 67.952 | 5.000 | 72.952 |
| 2 | Eddie Miller #8644 | M5 | 76.612 | 10.000 | 86.612 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | John Clark #2641 | M6 | 67.836 | 0.000 | 67.836 |
| 2 | Zane Chunn #334 | M6 | 68.148 | 0.000 | 68.148 |
| 3 | Cody Clark #1837 | M6 | 64.631 | 5.000 | 69.631 |
| 4 | Chad Little #1305 | M6 | 65.840 | 5.000 | 70.840 |
| 5 | Curt Moore #1296 | M6 | 69.118 | 5.000 | 74.118 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kendra Sinclair #9947 | SL1 | 92.933 | 5.000 | 97.933 |
| 2 | Larie Merilles #6818 | SL1 | 98.302 | 0.000 | 98.302 |
| 3 | Jeanne Lewis #12091 | SL1 | 106.692 | 5.000 | 111.692 |
| 4 | Jaye Kukowski #13057 | SL1 | 106.261 | 10.000 | 116.261 |
| 5 | Pauline Brough #13432 | SL1 | 116.253 | 5.000 | 121.253 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Marla Hughes #11809 | SL2 | 98.129 | 0.000 | 98.129 |
| 2 | Karen Plumlee #9052 | SL2 | 97.777 | 10.000 | 107.777 |
| 3 | Judy Stewart #1506 | SL2 | 107.174 | 5.000 | 112.174 |
| 4 | Maria Haaby #9167 | SL2 | 109.107 | 5.000 | 114.107 |
| 5 | Tracy Kaden #10279 | SL2 | 101.195 | 20.000 | 121.195 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jennifer Burnell #10512 | SL3 | 88.146 | 5.000 | 93.146 |
| 2 | Melody Beckman #4309 | SL3 | 99.518 | 0.000 | 99.518 |
| 3 | Judy Moore #3955 | SL3 | 96.169 | 5.000 | 101.169 |
| 4 | Amy Rogers Boterman #6583 | SL3 | 108.526 | 5.000 | 113.526 |
| 5 | Leslie Ivanchan #12486 | SL3 | 86.556 | 30.000 | 116.556 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Celia Boyd #6807 | SL4 | 81.860 | 5.000 | 86.860 |
| 2 | Hallie McFadden #7268 | SL4 | 86.690 | 10.000 | 96.690 |
| 3 | Shannon Males #5559 | SL4 | 84.317 | 15.000 | 99.317 |
| 4 | Janice Townsend #1410 | SL4 | 85.991 | 15.000 | 100.991 |
| 5 | Lily Rodgers #11 | SL4 | 100.864 | 5.000 | 105.864 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Glenda Wilson #5836 | SL5 | 78.307 | 0.000 | 78.307 |
| 2 | Diana Olson #254 | SL5 | 87.911 | 20.000 | 107.911 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Randy Kephart #9168 | SM1 | 87.503 | 10.000 | 97.503 |
| 2 | David Kaden #10280 | SM1 | 79.124 | 25.000 | 104.124 |
| 3 | Don Brust #11366 | SM1 | 97.054 | 15.000 | 112.054 |
| 4 | Stuart Robinson #9210 | SM1 | 96.180 | 20.000 | 116.180 |
| 5 | Kelly Brent Lewis #12090 | SM1 | 96.339 | 35.000 | 131.339 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ed Graham #8340 | SM2 | 83.238 | 5.000 | 88.238 |
| 2 | Cliff Garner #12182 | SM2 | 79.213 | 10.000 | 89.213 |
| 3 | Phil Mason #9319 | SM2 | 87.933 | 5.000 | 92.933 |
| 4 | Dwight Barhite #9968 | SM2 | 81.350 | 15.000 | 96.350 |
| 5 | Jerry Kurtz #7825 | SM2 | 84.330 | 20.000 | 104.330 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Rob Boucher #11927 | SM3 | 74.085 | 0.000 | 74.085 |
| 2 | Mike Robb #10189 | SM3 | 75.146 | 5.000 | 80.146 |
| 3 | Billy Horner #6800 | SM3 | 83.176 | 5.000 | 88.176 |
| 4 | Dan Millikin #2397 | SM3 | 79.164 | 10.000 | 89.164 |
| 5 | Kent Spaulding #1866 | SM3 | 80.768 | 10.000 | 90.768 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jeff Potter #8818 | SM4 | 70.980 | 15.000 | 85.980 |
| 2 | Jesse Miller #8143 | SM4 | 76.988 | 10.000 | 86.988 |
| 3 | Mike Males #4833 | SM4 | 82.203 | 15.000 | 97.203 |
| 4 | Larry Vanderploeg #12179 | SM4 | 82.755 | 15.000 | 97.755 |
| 5 | Carl Keller #11054 | SM4 | 76.306 | 30.000 | 106.306 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Nick Kay #8070 | SM5 | 75.526 | 5.000 | 80.526 |
| 2 | Mark Marley #5866 | SM5 | 75.549 | 5.000 | 80.549 |
| 3 | Barry Nadell #2636 | SM5 | 84.014 | 5.000 | 89.014 |
| 4 | Blair Philippi #10271 | SM5 | 70.568 | 20.000 | 90.568 |
| 5 | David Beckman #4308 | SM5 | 72.403 | 20.000 | 92.403 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jim Rodgers #1 | SM6 | 75.077 | 0.000 | 75.077 |
| 2 | Jerry Bestpitch #1592 | SM6 | 78.961 | 0.000 | 78.961 |
| 3 | Tony Romano #3294 | SM6 | 74.212 | 10.000 | 84.212 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cassidy Garner #12377 | WRL | 93.161 | 0.000 | 93.161 |
| 2 | Maddie Lowe #11639 | WRL | 87.168 | 10.000 | 97.168 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terran Stoller #8201 | WRO | 88.260 | 25.000 | 113.260 |