CMSA Classic Equine Eastern US Championship
Event Dates
Sep
3
2014
Sep
6
2014
4 Day Event
Entries
253
Total
253
Complete
No registration limit
Registration
Aug
8
2014
Aug
29
2014
Registration Closed
L1
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Hannah Barnes #9762 | L1 | 1 | 22.066 | 10.000 | 32.066 |
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kristi Hutchings #7844 | L2 | 1 | 13.227 | 0.000 | 13.227 |
| 2 | Stacie Hiett Sronce #10441 | L2 | 1 | 16.758 | 0.000 | 16.758 |
| 3 | Haley Hodnefield #13859 | L2 | 1 | 14.181 | 5.000 | 19.181 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Carsen Rae Helms #8187 | L3 | 1 | 12.542 | 0.000 | 12.542 |
| 2 | Tara Layne #7357 | L3 | 2 | 13.682 | 0.000 | 13.682 |
| 3 | Tara Layne #7357 | L3 | 1 | 14.408 | 0.000 | 14.408 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Brittany Little #7492 | L4 | 1 | 12.316 | 0.000 | 12.316 |
| 2 | Sharyl Anderson #8484 | L4 | 1 | 12.391 | 0.000 | 12.391 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Deonna Wicker #9976 | L5 | 1 | 12.122 | 5.000 | 17.122 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Amanda Porter #2642 | L6 | 1 | 12.727 | 0.000 | 12.727 |
| 2 | Tammy Sronce #2506 | L6 | 1 | 14.717 | 0.000 | 14.717 |
| 3 | Dianne Lipham #5928 | L6 | 1 | 15.706 | 0.000 | 15.706 |
| 4 | Andra Olson #871 | L6 | 1 | 13.091 | 5.000 | 18.091 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Derrick Hutchings #7976 | M4 | 1 | 11.952 | 0.000 | 11.952 |
| 2 | Dave Billotte #10598 | M4 | 1 | 13.154 | 0.000 | 13.154 |
| 3 | Keeve Krasner #3683 | M4 | 1 | 15.731 | 0.000 | 15.731 |
| 4 | Mitchell Kramer #11926 | M4 | 1 | 10.995 | 5.000 | 15.995 |
| 5 | Doug Anderson #6360 | M4 | 1 | 12.699 | 5.000 | 17.699 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Byron Walters #8611 | M5 | 1 | 12.118 | 0.000 | 12.118 |
| 2 | Reece Gilmer #3276 | M5 | 1 | 12.929 | 0.000 | 12.929 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Chad Little #1305 | M6 | 1 | 11.195 | 0.000 | 11.195 |
| 2 | John Giannasi #9092 | M6 | 1 | 12.285 | 0.000 | 12.285 |
| 3 | Rock Clark #1615 | M6 | 1 | 10.873 | 5.000 | 15.873 |
| 4 | David Lohrey #8628 | M6 | 1 | 11.041 | 5.000 | 16.041 |
| 5 | Cody Clark #1837 | M6 | 1 | 12.857 | 10.000 | 22.857 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 1 | 12.336 | 0.000 | 12.336 |
| 2 | Terry Allen #5926 | SL5 | 2 | 12.700 | 0.000 | 12.700 |
| 3 | Glenda Wilson #5836 | SL5 | 1 | 14.539 | 0.000 | 14.539 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 12.579 | 0.000 | 12.579 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Steve Phillips #13370 | SM2 | 1 | 14.307 | 5.000 | 19.307 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Bobby Wilbanks #10767 | SM3 | 1 | 13.328 | 0.000 | 13.328 |
| 2 | Bobby Wilbanks #10767 | SM3 | 2 | 13.511 | 0.000 | 13.511 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jeff Flanagan #9075 | SM4 | 1 | 12.616 | 0.000 | 12.616 |
| 2 | Allan Watt #10204 | SM4 | 1 | 13.216 | 0.000 | 13.216 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jim Hanson #806 | SM6 | 1 | 13.013 | 0.000 | 13.013 |
| 2 | Bobby Ruwe #65 | SM6 | 1 | 13.344 | 0.000 | 13.344 |