CMSA Wrangler World Championship
Event Dates
Oct
12
2016
Oct
15
2016
4 Day Event
Entries
365
Total
365
Complete
No registration limit
Registration
Sep
16
2016
Oct
5
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Maddie Lowe #11639 | L1 | 63.998 | 0.000 | 63.998 |
| 2 | Amanda Ellis #15100 | L1 | 64.228 | 0.000 | 64.228 |
| 3 | Leslie Berry #15160 | L1 | 64.805 | 0.000 | 64.805 |
| 4 | Kristen VanValkenburg #12069 | L1 | 66.056 | 0.000 | 66.056 |
| 5 | Elizabeth Bowman #13791 | L1 | 67.424 | 0.000 | 67.424 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jessica Fulford #14277 | L2 | 55.994 | 0.000 | 55.994 |
| 2 | Laura Wallace #12255 | L2 | 57.827 | 0.000 | 57.827 |
| 3 | Tucker Schaefer #12437 | L2 | 54.848 | 5.000 | 59.848 |
| 4 | Sophia Schrager #11875 | L2 | 60.903 | 0.000 | 60.903 |
| 5 | Kay LaCoe #14340 | L2 | 61.872 | 0.000 | 61.872 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kelsi Ford #7351 | L3 | 57.147 | 0.000 | 57.147 |
| 2 | Cassie Brown Wiesman #10785 | L3 | 58.039 | 0.000 | 58.039 |
| 3 | Roberta Quam #11574 | L3 | 60.318 | 0.000 | 60.318 |
| 4 | Lisa Mitchell #12810 | L3 | 55.476 | 5.000 | 60.476 |
| 5 | Carrie Day #13279 | L3 | 60.497 | 0.000 | 60.497 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Torrie Philippi #11005 | L4 | 52.524 | 0.000 | 52.524 |
| 2 | Haley Hodnefield #13859 | L4 | 53.346 | 0.000 | 53.346 |
| 3 | Abby Bollhoefer #6892 | L4 | 53.550 | 0.000 | 53.550 |
| 4 | Carsen Rae Helms #8187 | L4 | 56.028 | 0.000 | 56.028 |
| 5 | Trisha McDaniel #10502 | L4 | 57.545 | 0.000 | 57.545 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jamie Marshall #11601 | L5 | 53.372 | 0.000 | 53.372 |
| 2 | Sharyl Anderson #8484 | L5 | 54.300 | 0.000 | 54.300 |
| 3 | Crystal Johnson #11167 | L5 | 54.553 | 0.000 | 54.553 |
| 4 | Tammy Esau #6890 | L5 | 54.568 | 0.000 | 54.568 |
| 5 | Kimberly Larsen #9619 | L5 | 56.843 | 0.000 | 56.843 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kenda Lenseigne #87 | L6 | 50.341 | 0.000 | 50.341 |
| 2 | Tammy Billingsley #1409 | L6 | 50.505 | 0.000 | 50.505 |
| 3 | Jessie Graf #1300 | L6 | 50.707 | 0.000 | 50.707 |
| 4 | De Chapman #3616 | L6 | 53.281 | 0.000 | 53.281 |
| 5 | Amanda Porter #2642 | L6 | 53.355 | 0.000 | 53.355 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bo Buss #14403 | M1 | 58.839 | 5.000 | 63.839 |
| 2 | Markus Hofer #14944 | M1 | 54.716 | 10.000 | 64.716 |
| 3 | Jeff Middleton #7651 | M1 | 57.073 | 10.000 | 67.073 |
| 4 | Chase Combs #14174 | M1 | 55.011 | 15.000 | 70.011 |
| 5 | Kris Hair #15259 | M1 | 60.623 | 10.000 | 70.623 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dalton Hall #15664 | M2 | 54.775 | 0.000 | 54.775 |
| 2 | Craig Stodart #13512 | M2 | 54.870 | 0.000 | 54.870 |
| 3 | Chad Hermansen #15212 | M2 | 55.184 | 0.000 | 55.184 |
| 4 | Josh Dones #7828 | M2 | 56.770 | 0.000 | 56.770 |
| 5 | Scott Strader #14704 | M2 | 57.331 | 0.000 | 57.331 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cody Shryock #8718 | M3 | 56.251 | 0.000 | 56.251 |
| 2 | JD Graham #9499 | M3 | 57.567 | 0.000 | 57.567 |
| 3 | Nolan Sharp #12414 | M3 | 59.086 | 0.000 | 59.086 |
| 4 | Charl Duvenage #11699 | M3 | 59.722 | 0.000 | 59.722 |
| 5 | Cecil Berry #15161 | M3 | 56.299 | 5.000 | 61.299 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | T J Romano #3293 | M4 | 51.300 | 0.000 | 51.300 |
| 2 | Jason Schuldt #11036 | M4 | 58.839 | 0.000 | 58.839 |
| 3 | Cole Salopek #12635 | M4 | 55.918 | 5.000 | 60.918 |
| 4 | Rob Benes #11962 | M4 | 57.422 | 5.000 | 62.422 |
| 5 | Jamie Travis #13666 | M4 | 60.641 | 15.000 | 75.641 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Roy Bean #7286 | M5 | 49.209 | 0.000 | 49.209 |
| 2 | Cain Quam #11573 | M5 | 50.257 | 0.000 | 50.257 |
| 3 | Zane Runyan #5340 | M5 | 50.577 | 0.000 | 50.577 |
| 4 | Travis B Smith #3031 | M5 | 54.201 | 0.000 | 54.201 |
| 5 | Jason Erhardt #12066 | M5 | 55.419 | 0.000 | 55.419 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 48.341 | 0.000 | 48.341 |
| 2 | Curt Moore #1296 | M6 | 49.799 | 0.000 | 49.799 |
| 3 | Mitchell Kramer #11926 | M6 | 51.192 | 0.000 | 51.192 |
| 4 | Stephen Wilson #3419 | M6 | 51.415 | 0.000 | 51.415 |
| 5 | Brett Borkowski #5562 | M6 | 52.289 | 0.000 | 52.289 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Smith #10353 | SL1 | 79.327 | 5.000 | 84.327 |
| 2 | Judy Wright #13840 | SL1 | 91.846 | 5.000 | 96.846 |
| 3 | Jayne Woods #14925 | SL1 | 82.244 | 15.000 | 97.244 |
| 4 | Pauline Brough #13432 | SL1 | 94.975 | 5.000 | 99.975 |
| 5 | Brenda Acklie #14087 | SL1 | 89.601 | 15.000 | 104.601 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Shiflett #14206 | SL2 | 63.533 | 5.000 | 68.533 |
| 2 | Barbara Munn #15622 | SL2 | 69.209 | 0.000 | 69.209 |
| 3 | Melissa Wallace #12820 | SL2 | 65.264 | 5.000 | 70.264 |
| 4 | Cindi Johnson #14355 | SL2 | 65.656 | 5.000 | 70.656 |
| 5 | Julie Vincent #10368 | SL2 | 77.133 | 0.000 | 77.133 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Karen Werner #10966 | SL3 | 56.602 | 0.000 | 56.602 |
| 2 | Janie Ford-Sales #13699 | SL3 | 59.705 | 10.000 | 69.705 |
| 3 | Gloria Douglass #10961 | SL3 | 71.544 | 0.000 | 71.544 |
| 4 | Marla Hughes #11809 | SL3 | 71.915 | 0.000 | 71.915 |
| 5 | Helen Price #6634 | SL3 | 72.341 | 5.000 | 77.341 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | JoLynn Perry #4005 | SL4 | 63.885 | 0.000 | 63.885 |
| 2 | Betty McCommon #12423 | SL4 | 64.085 | 0.000 | 64.085 |
| 3 | Kelli Shryock #7109 | SL4 | 55.857 | 10.000 | 65.857 |
| 4 | Molly Anderson #11653 | SL4 | 64.532 | 5.000 | 69.532 |
| 5 | Katrina Klotz #10644 | SL4 | 65.219 | 5.000 | 70.219 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Celia Boyd #6807 | SL5 | 59.822 | 0.000 | 59.822 |
| 2 | Glenda Wilson #5836 | SL5 | 55.887 | 5.000 | 60.887 |
| 3 | Terry Allen #5926 | SL5 | 55.019 | 10.000 | 65.019 |
| 4 | Betty Jarrard #8923 | SL5 | 57.422 | 10.000 | 67.422 |
| 5 | Shannon Males #5559 | SL5 | 63.137 | 5.000 | 68.137 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 55.860 | 0.000 | 55.860 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gerald McKelroy #15042 | SM1 | 61.275 | 5.000 | 66.275 |
| 2 | Roger Collins #13112 | SM1 | 73.053 | 0.000 | 73.053 |
| 3 | Kurt Sellner #12470 | SM1 | 68.597 | 5.000 | 73.597 |
| 4 | Tom Brough #13431 | SM1 | 69.067 | 5.000 | 74.067 |
| 5 | John Brandreth #10584 | SM1 | 69.992 | 5.000 | 74.992 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jim Best #7410 | SM2 | 62.744 | 0.000 | 62.744 |
| 2 | Larry Pagel #14887 | SM2 | 60.306 | 5.000 | 65.306 |
| 3 | David Kaden #10280 | SM2 | 56.359 | 10.000 | 66.359 |
| 4 | J W Chisholm #8081 | SM2 | 62.669 | 5.000 | 67.669 |
| 5 | Eric Day #13278 | SM2 | 62.823 | 5.000 | 67.823 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jerry Jacobs #8105 | SM3 | 59.410 | 0.000 | 59.410 |
| 2 | Ed Graham #8340 | SM3 | 59.532 | 0.000 | 59.532 |
| 3 | Nathan Gooch #11329 | SM3 | 60.335 | 0.000 | 60.335 |
| 4 | Don Evans #13242 | SM3 | 55.348 | 5.000 | 60.348 |
| 5 | Keith Benz #14156 | SM3 | 60.670 | 0.000 | 60.670 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Scott Duke #12912 | SM4 | 55.832 | 0.000 | 55.832 |
| 2 | Kenny Ivey Jr #7336 | SM4 | 56.370 | 0.000 | 56.370 |
| 3 | Nick Mergen #10427 | SM4 | 56.680 | 0.000 | 56.680 |
| 4 | Alan Firetto #9311 | SM4 | 57.549 | 0.000 | 57.549 |
| 5 | Darrell Dye #4645 | SM4 | 57.871 | 0.000 | 57.871 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Craig Shryock #7108 | SM5 | 53.181 | 0.000 | 53.181 |
| 2 | Rob Boucher #11927 | SM5 | 53.523 | 0.000 | 53.523 |
| 3 | Kevin Perry #245 | SM5 | 55.657 | 0.000 | 55.657 |
| 4 | Rick Jones #263 | SM5 | 56.102 | 0.000 | 56.102 |
| 5 | Keith Gentry #2018 | SM5 | 51.915 | 5.000 | 56.915 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bob Ostrenga #298 | SM6 | 55.554 | 0.000 | 55.554 |
| 2 | Jim Hanson #806 | SM6 | 52.570 | 5.000 | 57.570 |
| 3 | Mark Allen #5339 | SM6 | 53.447 | 5.000 | 58.447 |
| 4 | Jerry Bestpitch #1592 | SM6 | 59.626 | 5.000 | 64.626 |
| 5 | Eric Ryan Anderson #3364 | SM6 | 57.074 | 10.000 | 67.074 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Blake Ingle #11304 | WRL | 52.407 | 0.000 | 52.407 |
| 2 | Keeley Callander #10937 | WRL | 54.058 | 0.000 | 54.058 |
| 3 | Shyanne Boyd #12557 | WRL | 55.665 | 0.000 | 55.665 |
| 4 | Arriana MacDougall #5986 | WRL | 59.169 | 0.000 | 59.169 |
| 5 | Makena Corry #11674 | WRL | 62.035 | 0.000 | 62.035 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ian Boettcher #14099 | WRO | 56.621 | 0.000 | 56.621 |
| 2 | Trinity Kruse-Schuldt #11059 | WRO | 54.311 | 5.000 | 59.311 |
| 3 | Alexandria Porter #7084 | WRO | 54.949 | 5.000 | 59.949 |
| 4 | Brady Ingle #11305 | WRO | 55.328 | 10.000 | 65.328 |
| 5 | Gwenie Repphun #7137 | WRO | 70.623 | 0.000 | 70.623 |