CMSA Eastern US Championship
Event Dates
Sep
6
2017
Sep
9
2017
4 Day Event
Entries
281
Total
281
Complete
No registration limit
Registration
Aug
4
2017
Sep
1
2017
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Morgan Hodnefield #14754 | L1 | 82.884 | 20.000 | 102.884 |
| 2 | Sara Ann Almond #14940 | L1 | 87.130 | 25.000 | 112.130 |
| 3 | Amy Cook #12287 | L1 | 92.413 | 20.000 | 112.413 |
| 4 | Billie Henderson #16008 | L1 | 114.159 | 5.000 | 119.159 |
| 5 | Kitty Yeager #15904 | L1 | 87.320 | 50.000 | 137.320 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jessica Hunley #14093 | L2 | 84.560 | 0.000 | 84.560 |
| 2 | Sam Pinder #14933 | L2 | 89.415 | 5.000 | 94.415 |
| 3 | Dakotah Thiery #16316 | L2 | 95.021 | 5.000 | 100.021 |
| 4 | Bre Curtis #15585 | L2 | 92.389 | 10.000 | 102.389 |
| 5 | Dawn Baxstrom #14946 | L2 | 82.438 | 20.000 | 102.438 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lindsey Farrell #14302 | L3 | 80.104 | 5.000 | 85.104 |
| 2 | Nora Porter #2076 | L3 | 81.484 | 5.000 | 86.484 |
| 3 | Carrie Day #13279 | L3 | 85.984 | 5.000 | 90.984 |
| 4 | Peyton Black #9659 | L3 | 76.928 | 15.000 | 91.928 |
| 5 | Carolyn Howard #13741 | L3 | 78.586 | 20.000 | 98.586 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kristi Hutchings #7844 | L4 | 81.693 | 0.000 | 81.693 |
| 2 | Krista Smith #3624 | L4 | 79.719 | 5.000 | 84.719 |
| 3 | Carly Stavely #14141 | L4 | 80.146 | 5.000 | 85.146 |
| 4 | Kat Fisher #14914 | L4 | 85.240 | 0.000 | 85.240 |
| 5 | Kim Lonicki #14807 | L4 | 87.381 | 0.000 | 87.381 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Morgan Swanson #9472 | L5 | 69.964 | 0.000 | 69.964 |
| 2 | CariBeth Ingle #11338 | L5 | 74.193 | 0.000 | 74.193 |
| 3 | Haley Hodnefield #13859 | L5 | 70.858 | 5.000 | 75.858 |
| 4 | Alice Hallink #12483 | L5 | 76.810 | 0.000 | 76.810 |
| 5 | Christine Bougher #4814 | L5 | 77.131 | 0.000 | 77.131 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jessie Graf #1300 | L6 | 68.491 | 0.000 | 68.491 |
| 2 | Mikayla Zayas #5902 | L6 | 71.303 | 0.000 | 71.303 |
| 3 | Amanda Porter #2642 | L6 | 72.063 | 0.000 | 72.063 |
| 4 | De Chapman #3616 | L6 | 69.337 | 10.000 | 79.337 |
| 5 | Elizabeth Clavette #7588 | L6 | 71.393 | 10.000 | 81.393 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dameon Gaines #16140 | M1 | 83.355 | 5.000 | 88.355 |
| 2 | Jacob Rush #11661 | M1 | 85.053 | 5.000 | 90.053 |
| 3 | Larry Daniels #16016 | M1 | 94.122 | 10.000 | 104.122 |
| 4 | Cameron Taylor #16624 | M1 | 113.226 | 10.000 | 123.226 |
| 5 | Colt Walls #16339 | M1 | 95.197 | 35.000 | 130.197 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tom Henderson #16007 | M2 | 77.924 | 0.000 | 77.924 |
| 2 | Kris Hunley #14092 | M2 | 77.030 | 5.000 | 82.030 |
| 3 | Kris Hair #15259 | M2 | 80.004 | 5.000 | 85.004 |
| 4 | Mike Fann #14514 | M2 | 86.023 | 0.000 | 86.023 |
| 5 | Bo Buss #14403 | M2 | 72.657 | 15.000 | 87.657 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Josh Dones #7828 | M3 | 73.811 | 10.000 | 83.811 |
| 2 | Jim Wallace #12201 | M3 | 75.274 | 15.000 | 90.274 |
| 3 | Brandon Rice #14239 | M3 | 80.923 | 10.000 | 90.923 |
| 4 | Robert Cochran #13191 | M3 | 86.728 | 10.000 | 96.728 |
| 5 | Jared Penley #14082 | M3 | 77.014 | 20.000 | 97.014 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sam Finch #10615 | M4 | 79.583 | 0.000 | 79.583 |
| 2 | Christopher McElyea #13095 | M4 | 76.156 | 5.000 | 81.156 |
| 3 | Mark Hallink #14136 | M4 | 84.479 | 0.000 | 84.479 |
| 4 | Derrick Hutchings #7976 | M4 | 75.707 | 10.000 | 85.707 |
| 5 | James Chambers #11983 | M4 | 77.972 | 10.000 | 87.972 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Michael Smiler #9320 | M5 | 71.850 | 0.000 | 71.850 |
| 2 | Trevor Lewallen #5722 | M5 | 68.393 | 5.000 | 73.393 |
| 3 | Cecil Berry #15161 | M5 | 71.247 | 5.000 | 76.247 |
| 4 | Christopher Stover #13406 | M5 | 73.960 | 5.000 | 78.960 |
| 5 | Fred Conniff #10632 | M5 | 75.709 | 5.000 | 80.709 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 64.649 | 0.000 | 64.649 |
| 2 | Collin Esau #6891 | M6 | 65.700 | 0.000 | 65.700 |
| 3 | Curt Moore #1296 | M6 | 67.124 | 0.000 | 67.124 |
| 4 | Casey Hollis #8921 | M6 | 67.206 | 0.000 | 67.206 |
| 5 | Sam Helms #8185 | M6 | 69.037 | 0.000 | 69.037 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kim Rush #11660 | SL1 | 119.155 | 10.000 | 129.155 |
| 2 | Alison Royal #15810 | SL1 | 123.857 | 15.000 | 138.857 |
| 3 | Brenda Acklie #14087 | SL1 | 134.263 | 20.000 | 154.263 |
| 4 | Candace Erickson #16118 | SL1 | 129.168 | 35.000 | 164.168 |
| 5 | Karen Forrest #14523 | SL1 | 181.177 | 15.000 | 196.177 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Machion Morris #13798 | SL2 | 106.867 | 0.000 | 106.867 |
| 2 | Kimberly Gentry #8570 | SL2 | 102.456 | 10.000 | 112.456 |
| 3 | Valerie Kandler #12989 | SL2 | 111.881 | 5.000 | 116.881 |
| 4 | Gina Wells #15367 | SL2 | 120.940 | 10.000 | 130.940 |
| 5 | Cindy Stavely #14316 | SL2 | 139.802 | 0.000 | 139.802 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cherie Acker #2510 | SL3 | 81.769 | 0.000 | 81.769 |
| 2 | Nan Kimbro #5228 | SL3 | 95.590 | 0.000 | 95.590 |
| 3 | Maria Gregory #13654 | SL3 | 87.207 | 20.000 | 107.207 |
| 4 | Angela Pope #10996 | SL3 | 94.390 | 20.000 | 114.390 |
| 5 | Joan Brust #11367 | SL3 | 99.733 | 15.000 | 114.733 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cindi OConnor #9978 | SL4 | 84.939 | 0.000 | 84.939 |
| 2 | Sharon Adair #10815 | SL4 | 80.007 | 10.000 | 90.007 |
| 3 | Deb Ivey #8100 | SL4 | 85.160 | 10.000 | 95.160 |
| 4 | Cathy MCleod-Lehman #9834 | SL4 | 96.072 | 0.000 | 96.072 |
| 5 | Rhonda Brown #15823 | SL4 | 94.583 | 5.000 | 99.583 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 77.009 | 0.000 | 77.009 |
| 2 | Betty Jarrard #8923 | SL5 | 77.087 | 5.000 | 82.087 |
| 3 | Shanon Wilson #1807 | SL5 | 90.775 | 5.000 | 95.775 |
| 4 | Glenda Wilson #5836 | SL5 | 79.020 | 20.000 | 99.020 |
| 5 | Brenda Duck #1806 | SL5 | 84.305 | 15.000 | 99.305 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Connie Ricketts #4270 | SL6 | 78.877 | 0.000 | 78.877 |
| 2 | Joyce Nelson #3937 | SL6 | 79.205 | 5.000 | 84.205 |
| 3 | Joyce McKinney #1717 | SL6 | 80.875 | 20.000 | 100.875 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Esfandiar Behboudi #15992 | SM1 | 119.484 | 15.000 | 134.484 |
| 2 | Steven Kandler #12990 | SM1 | 122.503 | 15.000 | 137.503 |
| 3 | John Brandreth #10584 | SM1 | 144.659 | 0.000 | 144.659 |
| 4 | Rick Forrest #14510 | SM1 | 265.877 | 0.000 | 265.877 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Matt Campbell #12133 | SM2 | 84.065 | 0.000 | 84.065 |
| 2 | Bill Hatley #10483 | SM2 | 81.115 | 5.000 | 86.115 |
| 3 | Kenneth McKee #13111 | SM2 | 98.363 | 0.000 | 98.363 |
| 4 | Don Brust #11366 | SM2 | 90.128 | 10.000 | 100.128 |
| 5 | David Royal #15031 | SM2 | 79.766 | 30.000 | 109.766 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Paul Calcote #16159 | SM3 | 84.253 | 10.000 | 94.253 |
| 2 | Charles Kelly #3383 | SM3 | 89.547 | 5.000 | 94.547 |
| 3 | Vernon Shaw #9025 | SM3 | 85.996 | 10.000 | 95.996 |
| 4 | Billy Cribb #10774 | SM3 | 92.138 | 5.000 | 97.138 |
| 5 | Billy Crane #8975 | SM3 | 82.252 | 20.000 | 102.252 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | R.C. Lambert #15940 | SM4 | 84.754 | 0.000 | 84.754 |
| 2 | David Farris #5626 | SM4 | 81.423 | 5.000 | 86.423 |
| 3 | Marty Hagedon #2992 | SM4 | 71.628 | 15.000 | 86.628 |
| 4 | Gregory Wendell #8878 | SM4 | 83.502 | 5.000 | 88.502 |
| 5 | Charles W Brown Jr #15179 | SM4 | 80.444 | 10.000 | 90.444 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tommy Wilkinson #5940 | SM5 | 73.371 | 0.000 | 73.371 |
| 2 | Bob Myler #2278 | SM5 | 76.039 | 5.000 | 81.039 |
| 3 | Steve Wagner #3445 | SM5 | 82.653 | 0.000 | 82.653 |
| 4 | Eddie Miller #8644 | SM5 | 78.543 | 5.000 | 83.543 |
| 5 | Robbie Hamm #9360 | SM5 | 80.965 | 5.000 | 85.965 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Rock Clark #1615 | SM6 | 70.403 | 0.000 | 70.403 |
| 2 | Vernon Vesperman #3633 | SM6 | 70.818 | 0.000 | 70.818 |
| 3 | Gary Vickers #4481 | SM6 | 68.919 | 5.000 | 73.919 |
| 4 | Glenn Shelton #7653 | SM6 | 70.896 | 5.000 | 75.896 |
| 5 | Tim McDonald #333 | SM6 | 71.071 | 5.000 | 76.071 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Katrina Gurule #9022 | WRL | 72.441 | 0.000 | 72.441 |
| 2 | Aniston Ainsworth #15305 | WRL | 76.179 | 0.000 | 76.179 |
| 3 | Addison Thrower #14818 | WRL | 75.866 | 5.000 | 80.866 |
| 4 | Luke Porter #12231 | WRL | 81.282 | 0.000 | 81.282 |
| 5 | Ethan Moody #16094 | WRL | 74.213 | 10.000 | 84.213 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Trinity Kruse-Schuldt #11059 | WRO | 70.984 | 0.000 | 70.984 |
| 2 | Ellie Almond #14935 | WRO | 72.308 | 0.000 | 72.308 |
| 3 | Blake Ingle #11304 | WRO | 73.962 | 0.000 | 73.962 |
| 4 | Alexandria Porter #7084 | WRO | 80.575 | 0.000 | 80.575 |
| 5 | Nathan Yeager #15905 | WRO | 94.168 | 0.000 | 94.168 |