CMSA Wrangler World Championship
Event Dates
Oct
18
2017
Oct
21
2017
4 Day Event
Entries
343
Total
343
Complete
No registration limit
Registration
Sep
19
2017
Oct
11
2017
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Amber Wilson #13533 | AM | 1 | 43.650 | 0.000 | 43.650 |
| 2 | Tom Henderson #16007 | AM | 1 | 43.783 | 0.000 | 43.783 |
| 3 | Michelle Pipke #11777 | AM | 1 | 43.839 | 0.000 | 43.839 |
| 4 | Daron Hughes #12094 | AM | 1 | 40.796 | 5.000 | 45.796 |
| 5 | Dwayne Savage #15008 | AM | 1 | 46.401 | 0.000 | 46.401 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Les Steem #14637 | LSA | 1 | 48.196 | 0.000 | 48.196 |
| 2 | Keith Benz #14156 | LSA | 1 | 45.527 | 5.000 | 50.527 |
| 3 | John Brandreth #10584 | LSA | 1 | 53.567 | 0.000 | 53.567 |
| 4 | Don Litvak #7782 | LSA | 1 | 43.912 | 10.000 | 53.912 |
| 5 | David Royal #15031 | LSA | 1 | 47.181 | 10.000 | 57.181 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Keelyn McGiboney #15537 | LYT | 1 | 53.361 | 20.000 | 73.361 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Matt Sronce #1000 | OPN | 1 | 37.327 | 0.000 | 37.327 |
| 2 | Cody Clark #1837 | OPN | 1 | 37.458 | 0.000 | 37.458 |
| 3 | Lisa Jean DiBenedetto #5044 | OPN | 1 | 38.116 | 0.000 | 38.116 |
| 4 | John Giannasi #9092 | OPN | 1 | 38.373 | 0.000 | 38.373 |
| 5 | Dianne Lipham #5928 | OPN | 1 | 39.328 | 0.000 | 39.328 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Byron Walters #8611 | SA | 2 | 40.478 | 0.000 | 40.478 |
| 2 | Byron Walters #8611 | SA | 1 | 40.605 | 0.000 | 40.605 |
| 3 | Donnie Sales #1994 | SA | 1 | 40.696 | 0.000 | 40.696 |
| 4 | Mark Hallink #14136 | SA | 1 | 41.639 | 0.000 | 41.639 |
| 5 | Kelli Shryock #7109 | SA | 1 | 44.334 | 0.000 | 44.334 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | YTH | 1 | 39.822 | 5.000 | 44.822 |
| 2 | Biven Chapman #4123 | YTH | 1 | 39.604 | 20.000 | 59.604 |
| 3 | Biven Chapman #4123 | YTH | 2 | 52.586 | 10.000 | 62.586 |