CMSA Lakota Western US Championship
Event Dates
Jul
25
2018
Jul
28
2018
4 Day Event
Entries
259
Total
259
Complete
No registration limit
Registration
Jun
18
2018
Jul
20
2018
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Clint Layne #6557 | AM | 1 | 13.752 | 0.000 | 13.752 |
| 2 | Deana Miller #8645 | AM | 1 | 13.838 | 0.000 | 13.838 |
| 3 | Christa Paterson #10875 | AM | 1 | 14.012 | 0.000 | 14.012 |
| 4 | Amy Brown #6833 | AM | 1 | 14.131 | 0.000 | 14.131 |
| 5 | JD Graham #9499 | AM | 1 | 14.239 | 0.000 | 14.239 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Don Litvak #7782 | LSA | 1 | 14.805 | 0.000 | 14.805 |
| 2 | Gage Adams #8599 | LSA | 1 | 15.958 | 0.000 | 15.958 |
| 3 | Delisa May #15348 | LSA | 1 | 16.510 | 0.000 | 16.510 |
| 4 | Mike Courtney #11308 | LSA | 1 | 17.863 | 5.000 | 22.863 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Morgan Hodnefield #14754 | LYT | 1 | 15.151 | 5.000 | 20.151 |
| 2 | Kali Lantis #12032 | LYT | 1 | 17.420 | 10.000 | 27.420 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Charlie Little #1306 | OPN | 1 | 12.808 | 0.000 | 12.808 |
| 2 | Kenda Lenseigne #87 | OPN | 1 | 12.902 | 0.000 | 12.902 |
| 3 | Gary Vickers #4481 | OPN | 1 | 13.601 | 0.000 | 13.601 |
| 4 | Tara Gokey #4749 | OPN | 1 | 13.643 | 0.000 | 13.643 |
| 5 | Megan Little #1867 | OPN | 1 | 13.843 | 0.000 | 13.843 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SA | 2 | 13.675 | 5.000 | 18.675 |
| 2 | Frank Young #13079 | SA | 1 | 13.825 | 5.000 | 18.825 |
| 3 | Mark Marley #5866 | SA | 1 | 13.920 | 5.000 | 18.920 |
| 4 | Kelli Shryock #7109 | SA | 1 | 13.974 | 5.000 | 18.974 |
| 5 | Allan Watt #10204 | SA | 1 | 14.842 | 5.000 | 19.842 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Biven Chapman #4123 | YTH | 1 | 13.114 | 0.000 | 13.114 |
| 2 | Haley Hodnefield #13859 | YTH | 1 | 13.962 | 0.000 | 13.962 |