Preview You’re viewing the new CMSA website. Switch back to the classic site

AQHA Cowboy Mounted Shooting World Championship

Event Dates
Mar
14
2018
→
Mar
16
2018
3 Day Event
Entries
71
Total
71
Complete
No registration limit
Arena

Reliant Center

8334 Fannin St
Houston, TX 77054
Registration
Mar
24
2018
Registration Closed
AQHA 4
Stage 1 2 Final
Thru Stage 2
ShootPony 6
Stage 1 2 3 4 5 6

AM

top 5 of 15
# Rider Class Horse Raw Pen Time
1 Tom Henderson #16007 AM 1 15.198 0.000 15.198
2 Tony Leal #4568 AM 1 15.214 0.000 15.214
3 Kenny Ivey Jr #7336 AM 1 16.021 0.000 16.021
4 Deana Miller #8645 AM 1 16.047 0.000 16.047
5 Derrick Hutchings #7976 AM 2 16.191 0.000 16.191

LSA

top 5 of 11
# Rider Class Horse Raw Pen Time
1 Gerald McKelroy #15042 LSA 2 17.351 0.000 17.351
2 Gerald McKelroy #15042 LSA 1 18.134 0.000 18.134
3 Sheri Balzer #9023 LSA 1 20.088 0.000 20.088
4 JD Hughes #12226 LSA 1 20.594 0.000 20.594
5 Cindi Johnson #14355 LSA 1 21.458 0.000 21.458

LYT

4 riders
# Rider Class Horse Raw Pen Time
1 Bo Buss #14403 LYT 1 20.350 0.000 20.350
2 Lindsey Farrell #14302 LYT 1 21.134 0.000 21.134
3 Kyler Kirkwood #11627 LYT 1 25.513 20.000 45.513
4 Tucker Buss #14311 LYT 1 60.000 0.000 60.000

OPN

top 5 of 15
# Rider Class Horse Raw Pen Time
1 Zane Chunn #334 OPN 2 16.898 0.000 16.898
2 Zane Chunn #334 OPN 1 17.491 0.000 17.491
3 Chad Little #1305 OPN 3 17.772 0.000 17.772
4 Zane Chunn #334 OPN 3 17.858 0.000 17.858
5 Mitchell Kramer #11926 OPN 3 17.955 0.000 17.955

SA

top 5 of 15
# Rider Class Horse Raw Pen Time
1 Cathy Litvak #7778 SA 1 17.160 0.000 17.160
2 Byron Walters #8611 SA 2 17.982 0.000 17.982
3 Glenda Wilson #5836 SA 1 18.034 0.000 18.034
4 Frank Young #13079 SA 2 18.215 0.000 18.215
5 Kenny Ivey Jr #7336 SA 2 18.354 0.000 18.354

YTH

top 5 of 9
# Rider Class Horse Raw Pen Time
1 Biven Chapman #4123 YTH 1 19.432 0.000 19.432
2 Daniel Boriack #11959 YTH 1 19.434 0.000 19.434
3 Rachel Baker #9754 YTH 1 19.712 0.000 19.712
4 Mitchell Kramer #11926 YTH 2 20.830 0.000 20.830
5 Mitchell Kramer #11926 YTH 1 20.855 0.000 20.855