CMSA Bishop's Trailer Sales Winter US Championship
Event Dates
Feb
13
2019
Feb
16
2019
4 Day Event
Entries
183
Total
179
Complete
No registration limit
Registration
Dec
29
2018
Feb
6
2019
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Halie Walker #16092 | L1 | 47.365 | 5.000 | 52.365 |
| 2 | Rachelle Henne #8690 | L1 | 51.999 | 5.000 | 56.999 |
| 3 | Lori Lee #13521 | L1 | 57.005 | 0.000 | 57.005 |
| 4 | Jessica Brown #17057 | L1 | 58.086 | 0.000 | 58.086 |
| 5 | Gracie Daniels #17299 | L1 | 49.152 | 10.000 | 59.152 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Julie Georgell #15202 | L2 | 56.116 | 5.000 | 61.116 |
| 2 | Meg Gould #10126 | L2 | 51.980 | 10.000 | 61.980 |
| 3 | Marcie Duke #13226 | L2 | 54.176 | 10.000 | 64.176 |
| 4 | Andella Parten #16493 | L2 | 49.930 | 20.000 | 69.930 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kelly Bennett #3854 | L3 | 51.764 | 0.000 | 51.764 |
| 2 | Keelyn McGiboney #15537 | L3 | 47.790 | 5.000 | 52.790 |
| 3 | Maddie Lowe #11639 | L3 | 48.433 | 5.000 | 53.433 |
| 4 | Christina Seemiller #16021 | L3 | 57.672 | 0.000 | 57.672 |
| 5 | Tammy Knopp #13715 | L3 | 51.575 | 10.000 | 61.575 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Betty Jo Duvenage #12503 | L4 | 48.586 | 0.000 | 48.586 |
| 2 | Christy Patterson #7075 | L4 | 49.420 | 0.000 | 49.420 |
| 3 | Tammy Esau #6890 | L4 | 51.135 | 0.000 | 51.135 |
| 4 | Cristina Beloud #10118 | L4 | 51.952 | 0.000 | 51.952 |
| 5 | Lisa Mitchell #12810 | L4 | 52.899 | 0.000 | 52.899 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Paige McGinnis #8328 | L5 | 45.878 | 0.000 | 45.878 |
| 2 | Rylee Nosker #12970 | L5 | 43.267 | 5.000 | 48.267 |
| 3 | Kimberly Larsen #9619 | L5 | 45.757 | 5.000 | 50.757 |
| 4 | Morgan Swanson #9472 | L5 | 45.119 | 10.000 | 55.119 |
| 5 | Abby Bollhoefer #6892 | L5 | 40.013 | 25.000 | 65.013 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kenda Lenseigne #87 | L6 | 41.935 | 0.000 | 41.935 |
| 2 | Jessie Graf #1300 | L6 | 44.858 | 0.000 | 44.858 |
| 3 | De Chapman #3616 | L6 | 42.460 | 5.000 | 47.460 |
| 4 | Tammy Billingsley #1409 | L6 | 43.183 | 5.000 | 48.183 |
| 5 | Carrie Hirshberg #9299 | L6 | 43.451 | 5.000 | 48.451 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kevin Brown #15712 | M1 | 56.787 | 0.000 | 56.787 |
| 2 | Zack Kirk #16580 | M1 | 54.602 | 5.000 | 59.602 |
| 3 | Turner Thompson #14195 | M1 | 53.281 | 15.000 | 68.281 |
| 4 | Mark (Jr) Plowman #14397 | M1 | 75.462 | 0.000 | 75.462 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Greg Wilson #16576 | M2 | 47.113 | 5.000 | 52.113 |
| 2 | Rudd Brown #15552 | M2 | 49.850 | 5.000 | 54.850 |
| 3 | Tyler Johnson #16887 | M2 | 47.517 | 15.000 | 62.517 |
| 4 | Kevin Lents #16628 | M2 | 53.785 | 15.000 | 68.785 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | T J Romano #3293 | M3 | 42.146 | 0.000 | 42.146 |
| 2 | William Johnson #11587 | M3 | 48.759 | 5.000 | 53.759 |
| 3 | Tom Henderson #16007 | M3 | 45.993 | 10.000 | 55.993 |
| 4 | Mike Lee #13522 | M3 | 48.379 | 10.000 | 58.379 |
| 5 | Justin Duke #12911 | M3 | 50.325 | 15.000 | 65.325 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kenny Lawson #12968 | M4 | 44.778 | 0.000 | 44.778 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dylan Lawson #12972 | M5 | 39.355 | 10.000 | 49.355 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Zane Chunn #334 | M6 | 41.101 | 0.000 | 41.101 |
| 2 | Paul Chapman #3615 | M6 | 44.981 | 0.000 | 44.981 |
| 3 | Brett Borkowski #5562 | M6 | 41.998 | 5.000 | 46.998 |
| 4 | Adam Davis #6505 | M6 | 43.041 | 10.000 | 53.041 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Michelle Cameron #13962 | SL1 | 83.256 | 0.000 | 83.256 |
| 2 | Susan Cone #15793 | SL1 | 80.676 | 5.000 | 85.676 |
| 3 | Carol Lowery #16672 | SL1 | 68.506 | 30.000 | 98.506 |
| 4 | Andrea Burke #348 | SL1 | 96.816 | 25.000 | 121.816 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Patti Donka #14256 | SL2 | 70.527 | 10.000 | 80.527 |
| 2 | Brenda Caropino #13792 | SL2 | 77.648 | 5.000 | 82.648 |
| 3 | Sherry Young #11881 | SL2 | 81.231 | 10.000 | 91.231 |
| 4 | Christine Benz #13576 | SL2 | 63.178 | 55.000 | 118.178 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Beth Brown #14988 | SL3 | 57.261 | 0.000 | 57.261 |
| 2 | Scooter Reeves #2235 | SL3 | 57.426 | 0.000 | 57.426 |
| 3 | Patti Monson #12474 | SL3 | 58.570 | 0.000 | 58.570 |
| 4 | Jean Peterson #10071 | SL3 | 54.578 | 5.000 | 59.578 |
| 5 | Karen Plumlee #9052 | SL3 | 59.385 | 5.000 | 64.385 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Janet Freeland #10309 | SL4 | 50.652 | 0.000 | 50.652 |
| 2 | Leslie Berry #15160 | SL4 | 46.128 | 5.000 | 51.128 |
| 3 | Teri High #7270 | SL4 | 53.124 | 0.000 | 53.124 |
| 4 | Paulette Kiker #8691 | SL4 | 54.745 | 0.000 | 54.745 |
| 5 | Beryl Jarrett #11722 | SL4 | 55.126 | 0.000 | 55.126 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Rachel Peters #1871 | SL5 | 48.247 | 0.000 | 48.247 |
| 2 | Betty Jarrard #8923 | SL5 | 46.606 | 5.000 | 51.606 |
| 3 | Denise McGinnis #10514 | SL5 | 48.264 | 5.000 | 53.264 |
| 4 | Carrie Day #13279 | SL5 | 49.862 | 5.000 | 54.862 |
| 5 | Jennifer Burnell #10512 | SL5 | 51.108 | 5.000 | 56.108 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Glenda Wilson #5836 | SL6 | 50.914 | 0.000 | 50.914 |
| 2 | Terry Allen #5926 | SL6 | 53.324 | 5.000 | 58.324 |
| 3 | Annie Bianco #701 | SL6 | 46.437 | 15.000 | 61.437 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Chris Dye #15439 | SM1 | 54.836 | 5.000 | 59.836 |
| 2 | Steve Merkley #17002 | SM1 | 48.865 | 20.000 | 68.865 |
| 3 | Zane Smith #10965 | SM1 | 69.456 | 0.000 | 69.456 |
| 4 | Dale Mincks #12350 | SM1 | 82.678 | 0.000 | 82.678 |
| 5 | Rob Roy Castetter #17352 | SM1 | 83.831 | 5.000 | 88.831 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Rick Johnson #16848 | SM2 | 51.688 | 5.000 | 56.688 |
| 2 | Mark Plumlee #8814 | SM2 | 58.784 | 0.000 | 58.784 |
| 3 | Richard Alverson #9420 | SM2 | 62.670 | 0.000 | 62.670 |
| 4 | Bruce McKenzie #12809 | SM2 | 65.517 | 0.000 | 65.517 |
| 5 | Roger Collins #13112 | SM2 | 61.247 | 10.000 | 71.247 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Wayne Cordeiro #13547 | SM3 | 49.008 | 0.000 | 49.008 |
| 2 | Trevor Hirshberg #16068 | SM3 | 49.685 | 0.000 | 49.685 |
| 3 | Ken Monson #5730 | SM3 | 50.630 | 0.000 | 50.630 |
| 4 | Ken Jones #12653 | SM3 | 53.737 | 0.000 | 53.737 |
| 5 | Duane Vetter #14153 | SM3 | 49.632 | 5.000 | 54.632 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bruce Travis #11790 | SM4 | 49.741 | 0.000 | 49.741 |
| 2 | Dwayne Savage #15008 | SM4 | 46.152 | 5.000 | 51.152 |
| 3 | Duncan MacMillan #10703 | SM4 | 51.239 | 0.000 | 51.239 |
| 4 | Lachlan Clarke #14903 | SM4 | 51.255 | 0.000 | 51.255 |
| 5 | Gary Couch #10255 | SM4 | 46.855 | 5.000 | 51.855 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mark Zueger #4359 | SM5 | 43.333 | 0.000 | 43.333 |
| 2 | Mark Marley #5866 | SM5 | 45.705 | 0.000 | 45.705 |
| 3 | Bob Peters #1870 | SM5 | 45.850 | 0.000 | 45.850 |
| 4 | Alan Firetto #9311 | SM5 | 46.987 | 0.000 | 46.987 |
| 5 | Mike Robb #10189 | SM5 | 44.673 | 5.000 | 49.673 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Rob Boucher #11927 | SM6 | 44.444 | 0.000 | 44.444 |
| 2 | Cecil Berry #15161 | SM6 | 44.508 | 0.000 | 44.508 |
| 3 | Jeff Wesolaski #13204 | SM6 | 45.075 | 0.000 | 45.075 |
| 4 | Don Jarrard #4788 | SM6 | 45.200 | 0.000 | 45.200 |
| 5 | Craig Shryock #7108 | SM6 | 47.166 | 0.000 | 47.166 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | LillyAnn Chromey #14601 | WRL | 42.262 | 0.000 | 42.262 |
| 2 | Ejay Duke #13227 | WRL | 45.130 | 0.000 | 45.130 |
| 3 | Riley Davis #10070 | WRL | 54.896 | 5.000 | 59.896 |
| 4 | Taryn Thompson #14196 | WRL | 48.728 | 15.000 | 63.728 |
| 5 | Garrett Henderson #16010 | WRL | 135.726 | 20.000 | 155.501 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Katrina Gurule #9022 | WRO | 46.535 | 0.000 | 46.535 |
| 2 | Shyanne Boyd #12557 | WRO | 63.693 | 20.000 | 83.693 |