CMSA Eastern US Championship
Event Dates
Sep
4
2019
Sep
7
2019
4 Day Event
Entries
302
Total
302
Complete
No registration limit
Registration
Jul
29
2019
Aug
30
2019
Registration Closed
Quick Info
| Event Type | CMSA Championship |
| Days | 4 Days |
Registration
July 29-August 30, 2019
Registration ClosedNo additional details are available for this event yet.
Event Program
Registration
| Event Stages | 5 |
Main Match
| Main Match Start | 09/05/2019 |
| Start Time | 8:00 am |
| Payback Type | Double Down |
| Fee | $200 |
| Added Money | $10,000 |
| Class Added Money | $0 |
| Final Stage | Yes |
| Overall Payback | 0% |
| Overall Added Money | $1,600 |
| Senior Overall Added Money | $0 |
| Event Entry | Yes |
| Fee | $200 |
| Wrangler Entry | Yes |
| Fee | $50 |
| Stage 1 - 3D | Yes |
| Fee | $20 |
| Seconds | 2 |
| Added Money | $0 |
| Stage 2 - 3D | Yes |
| Fee | $20 |
| Seconds | 3 |
| Added Money | $0 |
| Stage 3 - 3D | Yes |
| Fee | $20 |
| Seconds | 4 |
| Added Money | $0 |
| Stage 4 - 3D | Yes |
| Fee | $20 |
| Seconds | 3 |
| Added Money | $0 |
| Stage 5 - 3D | Yes |
| Fee | $20 |
| Seconds | 2 |
| Added Money | $0 |
| Stage 6 - 3D | No |
| Class Jackpot | No |
| Senior Incentive | Yes |
| Fee | $100 |
| Senior Incentive Stage | 2 |
| Senior Incentive Payback | 50% |
| Senior Incentive Added Money | $1,000 |
| Senior Incentive World Qualifier | No |
| Super Senior | Yes |
| Fee | $100 |
| Super Senior Payback | 80% |
| Clean Shooter | Yes |
| Fee | $50 |
| Clean Shooter Payback | 80% |
| Clean Shooter Added Money | $500 |
| Clean Multi Shooter | No |
Eliminator
| Eliminator | Yes |
| Fee | $100 |
| 1's | $100 |
| 2's | $100 |
| 3's | $100 |
| 4's | $100 |
| 5's | $100 |
| 6's | $100 |
| Eliminator Payback | 50% |
| Eliminator Open Added Money | $1,000 |
Cavalry
| Cavalry | Yes |
| Fee | $100 |
| Cavalry Payback | 50% |
| Cavalry Final Added Money | $300 |
| Cavalry Final Places To Pay | 1 |
| Cavalry competition for points | Yes |
Futurity Non Pro
| Futurity Non Pro | Yes |
| Fee | $500 |
| Futurity Non Pro Payback | 80% |
| Added Money | 10000 |
Futurity Open
| Futurity Open | No |
AQHA
| AQHA | Yes |
| Fee | $150 |
| AQHA Payback | 70% |
| AQHA Places To Pay | 0 |
| Finals | No |
Rifle
| Rifle | Yes |
| Fee | $100 |
| Rifle Payback | 50% |
| Rifle Final Added Money | $500 |
| Rifle Final Places To Pay | 1 |
| Rifle Payout Gender Split | Yes |
| Rifle competition for points | Yes |
Shotgun
| Shotgun | Yes |
| Fee | $100 |
| Shotgun Payback | 50% |
| Shotgun Final Added Money | $500 |
| Shotgun Final Places To Pay | 1 |
| Shotgun Payout Gender Split | Yes |
| Shotgun competition for points | Yes |
APHA
| APHA | Yes |
| Fee | $150 |
| APHA Payback | 70% |
| APHA Places To Pay | 0 |
| Finals | No |
4D Shoot Pony
| 4D Shoot Pony | No |
Stalls
| Label | Fee | Move In | Move Out |
|---|---|---|---|
| CMSA of TN Shoot AND Easterns | $175 | 08/30/2019 | 09/08/2019 |
| Eastern ONLY | $135 | 09/03/2019 | 09/08/2019 |
Stalls are available for two periods. One includes CMSA of TN shoot AND Eastern.The other includes ONLY the Eastern.
No Tack Stalls Sold, stalls DO NOT come with shavings. No outside shavings allowed.
No Tack Stalls Sold, stalls DO NOT come with shavings. No outside shavings allowed.
RVs
| Label | Fee | Move In | Move Out |
|---|---|---|---|
| RV Site | $250 | 08/30/2019 | 09/08/2019 |
RV sites are limited and only available for the entire period that includes the CMSA of TN shoot AND Eastern.