CMSA Jeffers National Championship
Event Dates
May
23
2024
May
26
2024
4 Day Event
Entries
282
Total
270
Complete
No registration limit
Registration
Apr
23
2024
May
15
2024
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jake Krohmer #10861 | AM | 1 | 11.180 | 0.000 | 11.180 |
| 2 | Terri Hubbard #9592 | AM | 1 | 12.161 | 0.000 | 12.161 |
| 3 | Amanda Hudson #17815 | AM | 1 | 12.270 | 0.000 | 12.270 |
| 4 | Ben Harness #18640 | AM | 1 | 10.226 | 5.000 | 15.226 |
| 5 | Jessie Martin #18888 | AM | 1 | 15.403 | 0.000 | 15.403 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | KC Goin #18000 | LSA | 1 | 12.322 | 0.000 | 12.322 |
| 2 | John Brandreth #10584 | LSA | 1 | 13.699 | 0.000 | 13.699 |
| 3 | Pete Melby #17535 | LSA | 1 | 12.811 | 5.000 | 17.811 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jaci Rae Reisenauer #15738 | LYT | 1 | 12.276 | 0.000 | 12.276 |
| 2 | Cali Jo Reisenauer #15740 | LYT | 1 | 18.327 | 0.000 | 18.327 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Will Kennedy #15818 | OPN | 1 | 10.043 | 0.000 | 10.043 |
| 2 | Matt Sronce #1000 | OPN | 1 | 10.479 | 0.000 | 10.479 |
| 3 | Jessie Graf #1300 | OPN | 1 | 10.629 | 0.000 | 10.629 |
| 4 | Colton Davis #10792 | OPN | 1 | 10.683 | 0.000 | 10.683 |
| 5 | Adam Ross #14024 | OPN | 1 | 11.405 | 0.000 | 11.405 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Gerald McKelroy #15042 | SA | 2 | 10.620 | 0.000 | 10.620 |
| 2 | Keith Gentry #2018 | SA | 1 | 11.053 | 0.000 | 11.053 |
| 3 | Kelli Shryock #7109 | SA | 1 | 11.722 | 0.000 | 11.722 |
| 4 | Miles Cahoon #14048 | SA | 1 | 11.788 | 0.000 | 11.788 |
| 5 | Todd Jackson #3131 | SA | 1 | 12.693 | 0.000 | 12.693 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taryn Thompson #14196 | YTH | 1 | 10.650 | 0.000 | 10.650 |
| 2 | Taylor Goin #18003 | YTH | 1 | 10.678 | 0.000 | 10.678 |
| 3 | Taylor Goin #18003 | YTH | 2 | 11.139 | 0.000 | 11.139 |
| 4 | Taryn Thompson #14196 | YTH | 2 | 10.917 | 5.000 | 15.917 |
| 5 | LillyAnn Chromey #14601 | YTH | 1 | 10.195 | 10.000 | 20.195 |