CMSA Jeffers National Championship
Event Dates
May
23
2024
May
26
2024
4 Day Event
Entries
282
Total
270
Complete
No registration limit
Registration
Apr
23
2024
May
15
2024
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Aaron Bollhoefer #17892 | AM | 1 | 12.859 | 0.000 | 12.859 |
| 2 | JD Graham #9499 | AM | 1 | 13.506 | 0.000 | 13.506 |
| 3 | Melynda Larsen #14832 | AM | 1 | 13.592 | 0.000 | 13.592 |
| 4 | Jake Krohmer #10861 | AM | 1 | 13.893 | 0.000 | 13.893 |
| 5 | Terri Hubbard #9592 | AM | 1 | 14.512 | 0.000 | 14.512 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Pete Melby #17535 | LSA | 1 | 14.636 | 0.000 | 14.636 |
| 2 | KC Goin #18000 | LSA | 1 | 15.395 | 0.000 | 15.395 |
| 3 | John Brandreth #10584 | LSA | 1 | 16.218 | 0.000 | 16.218 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jaci Rae Reisenauer #15738 | LYT | 1 | 14.526 | 0.000 | 14.526 |
| 2 | Cali Jo Reisenauer #15740 | LYT | 1 | 25.081 | 0.000 | 25.081 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Colton Davis #10792 | OPN | 1 | 12.482 | 0.000 | 12.482 |
| 2 | Jessie Graf #1300 | OPN | 1 | 12.564 | 0.000 | 12.564 |
| 3 | De Chapman #3616 | OPN | 1 | 12.892 | 0.000 | 12.892 |
| 4 | Adam Ross #14024 | OPN | 1 | 13.168 | 0.000 | 13.168 |
| 5 | Jessica Flores #12876 | OPN | 1 | 13.583 | 0.000 | 13.583 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | SA | 1 | 12.418 | 0.000 | 12.418 |
| 2 | Kelli Shryock #7109 | SA | 1 | 13.142 | 0.000 | 13.142 |
| 3 | Keith Gentry #2018 | SA | 1 | 13.189 | 0.000 | 13.189 |
| 4 | Gerald McKelroy #15042 | SA | 1 | 13.498 | 0.000 | 13.498 |
| 5 | Gerald McKelroy #15042 | SA | 2 | 13.534 | 0.000 | 13.534 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | LillyAnn Chromey #14601 | YTH | 1 | 12.083 | 0.000 | 12.083 |
| 2 | Taryn Thompson #14196 | YTH | 1 | 13.071 | 0.000 | 13.071 |
| 3 | Taylor Goin #18003 | YTH | 1 | 13.160 | 0.000 | 13.160 |
| 4 | Taylor Goin #18003 | YTH | 2 | 13.477 | 0.000 | 13.477 |
| 5 | Taryn Thompson #14196 | YTH | 2 | 13.261 | 25.000 | 38.261 |