CMSA Scharbauer World Championship
Event Dates
Oct
8
2024
Oct
12
2024
5 Day Event
Entries
348
Total
348
Complete
No registration limit
Registration
Sep
18
2024
Oct
3
2024
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Justin Baker #19887 | AM | 1 | 36.586 | 0.000 | 36.586 |
| 2 | Kaley Salopek #11355 | AM | 1 | 37.170 | 0.000 | 37.170 |
| 3 | Jake Krohmer #10861 | AM | 1 | 37.522 | 0.000 | 37.522 |
| 4 | Karla Rogge #17794 | AM | 1 | 37.594 | 0.000 | 37.594 |
| 5 | Tasha Chevarria #9548 | AM | 1 | 38.191 | 0.000 | 38.191 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Caffery #16113 | LSA | 1 | 36.147 | 0.000 | 36.147 |
| 2 | Steve Flint #17978 | LSA | 1 | 38.810 | 0.000 | 38.810 |
| 3 | Jeffery Thompson #17324 | LSA | 1 | 42.392 | 0.000 | 42.392 |
| 4 | Tom Wedegaertner #9376 | LSA | 1 | 42.432 | 5.000 | 47.432 |
| 5 | John Brandreth #10584 | LSA | 1 | 42.928 | 10.000 | 52.928 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Keona Knight #13420 | LYT | 1 | 37.447 | 0.000 | 37.447 |
| 2 | Taylor Dooley #11894 | LYT | 1 | 36.082 | 5.000 | 41.082 |
| 3 | Keona Knight #13420 | LYT | 2 | 41.256 | 0.000 | 41.256 |
| 4 | Alexa Herrington #17643 | LYT | 1 | 37.635 | 5.000 | 42.635 |
| 5 | Teylar Howard #18552 | LYT | 1 | 38.764 | 5.000 | 43.764 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Brett Borkowski #5562 | OPN | 2 | 32.849 | 0.000 | 32.849 |
| 2 | Zane Chunn #334 | OPN | 1 | 33.035 | 0.000 | 33.035 |
| 3 | Dylan Lawson #12972 | OPN | 1 | 33.090 | 0.000 | 33.090 |
| 4 | Jessie Graf #1300 | OPN | 2 | 33.487 | 0.000 | 33.487 |
| 5 | Zane Chunn #334 | OPN | 3 | 33.663 | 0.000 | 33.663 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | SA | 2 | 34.120 | 0.000 | 34.120 |
| 2 | Paul Chapman #3615 | SA | 1 | 34.587 | 0.000 | 34.587 |
| 3 | Gerald McKelroy #15042 | SA | 2 | 35.946 | 0.000 | 35.946 |
| 4 | Lee Stuckey #8460 | SA | 1 | 36.019 | 0.000 | 36.019 |
| 5 | Gerald McKelroy #15042 | SA | 1 | 36.245 | 0.000 | 36.245 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | YTH | 3 | 34.678 | 0.000 | 34.678 |
| 2 | Taryn Thompson #14196 | YTH | 2 | 35.948 | 0.000 | 35.948 |
| 3 | Taryn Thompson #14196 | YTH | 1 | 36.639 | 0.000 | 36.639 |
| 4 | Trey Casperson #16944 | YTH | 1 | 38.492 | 0.000 | 38.492 |
| 5 | Reese Smith #17174 | YTH | 1 | 34.566 | 5.000 | 39.566 |