CMSA Scharbauer World Championship
Event Dates
Oct
8
2024
Oct
12
2024
5 Day Event
Entries
348
Total
348
Complete
No registration limit
Registration
Sep
18
2024
Oct
3
2024
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Melynda Larsen #14832 | AM | 1 | 14.325 | 0.000 | 14.325 |
| 2 | Jake Krohmer #10861 | AM | 2 | 14.464 | 0.000 | 14.464 |
| 3 | Mike Daniels #17198 | AM | 1 | 14.601 | 0.000 | 14.601 |
| 4 | Leanne Louive #16967 | AM | 1 | 14.718 | 0.000 | 14.718 |
| 5 | Kaley Salopek #11355 | AM | 1 | 14.733 | 0.000 | 14.733 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Caffery #16113 | LSA | 1 | 13.742 | 0.000 | 13.742 |
| 2 | Steve Flint #17978 | LSA | 1 | 14.638 | 0.000 | 14.638 |
| 3 | Danny Decker #19618 | LSA | 1 | 15.085 | 0.000 | 15.085 |
| 4 | Jeffery Thompson #17324 | LSA | 1 | 15.965 | 0.000 | 15.965 |
| 5 | Tom Wedegaertner #9376 | LSA | 1 | 16.061 | 0.000 | 16.061 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taylor Dooley #11894 | LYT | 1 | 13.451 | 0.000 | 13.451 |
| 2 | Keona Knight #13420 | LYT | 1 | 14.693 | 0.000 | 14.693 |
| 3 | Alexa Herrington #17643 | LYT | 1 | 14.852 | 0.000 | 14.852 |
| 4 | Teylar Howard #18552 | LYT | 1 | 16.052 | 0.000 | 16.052 |
| 5 | Hope Sides #19501 | LYT | 1 | 15.647 | 5.000 | 20.647 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Zane Chunn #334 | OPN | 3 | 15.033 | 0.000 | 15.033 |
| 2 | Chad Little #1305 | OPN | 2 | 15.983 | 0.000 | 15.983 |
| 3 | David Lohrey #8628 | OPN | 1 | 16.226 | 0.000 | 16.226 |
| 4 | Jessie Graf #1300 | OPN | 2 | 16.593 | 0.000 | 16.593 |
| 5 | Ezra Yoder #16522 | OPN | 2 | 16.611 | 0.000 | 16.611 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | SA | 2 | 12.924 | 0.000 | 12.924 |
| 2 | Gerald McKelroy #15042 | SA | 2 | 13.250 | 0.000 | 13.250 |
| 3 | Gerald McKelroy #15042 | SA | 1 | 13.251 | 0.000 | 13.251 |
| 4 | Dwayne Savage #15008 | SA | 1 | 13.252 | 0.000 | 13.252 |
| 5 | Kelli Shryock #7109 | SA | 1 | 13.394 | 0.000 | 13.394 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | YTH | 3 | 12.582 | 0.000 | 12.582 |
| 2 | Trey Casperson #16944 | YTH | 1 | 12.735 | 0.000 | 12.735 |
| 3 | Turner Thompson #14195 | YTH | 1 | 13.363 | 0.000 | 13.363 |
| 4 | Reese Smith #17174 | YTH | 1 | 14.129 | 0.000 | 14.129 |
| 5 | Taylor Goin #18003 | YTH | 1 | 14.155 | 0.000 | 14.155 |