Bishop's Trailer Sales Winter US Championship
Event Dates
Feb
17
2025
Feb
23
2025
7 Day Event
Entries
271
Total
271
Complete
No registration limit
Registration
Jan
13
2025
Feb
14
2025
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tom Henderson #16007 | AM | 2 | 13.430 | 0.000 | 13.430 |
| 2 | Justin Smith #16638 | AM | 1 | 13.548 | 0.000 | 13.548 |
| 3 | Tom Henderson #16007 | AM | 1 | 13.549 | 0.000 | 13.549 |
| 4 | JD Graham #9499 | AM | 1 | 13.685 | 0.000 | 13.685 |
| 5 | Jake Krohmer #10861 | AM | 1 | 13.923 | 0.000 | 13.923 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Sides #19514 | LSA | 1 | 15.224 | 0.000 | 15.224 |
| 2 | Don Litvak #7782 | LSA | 1 | 15.925 | 0.000 | 15.925 |
| 3 | Don Pack #14366 | LSA | 1 | 17.479 | 0.000 | 17.479 |
| 4 | Steve Flint #17978 | LSA | 1 | 15.576 | 25.000 | 40.576 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cali Jo Reisenauer #15740 | LYT | 1 | 15.798 | 0.000 | 15.798 |
| 2 | Hope Sides #19501 | LYT | 1 | 17.764 | 0.000 | 17.764 |
| 3 | Jaci Rae Reisenauer #15738 | LYT | 1 | 13.772 | 5.000 | 18.772 |
| 4 | Keona Knight #13420 | LYT | 1 | 60.000 | 0.000 | 60.000 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Brett Borkowski #5562 | OPN | 1 | 13.886 | 0.000 | 13.886 |
| 2 | Carrie Hirshberg #9299 | OPN | 2 | 13.960 | 0.000 | 13.960 |
| 3 | De Chapman #3616 | OPN | 2 | 14.373 | 0.000 | 14.373 |
| 4 | Abby Bollhoefer #6892 | OPN | 1 | 16.980 | 0.000 | 16.980 |
| 5 | De Chapman #3616 | OPN | 1 | 13.748 | 5.000 | 18.748 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | SA | 2 | 12.889 | 0.000 | 12.889 |
| 2 | Paul Chapman #3615 | SA | 1 | 13.208 | 0.000 | 13.208 |
| 3 | Galen Griffin #9815 | SA | 1 | 13.453 | 0.000 | 13.453 |
| 4 | Dwayne Savage #15008 | SA | 1 | 13.495 | 0.000 | 13.495 |
| 5 | Therese Johnson #18099 | SA | 1 | 13.830 | 0.000 | 13.830 |