Bishop's Trailer Sales Winter US Championship
Event Dates
Feb
17
2025
Feb
23
2025
7 Day Event
Entries
271
Total
271
Complete
No registration limit
Registration
Jan
13
2025
Feb
14
2025
Registration Closed
Main Match 18
Limited · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Brenda Druke #18006 | Limited | 15.586 | 0.000 | 15.586 | |
| 2 | Diane Dodd #17977 | Limited | 16.345 | 0.000 | 16.345 | |
| 3 | Ginger Barton #19055 | Limited | 16.767 | 0.000 | 16.767 | |
| 4 | Tamie Fitchett #19652 | Limited | 16.930 | 0.000 | 16.930 | |
| 5 | Jean Peterson #10071 | Limited | 17.493 | 0.000 | 17.493 |
Limited · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Wren Martin #19445 | Limited | 14.216 | 0.000 | 14.216 | |
| 2 | Tracy Sides #19514 | Limited | 14.824 | 0.000 | 14.824 | |
| 3 | William Lenfestey #11383 | Limited | 15.634 | 0.000 | 15.634 | |
| 4 | Don Pack #14366 | Limited | 17.508 | 0.000 | 17.508 | |
| 5 | Mike Daniels #17198 | Limited | 15.738 | 5.000 | 20.738 |
Open · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | Open | 12.717 | 0.000 | 12.717 | |
| 2 | Christy Patterson #7075 | Open | 14.493 | 0.000 | 14.493 | |
| 3 | Therese Johnson #18099 | Open | 14.792 | 0.000 | 14.792 | |
| 4 | De Chapman #3616 | Open | 15.923 | 0.000 | 15.923 | |
| 5 | Mary Shue #14354 | Open | 16.556 | 0.000 | 16.556 |
Open · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cecil Berry #15161 | Open | 13.493 | 0.000 | 13.493 | |
| 2 | Dwayne Savage #15008 | Open | 14.204 | 0.000 | 14.204 | |
| 3 | Wayne Cordeiro #13547 | Open | 14.564 | 0.000 | 14.564 | |
| 4 | Trevor Hirshberg #16068 | Open | 14.665 | 0.000 | 14.665 | |
| 5 | Rob Boucher #11927 | Open | 13.505 | 5.000 | 18.505 |