Eastern Championship
Event Dates
Sep
9
2025
Sep
13
2025
5 Day Event
Entries
313
Total
303
Complete
No registration limit
Registration
Aug
7
2025
Sep
3
2025
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jake Krohmer #10861 | AM | 1 | 10.944 | 0.000 | 10.944 |
| 2 | Jake Krohmer #10861 | AM | 2 | 11.360 | 0.000 | 11.360 |
| 3 | Melynda Larsen #14832 | AM | 1 | 14.406 | 0.000 | 14.406 |
| 4 | Justin Baker #19887 | AM | 1 | 12.866 | 5.000 | 17.866 |
| 5 | Melynda Larsen #14832 | AM | 2 | 12.869 | 5.000 | 17.869 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Sides #19514 | LSA | 1 | 14.630 | 0.000 | 14.630 |
| 2 | Tom Wedegaertner #9376 | LSA | 1 | 17.255 | 0.000 | 17.255 |
| 3 | Sabrina Lewallen #5721 | LSA | 1 | 13.216 | 5.000 | 18.216 |
| 4 | Chris Belletti #18192 | LSA | 1 | 18.543 | 0.000 | 18.543 |
| 5 | John Brandreth #10584 | LSA | 1 | 16.432 | 5.000 | 21.432 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Keona Knight #13420 | LYT | 1 | 11.568 | 5.000 | 16.568 |
| 2 | Hope Sides #19501 | LYT | 1 | 15.996 | 10.000 | 25.996 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dylan Lawson #12972 | OPN | 1 | 10.471 | 0.000 | 10.471 |
| 2 | Ramiro Gonzalez #19153 | OPN | 1 | 11.024 | 0.000 | 11.024 |
| 3 | Dianne Lipham #5928 | OPN | 2 | 11.138 | 0.000 | 11.138 |
| 4 | Gary Vickers #4481 | OPN | 1 | 11.633 | 0.000 | 11.633 |
| 5 | Paul Treas #14691 | OPN | 1 | 11.750 | 0.000 | 11.750 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joel Ostrovsky #6397 | SA | 1 | 12.222 | 0.000 | 12.222 |
| 2 | Leslie Berry #15160 | SA | 1 | 12.947 | 0.000 | 12.947 |
| 3 | Mike Lewallen #5720 | SA | 1 | 13.321 | 0.000 | 13.321 |
| 4 | Steve Keech #16973 | SA | 1 | 15.717 | 0.000 | 15.717 |
| 5 | Cindy Hefty #17682 | SA | 1 | 14.846 | 5.000 | 19.846 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taryn Thompson #14196 | YTH | 1 | 11.734 | 0.000 | 11.734 |
| 2 | Isabella Bevacqua #14941 | YTH | 1 | 12.052 | 0.000 | 12.052 |
| 3 | Avery Persch #16722 | YTH | 1 | 12.690 | 0.000 | 12.690 |
| 4 | Taryn Thompson #14196 | YTH | 2 | 10.831 | 5.000 | 15.831 |