Eastern Championship
Event Dates
Sep
9
2025
Sep
13
2025
5 Day Event
Entries
313
Total
303
Complete
No registration limit
Registration
Aug
7
2025
Sep
3
2025
Registration Closed
Main Match 18
Limited · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Sharon Ikeler #20179 | Limited | 18.410 | 0.000 | 18.410 | |
| 2 | Amy Caffery #16112 | Limited | 18.767 | 0.000 | 18.767 | |
| 3 | Lola Goodson #15503 | Limited | 20.370 | 0.000 | 20.370 | |
| 4 | Michele Lawson #12413 | Limited | 21.678 | 0.000 | 21.678 | |
| 5 | Johanna Vena #17129 | Limited | 18.724 | 5.000 | 23.724 |
Limited · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Chris Belletti #18192 | Limited | 17.212 | 0.000 | 17.212 | |
| 2 | Steve Perry #20734 | Limited | 17.973 | 0.000 | 17.973 | |
| 3 | Rob Roy Castetter #17352 | Limited | 20.431 | 0.000 | 20.431 | |
| 4 | Jeffery Thompson #17324 | Limited | 18.393 | 5.000 | 23.393 | |
| 5 | Wayne Hanson #18927 | Limited | 18.441 | 5.000 | 23.441 |
Open · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kelli Shryock #7109 | Open | 14.880 | 0.000 | 14.880 | |
| 2 | Amy Moon #16664 | Open | 15.774 | 0.000 | 15.774 | |
| 3 | De Chapman #3616 | Open | 15.838 | 0.000 | 15.838 | |
| 4 | Therese Johnson #18099 | Open | 15.887 | 0.000 | 15.887 | |
| 5 | Sharyl Anderson #8484 | Open | 16.418 | 0.000 | 16.418 |
Open · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cain Quam #11573 | Open | 13.962 | 0.000 | 13.962 | |
| 2 | Kenny Lawson #12968 | Open | 15.151 | 0.000 | 15.151 | |
| 3 | Sam Finch #10615 | Open | 16.463 | 0.000 | 16.463 | |
| 4 | Joe Caffery #16113 | Open | 18.296 | 0.000 | 18.296 | |
| 5 | Curt Moore #1296 | Open | 14.235 | 5.000 | 19.235 |