AQHA World Championship 2024
Event Dates
Oct
8
2024
1 Day Event
Entries
0
Total
0
Complete
No registration limit
Registration
Oct
7
2024
Registration Closed
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Justin Smith #16638 | AM | 1 | 16.942 | 0.000 | 16.942 |
| 2 | Aaron Bollhoefer #17892 | AM | 1 | 17.360 | 0.000 | 17.360 |
| 3 | Cally Hermansen #15211 | AM | 1 | 17.763 | 0.000 | 17.763 |
| 4 | Kaley Salopek #11355 | AM | 1 | 17.781 | 0.000 | 17.781 |
| 5 | Justin Baker #19887 | AM | 1 | 17.794 | 0.000 | 17.794 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Caffery #16113 | LSA | 1 | 17.923 | 0.000 | 17.923 |
| 2 | Steve Flint #17978 | LSA | 1 | 19.159 | 0.000 | 19.159 |
| 3 | Jeffery Thompson #17324 | LSA | 1 | 20.733 | 0.000 | 20.733 |
| 4 | John Brandreth #10584 | LSA | 1 | 21.014 | 0.000 | 21.014 |
| 5 | Danny Decker #19618 | LSA | 1 | 18.439 | 5.000 | 23.439 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taylor Dooley #11894 | LYT | 1 | 17.900 | 0.000 | 17.900 |
| 2 | Alexa Herrington #17643 | LYT | 1 | 18.108 | 0.000 | 18.108 |
| 3 | Keona Knight #13420 | LYT | 1 | 18.119 | 0.000 | 18.119 |
| 4 | Teylar Howard #18552 | LYT | 1 | 18.764 | 0.000 | 18.764 |
| 5 | Keona Knight #13420 | LYT | 2 | 19.962 | 0.000 | 19.962 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Brett Borkowski #5562 | OPN | 2 | 15.636 | 0.000 | 15.636 |
| 2 | Dylan Lawson #12972 | OPN | 1 | 15.654 | 0.000 | 15.654 |
| 3 | Zane Chunn #334 | OPN | 1 | 15.936 | 0.000 | 15.936 |
| 4 | Jessie Graf #1300 | OPN | 2 | 16.021 | 0.000 | 16.021 |
| 5 | Brett Borkowski #5562 | OPN | 1 | 16.251 | 0.000 | 16.251 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | SA | 1 | 16.723 | 0.000 | 16.723 |
| 2 | Paul Chapman #3615 | SA | 2 | 16.779 | 0.000 | 16.779 |
| 3 | Lee Stuckey #8460 | SA | 1 | 16.845 | 0.000 | 16.845 |
| 4 | Miles Cahoon #14048 | SA | 1 | 17.107 | 0.000 | 17.107 |
| 5 | Mike Lewallen #5720 | SA | 1 | 17.111 | 0.000 | 17.111 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Trey Casperson #16944 | YTH | 1 | 16.551 | 0.000 | 16.551 |
| 2 | Turner Thompson #14195 | YTH | 3 | 16.775 | 0.000 | 16.775 |
| 3 | Taylor Goin #18003 | YTH | 1 | 18.089 | 0.000 | 18.089 |
| 4 | Taryn Thompson #14196 | YTH | 2 | 18.180 | 0.000 | 18.180 |
| 5 | Taryn Thompson #14196 | YTH | 1 | 18.197 | 0.000 | 18.197 |