AQHA World Championship 2024
Event Dates
Oct
8
2024
1 Day Event
Entries
0
Total
0
Complete
No registration limit
Registration
Oct
7
2024
Registration Closed
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Amanda Newsom #15686 | AM | 1 | 18.549 | 0.000 | 18.549 |
| 2 | TR Vernal #8711 | AM | 1 | 18.749 | 0.000 | 18.749 |
| 3 | Justin Baker #19887 | AM | 1 | 18.792 | 0.000 | 18.792 |
| 4 | Melynda Larsen #14832 | AM | 1 | 18.803 | 0.000 | 18.803 |
| 5 | Jake Krohmer #10861 | AM | 1 | 19.146 | 0.000 | 19.146 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Caffery #16113 | LSA | 1 | 18.224 | 0.000 | 18.224 |
| 2 | Steve Flint #17978 | LSA | 1 | 19.651 | 0.000 | 19.651 |
| 3 | Jeffery Thompson #17324 | LSA | 1 | 21.659 | 0.000 | 21.659 |
| 4 | Tom Wedegaertner #9376 | LSA | 1 | 21.927 | 0.000 | 21.927 |
| 5 | Danny Decker #19618 | LSA | 1 | 20.446 | 10.000 | 30.446 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Keona Knight #13420 | LYT | 1 | 19.328 | 0.000 | 19.328 |
| 2 | Jack Rieken #18645 | LYT | 1 | 19.582 | 0.000 | 19.582 |
| 3 | Keona Knight #13420 | LYT | 2 | 21.294 | 0.000 | 21.294 |
| 4 | Taylor Dooley #11894 | LYT | 1 | 18.182 | 5.000 | 23.182 |
| 5 | Alexa Herrington #17643 | LYT | 1 | 19.527 | 5.000 | 24.527 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Collin Esau #6891 | OPN | 1 | 16.883 | 0.000 | 16.883 |
| 2 | Zane Chunn #334 | OPN | 1 | 17.099 | 0.000 | 17.099 |
| 3 | Brett Borkowski #5562 | OPN | 2 | 17.213 | 0.000 | 17.213 |
| 4 | Zane Chunn #334 | OPN | 3 | 17.222 | 0.000 | 17.222 |
| 5 | Dylan Lawson #12972 | OPN | 1 | 17.436 | 0.000 | 17.436 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | SA | 2 | 17.341 | 0.000 | 17.341 |
| 2 | Paul Chapman #3615 | SA | 1 | 17.864 | 0.000 | 17.864 |
| 3 | Gerald McKelroy #15042 | SA | 1 | 17.975 | 0.000 | 17.975 |
| 4 | Gerald McKelroy #15042 | SA | 2 | 18.832 | 0.000 | 18.832 |
| 5 | Bryon Potter #16826 | SA | 1 | 18.922 | 0.000 | 18.922 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | YTH | 1 | 17.701 | 0.000 | 17.701 |
| 2 | Taryn Thompson #14196 | YTH | 2 | 17.768 | 0.000 | 17.768 |
| 3 | Turner Thompson #14195 | YTH | 3 | 17.903 | 0.000 | 17.903 |
| 4 | Reese Smith #17174 | YTH | 1 | 18.083 | 0.000 | 18.083 |
| 5 | Taryn Thompson #14196 | YTH | 1 | 18.442 | 0.000 | 18.442 |