CMSA Tony Lama World Championship
Event Dates
Oct
14
2015
Oct
17
2015
4 Day Event
Entries
357
Total
357
Complete
No registration limit
Registration
Sep
17
2015
Oct
9
2015
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ashley Anderson #10236 | L1 | 47.925 | 0.000 | 47.925 |
| 2 | Jessica Fulford #14277 | L1 | 51.254 | 0.000 | 51.254 |
| 3 | Amber Larson #14102 | L1 | 46.491 | 5.000 | 51.491 |
| 4 | Jessie Johnson #13936 | L1 | 48.341 | 5.000 | 53.341 |
| 5 | Lynn O'Connell #14417 | L1 | 49.311 | 5.000 | 54.311 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Denise Sullivan #13136 | L2 | 46.066 | 0.000 | 46.066 |
| 2 | Meg Gould #10126 | L2 | 48.906 | 0.000 | 48.906 |
| 3 | Laura Wallace #12255 | L2 | 46.441 | 5.000 | 51.441 |
| 4 | Jessie Mills #11613 | L2 | 46.823 | 5.000 | 51.823 |
| 5 | Carissa Kirk #9175 | L2 | 48.918 | 5.000 | 53.918 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L3 | 43.656 | 0.000 | 43.656 |
| 2 | Ally Hurt #12739 | L3 | 46.674 | 0.000 | 46.674 |
| 3 | Dahlis Harrington #3612 | L3 | 42.900 | 5.000 | 47.900 |
| 4 | Carolyn Howard #13741 | L3 | 48.427 | 0.000 | 48.427 |
| 5 | Angie Moore #10290 | L3 | 43.501 | 5.000 | 48.501 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jeanne' Davis #6506 | L4 | 40.805 | 0.000 | 40.805 |
| 2 | Abby Bollhoefer #6892 | L4 | 41.937 | 0.000 | 41.937 |
| 3 | Tasha Chevarria #9548 | L4 | 44.353 | 0.000 | 44.353 |
| 4 | Diane Male #11421 | L4 | 41.790 | 5.000 | 46.790 |
| 5 | Lacy Fagg #12874 | L4 | 43.992 | 5.000 | 48.992 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Megan Little #1867 | L5 | 41.087 | 0.000 | 41.087 |
| 2 | Tammy Esau #6890 | L5 | 42.448 | 0.000 | 42.448 |
| 3 | Lee Ann Helms #8186 | L5 | 42.545 | 0.000 | 42.545 |
| 4 | Shelby DeGeare #5045 | L5 | 43.555 | 0.000 | 43.555 |
| 5 | Crystal Johnson #11167 | L5 | 43.593 | 0.000 | 43.593 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Jean DiBenedetto #5044 | L6 | 40.967 | 0.000 | 40.967 |
| 2 | Kenda Lenseigne #87 | L6 | 41.149 | 0.000 | 41.149 |
| 3 | Dianne Lipham #5928 | L6 | 41.440 | 0.000 | 41.440 |
| 4 | Amanda Porter #2642 | L6 | 42.333 | 0.000 | 42.333 |
| 5 | Mikayla Zayas #5902 | L6 | 43.034 | 0.000 | 43.034 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Craig Stodart #13512 | M1 | 45.896 | 0.000 | 45.896 |
| 2 | Lucas Thiessen #14201 | M1 | 46.799 | 0.000 | 46.799 |
| 3 | Dylan Spin #14954 | M1 | 49.134 | 0.000 | 49.134 |
| 4 | Tucker Buss #14311 | M1 | 45.136 | 5.000 | 50.136 |
| 5 | Josiah Boriack #11960 | M1 | 50.190 | 0.000 | 50.190 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Brian Lewis #12778 | M2 | 44.625 | 0.000 | 44.625 |
| 2 | Walker Dixon #13085 | M2 | 44.953 | 0.000 | 44.953 |
| 3 | John Howard #13740 | M2 | 45.616 | 0.000 | 45.616 |
| 4 | Zachary Arrotta #9970 | M2 | 46.952 | 0.000 | 46.952 |
| 5 | Mark Hallink #14136 | M2 | 48.689 | 0.000 | 48.689 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Greg Hopper #11333 | M3 | 44.650 | 0.000 | 44.650 |
| 2 | Nathan Roy #10895 | M3 | 47.641 | 0.000 | 47.641 |
| 3 | Jeffrey Randolph #4485 | M3 | 48.247 | 0.000 | 48.247 |
| 4 | Joel Yandell #12975 | M3 | 49.663 | 0.000 | 49.663 |
| 5 | JD Graham #9499 | M3 | 45.262 | 5.000 | 50.262 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 40.350 | 0.000 | 40.350 |
| 2 | Cain Quam #11573 | M4 | 40.610 | 0.000 | 40.610 |
| 3 | Thomas Porter #1588 | M4 | 42.190 | 0.000 | 42.190 |
| 4 | Alan Firetto #9311 | M4 | 44.556 | 0.000 | 44.556 |
| 5 | T J Romano #3293 | M4 | 39.789 | 5.000 | 44.789 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Collin Esau #6891 | M5 | 39.596 | 0.000 | 39.596 |
| 2 | Ethan Wilkinson #12840 | M5 | 40.359 | 0.000 | 40.359 |
| 3 | Mitchell Kramer #11926 | M5 | 41.308 | 0.000 | 41.308 |
| 4 | Bob Peters #1870 | M5 | 43.490 | 0.000 | 43.490 |
| 5 | Dan Kelley #9517 | M5 | 39.093 | 5.000 | 44.093 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Marcus Wadley #7850 | M6 | 38.169 | 0.000 | 38.169 |
| 2 | Matt Sronce #1000 | M6 | 39.111 | 0.000 | 39.111 |
| 3 | Paul Chapman #3615 | M6 | 39.431 | 0.000 | 39.431 |
| 4 | Gary Vickers #4481 | M6 | 40.919 | 0.000 | 40.919 |
| 5 | John Giannasi #9092 | M6 | 41.178 | 0.000 | 41.178 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Shiflett #14206 | SL1 | 62.572 | 5.000 | 67.572 |
| 2 | Sandra McBeath #14135 | SL1 | 66.156 | 5.000 | 71.156 |
| 3 | Jeanne Lewis #12091 | SL1 | 62.776 | 10.000 | 72.776 |
| 4 | Joan Brust #11367 | SL1 | 68.466 | 5.000 | 73.466 |
| 5 | Mary Shue #14354 | SL1 | 65.859 | 10.000 | 75.859 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Melissa Wallace #12820 | SL2 | 55.640 | 0.000 | 55.640 |
| 2 | Carol Slagle #7082 | SL2 | 59.323 | 0.000 | 59.323 |
| 3 | Judy Fuller #12056 | SL2 | 60.218 | 0.000 | 60.218 |
| 4 | Helen Price #6634 | SL2 | 57.302 | 5.000 | 62.302 |
| 5 | Darien Ross #12805 | SL2 | 62.881 | 5.000 | 67.881 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cindi OConnor #9978 | SL3 | 50.383 | 0.000 | 50.383 |
| 2 | Gail Cook #7779 | SL3 | 52.149 | 0.000 | 52.149 |
| 3 | Janie Ford-Sales #13699 | SL3 | 50.451 | 5.000 | 55.451 |
| 4 | Debbie Little #1304 | SL3 | 56.963 | 0.000 | 56.963 |
| 5 | Karen Werner #10966 | SL3 | 52.230 | 5.000 | 57.230 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sharon Hagedon #2993 | SL4 | 47.950 | 0.000 | 47.950 |
| 2 | Tracy Gooch #11310 | SL4 | 49.107 | 0.000 | 49.107 |
| 3 | Kelli Shryock #7109 | SL4 | 45.003 | 5.000 | 50.003 |
| 4 | Elke Duttlinger-Jones #5493 | SL4 | 52.794 | 0.000 | 52.794 |
| 5 | Debbie Erlinger #10697 | SL4 | 51.633 | 5.000 | 56.633 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 43.473 | 0.000 | 43.473 |
| 2 | Betty Jarrard #8923 | SL5 | 44.699 | 0.000 | 44.699 |
| 3 | Glenda Wilson #5836 | SL5 | 43.335 | 5.000 | 48.335 |
| 4 | Diana Olson #254 | SL5 | 54.752 | 0.000 | 54.752 |
| 5 | Shannon Males #5559 | SL5 | 46.599 | 10.000 | 56.599 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 43.892 | 0.000 | 43.892 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gerald McKelroy #15042 | SM1 | 54.179 | 0.000 | 54.179 |
| 2 | Kurt Sellner #12470 | SM1 | 55.309 | 0.000 | 55.309 |
| 3 | JD Hughes #12226 | SM1 | 48.464 | 10.000 | 58.464 |
| 4 | Lee Cannon #12581 | SM1 | 55.545 | 5.000 | 60.545 |
| 5 | Don Brust #11366 | SM1 | 55.736 | 5.000 | 60.736 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Don Evans #13242 | SM2 | 46.611 | 0.000 | 46.611 |
| 2 | Glen McBeath #11052 | SM2 | 50.828 | 0.000 | 50.828 |
| 3 | Hugh Shelton #11908 | SM2 | 47.788 | 5.000 | 52.788 |
| 4 | Eric Day #13278 | SM2 | 53.622 | 0.000 | 53.622 |
| 5 | David Kaden #10280 | SM2 | 49.152 | 5.000 | 54.152 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jerry Jacobs #8105 | SM3 | 47.552 | 0.000 | 47.552 |
| 2 | Ed Graham #8340 | SM3 | 47.591 | 0.000 | 47.591 |
| 3 | Don Litvak #7782 | SM3 | 47.604 | 0.000 | 47.604 |
| 4 | James Burgess #11541 | SM3 | 48.621 | 0.000 | 48.621 |
| 5 | Phil Mason #9319 | SM3 | 48.899 | 0.000 | 48.899 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tim Dernosek #7689 | SM4 | 44.285 | 0.000 | 44.285 |
| 2 | Darrell Dye #4645 | SM4 | 45.849 | 0.000 | 45.849 |
| 3 | Dan Millikin #2397 | SM4 | 46.174 | 0.000 | 46.174 |
| 4 | Gary Verhaeghe #4984 | SM4 | 46.424 | 0.000 | 46.424 |
| 5 | Dale Klotz #10643 | SM4 | 42.406 | 5.000 | 47.406 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Glenn Shelton #7653 | SM5 | 41.086 | 0.000 | 41.086 |
| 2 | Donnie Sales #1994 | SM5 | 41.671 | 0.000 | 41.671 |
| 3 | Mark Marley #5866 | SM5 | 42.948 | 0.000 | 42.948 |
| 4 | Pat Gurule #2714 | SM5 | 45.080 | 0.000 | 45.080 |
| 5 | Don Sronce #271 | SM5 | 46.681 | 0.000 | 46.681 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jim Rodgers #1 | SM6 | 43.038 | 0.000 | 43.038 |
| 2 | Vernon Vesperman #3633 | SM6 | 40.434 | 5.000 | 45.434 |
| 3 | Loren Adrian #5246 | SM6 | 45.653 | 0.000 | 45.653 |
| 4 | Jerry Bestpitch #1592 | SM6 | 47.101 | 0.000 | 47.101 |
| 5 | Don Jarrard #4788 | SM6 | 47.282 | 0.000 | 47.282 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Alexandria Porter #7084 | WRL | 40.633 | 0.000 | 40.633 |
| 2 | Trinity Kruse-Schuldt #11059 | WRL | 43.120 | 0.000 | 43.120 |
| 3 | Makena Corry #11674 | WRL | 47.113 | 0.000 | 47.113 |
| 4 | Jaime Lohrey #8633 | WRL | 51.579 | 0.000 | 51.579 |
| 5 | Riley Davis #10070 | WRL | 53.082 | 0.000 | 53.082 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Laci Huntsinger #6568 | WRO | 45.691 | 0.000 | 45.691 |
| 2 | Will Miller #8647 | WRO | 52.415 | 0.000 | 52.415 |
| 3 | Gwenie Repphun #7137 | WRO | 47.973 | 5.000 | 52.973 |
| 4 | Sara Ann Almond #14940 | WRO | 65.415 | 10.000 | 75.415 |