CMSA Tony Lama World Championship
Event Dates
Oct
14
2015
Oct
17
2015
4 Day Event
Entries
357
Total
357
Complete
No registration limit
Registration
Sep
17
2015
Oct
9
2015
Registration Closed
Main Match 18
Limited · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Karen Werner #10966 | Limited | 13.303 | 0.000 | 13.303 | |
| 2 | Cindi OConnor #9978 | Limited | 14.726 | 0.000 | 14.726 | |
| 3 | Judy Fuller #12056 | Limited | 17.859 | 0.000 | 17.859 | |
| 4 | Gail Cook #7779 | Limited | 14.665 | 5.000 | 19.665 | |
| 5 | Debbie Little #1304 | Limited | 15.589 | 10.000 | 25.589 |
Limited · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | David Kaden #10280 | Limited | 13.990 | 0.000 | 13.990 | |
| 2 | Nick Mergen #10427 | Limited | 13.998 | 0.000 | 13.998 | |
| 3 | Tim Sellers #12097 | Limited | 14.721 | 5.000 | 19.721 | |
| 4 | Ed Graham #8340 | Limited | 15.092 | 5.000 | 20.092 | |
| 5 | Phil Mason #9319 | Limited | 16.282 | 25.000 | 41.282 |
Open · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | Open | 12.012 | 0.000 | 12.012 | |
| 2 | Kelli Shryock #7109 | Open | 12.669 | 0.000 | 12.669 | |
| 3 | Joyce Nelson #3937 | Open | 12.965 | 0.000 | 12.965 | |
| 4 | Glenda Wilson #5836 | Open | 13.619 | 5.000 | 18.619 | |
| 5 | Sharon Hagedon #2993 | Open | 15.951 | 10.000 | 25.951 |
Open · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Glenn Shelton #7653 | Open | 12.207 | 5.000 | 17.207 | |
| 2 | Vernon Vesperman #3633 | Open | 12.313 | 5.000 | 17.313 | |
| 3 | Donnie Sales #1994 | Open | 13.538 | 5.000 | 18.538 | |
| 4 | Tim Dernosek #7689 | Open | 19.930 | 0.000 | 19.930 | |
| 5 | Pat Gurule #2714 | Open | 16.351 | 20.000 | 36.351 |