Rodeo Houston Shootout 2
Event Dates
Mar
7
2020
1 Day Event
Entries
52
Total
52
Complete
No registration limit
Registration
Jan
30
2020
Mar
2
2020
Registration Closed
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Casey Perkins #17962 | L1 | 38.267 | 5.000 | 43.267 |
| 2 | Mickea Smith #16202 | L1 | 40.625 | 5.000 | 45.625 |
| 3 | Josephine Potter #16828 | L1 | 59.935 | 0.000 | 59.935 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Trinity Henn #16212 | L2 | 35.341 | 10.000 | 45.341 |
| 2 | Roxie Henn #16210 | L2 | 42.157 | 5.000 | 47.157 |
| 3 | Mallory McDonald #17749 | L2 | 38.401 | 10.000 | 48.401 |
| 4 | Reese Guier #17176 | L2 | 34.505 | 15.000 | 49.505 |
| 5 | Ruby Rodriguez #15566 | L2 | 47.176 | 10.000 | 57.176 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Shelby Martin #10420 | L3 | 41.642 | 10.000 | 51.642 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lacy Fagg #12874 | L4 | 33.252 | 5.000 | 38.252 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Abby Bollhoefer #6892 | L5 | 31.681 | 5.000 | 36.681 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Jean DiBenedetto #5044 | L6 | 32.279 | 0.000 | 32.279 |
| 2 | De Chapman #3616 | L6 | 34.188 | 0.000 | 34.188 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | James Brawner #16867 | M1 | 40.805 | 0.000 | 40.805 |
| 2 | Jeffery Thompson #17324 | M1 | 48.371 | 0.000 | 48.371 |
| 3 | Gino Dibenedetto #17939 | M1 | 42.846 | 10.000 | 52.846 |
| 4 | Jason Bill #16811 | M1 | 57.500 | 0.000 | 57.500 |
| 5 | Luke Potter #16827 | M1 | 49.156 | 10.000 | 59.156 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Aaron Bollhoefer #17892 | M2 | 37.136 | 5.000 | 42.136 |
| 2 | Tony Taylor #13256 | M2 | 36.738 | 20.000 | 56.738 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Chris Ulrich #2013 | M3 | 37.478 | 0.000 | 37.478 |
| 2 | Donny Stumberg #12875 | M3 | 35.118 | 5.000 | 40.118 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | M6 | 33.802 | 0.000 | 33.802 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tracy Morrow #14410 | SL1 | 86.567 | 5.000 | 91.567 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Debbie Courtney #4863 | SL2 | 41.810 | 0.000 | 41.810 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Julie Vincent #10368 | SL3 | 41.464 | 5.000 | 46.464 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gloria Douglass #10961 | SL4 | 38.933 | 5.000 | 43.933 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Dippel #3083 | SL5 | 42.515 | 0.000 | 42.515 |
| 2 | Cindi Johnson #14355 | SL5 | 32.939 | 10.000 | 42.939 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Betty Jarrard #8923 | SL6 | 34.477 | 0.000 | 34.477 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Scott Martin #10197 | SM1 | 48.355 | 0.000 | 48.355 |
| 2 | Bryon Potter #16826 | SM1 | 43.676 | 10.000 | 53.676 |
| 3 | Ken Venable #16989 | SM1 | 54.393 | 5.000 | 59.393 |
| 4 | Rodney Wade #16953 | SM1 | 52.500 | 15.000 | 67.500 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jim Phillips #16124 | SM2 | 38.996 | 0.000 | 38.996 |
| 2 | Mike Courtney #11308 | SM2 | 39.919 | 10.000 | 49.919 |
| 3 | Brad Bowman #16105 | SM2 | 46.671 | 5.000 | 51.671 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | TC Morrow #13707 | SM3 | 34.063 | 5.000 | 39.063 |
| 2 | Charles Collins #14634 | SM3 | 38.534 | 15.000 | 53.534 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dante Sorianello #12112 | SM4 | 38.617 | 0.000 | 38.617 |
| 2 | Bob Haygood #10578 | SM4 | 39.599 | 0.000 | 39.599 |
| 3 | Lee Towles #15317 | SM4 | 38.563 | 5.000 | 43.563 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tony Leal #4568 | SM5 | 33.902 | 0.000 | 33.902 |
| 2 | Tim Cowan #10178 | SM5 | 35.612 | 5.000 | 40.612 |
| 3 | Carl Keller #11054 | SM5 | 31.747 | 20.000 | 51.747 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Curt Moore #1296 | SM6 | 31.623 | 5.000 | 36.623 |
| 2 | Don Jarrard #4788 | SM6 | 33.189 | 5.000 | 38.189 |
| 3 | Cecil Berry #15161 | SM6 | 34.056 | 5.000 | 39.056 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Megan Ulrich #16248 | WRL | 48.999 | 0.000 | 48.999 |
| 2 | Brandt Guier #17857 | WRL | 54.935 | 10.000 | 64.935 |
| 3 | Brooklyn Ulrich #16249 | WRL | 79.226 | 0.000 | 79.226 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Holden Taylor #15081 | WRO | 47.549 | 0.000 | 47.549 |
| 2 | Paige Varner #13520 | WRO | 50.262 | 0.000 | 50.262 |