Rodeo Houston Shootout 2
Event Dates
Mar
7
2020
1 Day Event
Entries
52
Total
52
Complete
No registration limit
Registration
Jan
30
2020
Mar
2
2020
Registration Closed
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mickea Smith #16202 | L1 | 57.811 | 5.000 | 62.811 |
| 2 | Casey Perkins #17962 | L1 | 54.858 | 15.000 | 69.858 |
| 3 | Josephine Potter #16828 | L1 | 76.843 | 10.000 | 86.843 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Roxie Henn #16210 | L2 | 55.158 | 5.000 | 60.158 |
| 2 | Trinity Henn #16212 | L2 | 47.711 | 15.000 | 62.711 |
| 3 | Reese Guier #17176 | L2 | 53.350 | 20.000 | 73.350 |
| 4 | Ruby Rodriguez #15566 | L2 | 63.496 | 10.000 | 73.496 |
| 5 | Mallory McDonald #17749 | L2 | 51.499 | 30.000 | 81.499 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Shelby Martin #10420 | L3 | 55.486 | 25.000 | 80.486 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lacy Fagg #12874 | L4 | 44.194 | 5.000 | 49.194 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Abby Bollhoefer #6892 | L5 | 49.278 | 30.000 | 79.278 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | De Chapman #3616 | L6 | 45.046 | 5.000 | 50.046 |
| 2 | Lisa Jean DiBenedetto #5044 | L6 | 43.468 | 10.000 | 53.468 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | James Brawner #16867 | M1 | 56.072 | 10.000 | 66.072 |
| 2 | Jeffery Thompson #17324 | M1 | 61.753 | 5.000 | 66.753 |
| 3 | Jason Bill #16811 | M1 | 77.088 | 5.000 | 82.088 |
| 4 | Gino Dibenedetto #17939 | M1 | 57.151 | 25.000 | 82.151 |
| 5 | Luke Potter #16827 | M1 | 67.489 | 30.000 | 97.489 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Aaron Bollhoefer #17892 | M2 | 49.426 | 5.000 | 54.426 |
| 2 | Tony Taylor #13256 | M2 | 48.383 | 25.000 | 73.383 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Chris Ulrich #2013 | M3 | 49.735 | 0.000 | 49.735 |
| 2 | Donny Stumberg #12875 | M3 | 46.348 | 5.000 | 51.348 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | M6 | 44.113 | 0.000 | 44.113 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tracy Morrow #14410 | SL1 | 117.676 | 5.000 | 122.676 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Debbie Courtney #4863 | SL2 | 55.630 | 0.000 | 55.630 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Julie Vincent #10368 | SL3 | 60.116 | 15.000 | 75.116 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gloria Douglass #10961 | SL4 | 54.087 | 5.000 | 59.087 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Dippel #3083 | SL5 | 57.559 | 5.000 | 62.559 |
| 2 | Cindi Johnson #14355 | SL5 | 44.548 | 20.000 | 64.548 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Betty Jarrard #8923 | SL6 | 46.567 | 0.000 | 46.567 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Scott Martin #10197 | SM1 | 66.181 | 0.000 | 66.181 |
| 2 | Bryon Potter #16826 | SM1 | 61.411 | 10.000 | 71.411 |
| 3 | Rodney Wade #16953 | SM1 | 68.550 | 20.000 | 88.550 |
| 4 | Ken Venable #16989 | SM1 | 77.562 | 15.000 | 92.562 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jim Phillips #16124 | SM2 | 54.074 | 0.000 | 54.074 |
| 2 | Mike Courtney #11308 | SM2 | 54.645 | 15.000 | 69.645 |
| 3 | Brad Bowman #16105 | SM2 | 62.055 | 10.000 | 72.055 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | TC Morrow #13707 | SM3 | 47.548 | 10.000 | 57.548 |
| 2 | Charles Collins #14634 | SM3 | 51.671 | 20.000 | 71.671 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dante Sorianello #12112 | SM4 | 53.621 | 0.000 | 53.621 |
| 2 | Bob Haygood #10578 | SM4 | 53.651 | 0.000 | 53.651 |
| 3 | Lee Towles #15317 | SM4 | 51.005 | 5.000 | 56.005 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tony Leal #4568 | SM5 | 46.742 | 0.000 | 46.742 |
| 2 | Tim Cowan #10178 | SM5 | 49.084 | 5.000 | 54.084 |
| 3 | Carl Keller #11054 | SM5 | 43.442 | 20.000 | 63.442 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Curt Moore #1296 | SM6 | 42.340 | 5.000 | 47.340 |
| 2 | Cecil Berry #15161 | SM6 | 44.451 | 15.000 | 59.451 |
| 3 | Don Jarrard #4788 | SM6 | 43.868 | 20.000 | 63.868 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Megan Ulrich #16248 | WRL | 64.485 | 0.000 | 64.485 |
| 2 | Brandt Guier #17857 | WRL | 72.810 | 10.000 | 82.810 |
| 3 | Brooklyn Ulrich #16249 | WRL | 103.539 | 0.000 | 103.539 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Holden Taylor #15081 | WRO | 60.582 | 0.000 | 60.582 |
| 2 | Paige Varner #13520 | WRO | 83.175 | 30.000 | 110.262 |