CMSA Lakota Western US Championship
Event Dates
Jul
28
2021
Jul
31
2021
4 Day Event
Entries
243
Total
243
Complete
No registration limit
Registration
Jul
1
2021
Jul
22
2021
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Mike Robb #10189 | AM | 1 | 17.230 | 0.000 | 17.230 |
| 2 | JD Graham #9499 | AM | 1 | 17.837 | 0.000 | 17.837 |
| 3 | Cole Salopek #12635 | AM | 1 | 17.863 | 0.000 | 17.863 |
| 4 | Jason Erhardt #12066 | AM | 1 | 18.125 | 0.000 | 18.125 |
| 5 | Cole Salopek #12635 | AM | 2 | 18.782 | 0.000 | 18.782 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kyle Kisse #13787 | LSA | 1 | 18.583 | 0.000 | 18.583 |
| 2 | Chris Dye #15439 | LSA | 1 | 19.597 | 0.000 | 19.597 |
| 3 | Bill Brown #17374 | LSA | 1 | 20.182 | 0.000 | 20.182 |
| 4 | Jennifer Anderson #16616 | LSA | 1 | 26.551 | 5.000 | 31.551 |
| 5 | Deanna Long #14240 | LSA | 1 | 32.394 | 0.000 | 32.394 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Alexa Herrington #17643 | LYT | 1 | 25.152 | 0.000 | 25.152 |
| 2 | Taylor Goin #18003 | LYT | 1 | 20.329 | 5.000 | 25.329 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Chad Little #1305 | OPN | 1 | 16.814 | 0.000 | 16.814 |
| 2 | Paul Chapman #3615 | OPN | 1 | 16.917 | 0.000 | 16.917 |
| 3 | Jeanne' Davis #6506 | OPN | 1 | 17.090 | 0.000 | 17.090 |
| 4 | Jessie Graf #1300 | OPN | 2 | 17.446 | 0.000 | 17.446 |
| 5 | Gary Vickers #4481 | OPN | 1 | 17.854 | 0.000 | 17.854 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SA | 1 | 17.911 | 0.000 | 17.911 |
| 2 | Mark Marley #5866 | SA | 1 | 18.874 | 0.000 | 18.874 |
| 3 | Cristina Beloud #10118 | SA | 1 | 21.743 | 0.000 | 21.743 |
| 4 | Janet Freeland #10309 | SA | 1 | 22.855 | 0.000 | 22.855 |
| 5 | Rob Boucher #11927 | SA | 1 | 18.308 | 5.000 | 23.308 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | YTH | 1 | 17.520 | 0.000 | 17.520 |
| 2 | Katrina Gurule #9022 | YTH | 1 | 18.703 | 5.000 | 23.703 |
| 3 | Isabella Brandreth #14522 | YTH | 1 | 18.881 | 5.000 | 23.881 |
| 4 | Faith Cavanaugh #15084 | YTH | 1 | 18.777 | 15.000 | 33.777 |